Collectors' Edition
Collectors' Edition (ced) is a mainline Magic: The Gathering set from 1993-12-10 with 302 catalogued printings. Black Lotus near $3000.00 anchors current chase interest. Median reference $4.85 across priced printings. Cactaur aggregates rarity splits, chase links, and a completion value snapshot so collectors and future sellers share one factual set index keyed to magic:en:ced.
What is Collectors' Edition?
Collectors' Edition sits in the Magic: The Gathering slice of the Magic: The Gathering catalog, dated 1993-12-10 in our catalog. Notable market references include Black Lotus, Timetwister, Mox Sapphire. Priced printings center around a $4.85 median snapshot. Catalog key magic:en:ced powers this hub: rarity counts, chase links, and a full card table so you can plan singles purchases or future marketplace bids with the same data Cactaur uses on card pages.
What is Collectors' Edition?
Collectors' Edition is catalogued as a mainline Magic: The Gathering set under slug ced. Cactaur lists 302 printings compared with an official count of 302, pulling rarity, artwork, and market references from our ingest pipeline. Set pages complement card detail pages by showing how chase cards rank within the entire pool and how rarities stack for completionists.
When was Collectors' Edition released?
Released 1993-12-10, Collectors' Edition belongs to the Magic: The Gathering era. Collectors use release timing to judge supply: early sets often dry up once rotation or reprint news hits. Official count 302; indexed 302. Collectors' Edition is indexed under slug ced in the Cactaur Magic: The Gathering catalog.
What are the chase cards in Collectors' Edition?
Top of the Collectors' Edition market snapshot: Black Lotus, Timetwister, Mox Sapphire, Mox Jet. These names anchor most sealed-to-singles arbitrage math; verify holo/reverse variants on each card page before you buy. Collectors' Edition is indexed under slug ced in the Cactaur Magic: The Gathering catalog.
How much is Collectors' Edition worth?
Adding priced singles yields a $15486.37 rough index across 299 printings (low $0.69, median $4.85, high $3000.00). That sum is not a sealed-box price—it is a catalog thought experiment for set completion at near-mint references. Collectors' Edition is indexed under slug ced in the Cactaur Magic: The Gathering catalog.
How do you complete Collectors' Edition?
Booster-set completion for Collectors' Edition usually means opening product, trading duplicates, and buying missing holos. Use related sets below to spot overlapping trainers or energy cards that reduce spend. Collectors' Edition is indexed under slug ced in the Cactaur Magic: The Gathering catalog.
Chase cards
Rarity breakdown
| Rare | 117 |
|---|---|
| Uncommon | 95 |
| Common | 90 |
All cards in Collectors' Edition
| Card | # | Rarity | Market USD |
|---|---|---|---|
| Black Lotus | 233 | Rare | $3000.00 |
| Timetwister | 85 | Rare | $811.36 |
| Mox Sapphire | 266 | Rare | $782.75 |
| Mox Jet | 263 | Rare | $649.99 |
| Mox Ruby | 265 | Rare | $600.00 |
| Mox Pearl | 264 | Rare | $575.00 |
| Ancestral Recall | 48 | Rare | $559.99 |
| Mox Emerald | 262 | Rare | $550.00 |
| Time Walk | 84 | Rare | $529.99 |
| Chaos Orb | 236 | Rare | $447.50 |
| Volcanic Island | 287 | Rare | $447.00 |
| Underground Sea | 286 | Rare | $369.50 |
| Tropical Island | 284 | Rare | $314.19 |
| Tundra | 285 | Rare | $312.90 |
| Bayou | 279 | Rare | $249.99 |
| Wheel of Fortune | 184 | Rare | $244.45 |
| Badlands | 278 | Rare | $227.99 |
| Taiga | 283 | Rare | $219.74 |
| Plateau | 280 | Rare | $215.40 |
| Scrubland | 282 | Rare | $215.00 |
| Savannah | 281 | Rare | $214.66 |
| Time Vault | 275 | Rare | $203.00 |
| Demonic Tutor | 105 | Uncommon | $184.95 |
| Gauntlet of Might | 245 | Rare | $133.33 |
| Birds of Paradise | 187 | Rare | $120.00 |
| Mana Vault | 260 | Rare | $114.99 |
| Forcefield | 244 | Rare | $92.00 |
| Shivan Dragon | 175 | Rare | $82.50 |
| Swords to Plowshares | 41 | Uncommon | $79.17 |
| Berserk | 186 | Uncommon | $76.25 |
| Sol Ring | 270 | Uncommon | $74.99 |
| Lightning Bolt | 162 | Common | $67.29 |
| Word of Command | 137 | Rare | $66.98 |
| Counterspell | 55 | Uncommon | $60.79 |
| Icy Manipulator | 249 | Uncommon | $56.10 |
| Copy Artifact | 54 | Rare | $53.48 |
| Nevinyrral's Disk | 267 | Rare | $48.87 |
| Hypnotic Specter | 113 | Uncommon | $48.13 |
| Savannah Lions | 39 | Rare | $46.87 |
| Wrath of God | 46 | Rare | $45.96 |
| Copper Tablet | 239 | Uncommon | $44.96 |
| Ice Storm | 202 | Uncommon | $44.27 |
| Stasis | 81 | Rare | $42.93 |
| Howling Mine | 248 | Rare | $42.77 |
| Psionic Blast | 75 | Uncommon | $40.69 |
| Sedge Troll | 173 | Rare | $40.45 |
| Fastbond | 193 | Rare | $40.00 |
| Lich | 114 | Rare | $40.00 |
| Illusionary Mask | 250 | Rare | $39.99 |
| Winter Orb | 276 | Rare | $39.69 |
| Serra Angel | 40 | Uncommon | $39.66 |
| Jayemdae Tome | 255 | Rare | $37.53 |
| Vesuvan Doppelganger | 88 | Rare | $35.99 |
| Raging River | 169 | Rare | $35.71 |
| Dark Ritual | 99 | Common | $35.00 |
| Fork | 153 | Rare | $34.98 |
| Animate Dead | 93 | Uncommon | $34.63 |
| Balance | 3 | Rare | $34.47 |
| Black Vise | 234 | Uncommon | $34.37 |
| Armageddon | 2 | Rare | $34.14 |
| Sinkhole | 130 | Common | $33.50 |
| Royal Assassin | 124 | Rare | $33.05 |
| Ankh of Mishra | 231 | Rare | $32.52 |
| Sengir Vampire | 128 | Uncommon | $30.80 |
| Mind Twist | 116 | Rare | $30.50 |
| Earthquake | 147 | Rare | $27.86 |
| Braingeyser | 51 | Rare | $27.32 |
| Llanowar Elves | 211 | Common | $25.14 |
| Earthbind | 146 | Common | $24.99 |
| Lord of Atlantis | 63 | Rare | $24.75 |
| Mana Flare | 163 | Rare | $22.65 |
| Goblin King | 155 | Rare | $22.51 |
| Black Knight | 95 | Uncommon | $20.42 |
| Verduran Enchantress | 223 | Rare | $19.27 |
| Red Elemental Blast | 170 | Common | $18.99 |
| Bad Moon | 94 | Rare | $18.92 |
| Kudzu | 205 | Rare | $18.49 |
| Disenchant | 19 | Common | $18.00 |
| Basalt Monolith | 232 | Uncommon | $17.23 |
| Cyclopean Tomb | 241 | Rare | $17.00 |
| Lord of the Pit | 115 | Rare | $17.00 |
| Meekstone | 261 | Rare | $17.00 |
| Mana Short | 66 | Rare | $16.97 |
| Mahamoti Djinn | 65 | Rare | $16.57 |
| Juggernaut | 256 | Uncommon | $15.79 |
| Nightmare | 119 | Rare | $15.54 |
| Manabarbs | 164 | Rare | $15.50 |
| Gloom | 111 | Uncommon | $15.47 |
| Two-Headed Giant of Foriys | 180 | Rare | $15.16 |
| Regrowth | 215 | Uncommon | $15.02 |
| Elvish Archers | 192 | Rare | $14.99 |
| Granite Gargoyle | 156 | Rare | $14.98 |
| Will-o'-the-Wisp | 136 | Rare | $14.00 |
| Blue Elemental Blast | 50 | Common | $13.70 |
| Natural Selection | 213 | Rare | $13.19 |
| White Knight | 44 | Uncommon | $12.91 |
| Sacrifice | 125 | Uncommon | $12.00 |
| Goblin Balloon Brigade | 154 | Uncommon | $11.69 |
| Magical Hack | 64 | Rare | $11.51 |
| Blaze of Glory | 6 | Rare | $11.29 |
| Stone Rain | 178 | Common | $11.12 |
| Giant Growth | 198 | Common | $10.35 |
| Contract from Below | 97 | Rare | $10.23 |
| Demonic Hordes | 104 | Rare | $9.99 |
| Smoke | 176 | Rare | $9.99 |
| Instill Energy | 203 | Uncommon | $9.67 |
| Force of Nature | 195 | Rare | $9.65 |
| Kormus Bell | 257 | Rare | $9.15 |
| Helm of Chatzuk | 247 | Rare | $9.12 |
| Terror | 131 | Common | $8.99 |
| Library of Leng | 258 | Uncommon | $8.62 |
| Shatter | 174 | Common | $8.39 |
| Zombie Master | 138 | Rare | $8.36 |
| Fireball | 150 | Common | $8.17 |
| Island Sanctuary | 26 | Rare | $8.00 |
| Hurloon Minotaur | 159 | Common | $7.99 |
| Rock Hydra | 172 | Rare | $7.74 |
| Channel | 189 | Uncommon | $7.49 |
| Control Magic | 53 | Uncommon | $7.49 |
| Pestilence | 121 | Common | $7.45 |
| Demonic Attorney | 103 | Rare | $6.96 |
| Disrupting Scepter | 243 | Rare | $6.85 |
| Craw Wurm | 191 | Common | $6.68 |
| Clone | 52 | Uncommon | $6.50 |
| Dragon Whelp | 142 | Uncommon | $6.50 |
| Island | 291 | Common | $6.42 |
| Nether Shadow | 117 | Rare | $6.42 |
| Uthden Troll | 181 | Uncommon | $6.38 |
| Unholy Strength | 132 | Common | $6.08 |
| Drain Power | 57 | Rare | $6.00 |
| The Hive | 273 | Rare | $5.94 |
| Wild Growth | 230 | Common | $5.90 |
| Pirate Ship | 71 | Rare | $5.66 |
| Roc of Kher Ridges | 171 | Rare | $5.50 |
| Phantasmal Forces | 68 | Uncommon | $5.49 |
| Jade Statue | 254 | Uncommon | $5.41 |
| Northern Paladin | 30 | Rare | $5.40 |
| Swamp | 295 | Common | $5.37 |
| Twiddle | 86 | Common | $5.32 |
| Gaea's Liege | 197 | Rare | $5.30 |
| Scryb Sprites | 216 | Common | $5.27 |
| Glasses of Urza | 246 | Uncommon | $5.16 |
| Drain Life | 106 | Common | $5.08 |
| Darkpact | 100 | Rare | $5.07 |
| Personal Incarnation | 32 | Rare | $5.01 |
| Mountain | 298 | Common | $5.00 |
| Flashfires | 152 | Uncommon | $4.99 |
| Air Elemental | 47 | Uncommon | $4.91 |
| Power Sink | 73 | Common | $4.87 |
| Sunglasses of Urza | 272 | Rare | $4.85 |
| Nettling Imp | 118 | Uncommon | $4.80 |
| Tsunami | 222 | Uncommon | $4.75 |
| Hurricane | 201 | Uncommon | $4.74 |
| Sleight of Mind | 79 | Rare | $4.73 |
| Mons's Goblin Raiders | 165 | Common | $4.70 |
| Forest | 301 | Common | $4.64 |
| Karma | 27 | Uncommon | $4.55 |
| Righteousness | 37 | Rare | $4.52 |
| Ironroot Treefolk | 204 | Common | $4.49 |
| Prodigal Sorcerer | 74 | Common | $4.44 |
| Island | 293 | Common | $4.33 |
| Fire Elemental | 149 | Uncommon | $4.31 |
| Power Surge | 168 | Rare | $4.28 |
| Scathe Zombies | 126 | Common | $4.25 |
| Swamp | 294 | Common | $4.25 |
| Unsummon | 87 | Common | $4.23 |
| Island | 292 | Common | $4.21 |
| Plains | 288 | Common | $4.17 |
| Clockwork Beast | 237 | Rare | $4.05 |
| Evil Presence | 108 | Uncommon | $4.02 |
| Fungusaur | 196 | Rare | $4.00 |
| Merfolk of the Pearl Trident | 67 | Common | $4.00 |
| Orcish Oriflamme | 167 | Uncommon | $3.99 |
| Grizzly Bears | 200 | Common | $3.92 |
| Animate Artifact | 49 | Uncommon | $3.83 |
| Castle | 9 | Uncommon | $3.82 |
| Plains | 289 | Common | $3.80 |
| Aspect of Wolf | 185 | Rare | $3.79 |
| Forest | 302 | Common | $3.77 |
| Resurrection | 35 | Uncommon | $3.77 |
| Warp Artifact | 134 | Rare | $3.70 |
| Paralyze | 120 | Common | $3.50 |
| Mountain | 299 | Common | $3.48 |
| Bog Wraith | 96 | Uncommon | $3.45 |
| Mesa Pegasus | 29 | Common | $3.45 |
| Thoughtlace | 83 | Rare | $3.45 |
| Raise Dead | 123 | Common | $3.42 |
| Consecrate Land | 15 | Uncommon | $3.40 |
| Forest | 300 | Common | $3.37 |
| Veteran Bodyguard | 42 | Rare | $3.35 |
| Steal Artifact | 82 | Uncommon | $3.29 |
| Circle of Protection: Red | 13 | Common | $3.25 |
| Fear | 109 | Common | $3.25 |
| Drudge Skeletons | 107 | Common | $3.21 |
| Lifeforce | 207 | Uncommon | $3.21 |
| Cursed Land | 98 | Uncommon | $3.11 |
| Timber Wolves | 220 | Rare | $3.11 |
| Volcanic Eruption | 89 | Rare | $3.09 |
| Cockatrice | 190 | Rare | $3.07 |
| Deathgrip | 101 | Uncommon | $3.07 |
| Benalish Hero | 4 | Common | $3.05 |
| Invisibility | 60 | Common | $3.00 |
| Wall of Bone | 133 | Uncommon | $3.00 |
| Circle of Protection: Green | 12 | Common | $2.99 |
| Living Lands | 210 | Rare | $2.99 |
| Orcish Artillery | 166 | Uncommon | $2.96 |
| Lure | 212 | Uncommon | $2.93 |
| Farmstead | 20 | Rare | $2.92 |
| Psychic Venom | 76 | Common | $2.92 |
| Power Leak | 72 | Common | $2.89 |
| Dwarven Demolition Team | 143 | Uncommon | $2.84 |
| Keldon Warlord | 161 | Uncommon | $2.80 |
| Pearled Unicorn | 31 | Common | $2.78 |
| Wanderlust | 227 | Uncommon | $2.78 |
| Ironclaw Orcs | 160 | Common | $2.75 |
| Weakness | 135 | Common | $2.75 |
| Water Elemental | 92 | Uncommon | $2.70 |
| Obsianus Golem | 268 | Uncommon | $2.68 |
| Purelace | 33 | Rare | $2.62 |
| Holy Armor | 24 | Common | $2.58 |
| Animate Wall | 1 | Rare | $2.50 |
| Lifetap | 62 | Uncommon | $2.50 |
| Plains | 290 | Common | $2.50 |
| Reverse Damage | 36 | Rare | $2.50 |
| Feedback | 58 | Uncommon | $2.47 |
| Tranquility | 221 | Common | $2.46 |
| Dingus Egg | 242 | Rare | $2.42 |
| Red Ward | 34 | Uncommon | $2.33 |
| Wooden Sphere | 277 | Uncommon | $2.33 |
| Blessing | 7 | Rare | $2.32 |
| Guardian Angel | 22 | Common | $2.30 |
| Ley Druid | 206 | Uncommon | $2.29 |
| Lifelace | 208 | Rare | $2.28 |
| Mountain | 297 | Common | $2.28 |
| Scavenging Ghoul | 127 | Uncommon | $2.28 |
| Blue Ward | 8 | Uncommon | $2.25 |
| Creature Bond | 56 | Common | $2.25 |
| Firebreathing | 151 | Common | $2.25 |
| Shanodin Dryads | 217 | Common | $2.25 |
| Wall of Fire | 182 | Uncommon | $2.24 |
| Circle of Protection: Black | 10 | Common | $2.23 |
| Thicket Basilisk | 219 | Uncommon | $2.22 |
| Camouflage | 188 | Uncommon | $2.20 |
| Tunnel | 179 | Uncommon | $2.15 |
| Deathlace | 102 | Rare | $2.13 |
| Holy Strength | 25 | Common | $2.12 |
| Plague Rats | 122 | Common | $2.12 |
| Sea Serpent | 77 | Common | $2.10 |
| Earth Elemental | 145 | Uncommon | $2.08 |
| Living Artifact | 209 | Rare | $2.07 |
| Phantom Monster | 70 | Uncommon | $2.07 |
| Rod of Ruin | 269 | Uncommon | $2.07 |
| Swamp | 296 | Common | $2.07 |
| Siren's Call | 78 | Uncommon | $2.06 |
| Samite Healer | 38 | Common | $2.04 |
| Black Ward | 5 | Uncommon | $2.03 |
| Frozen Shade | 110 | Common | $2.00 |
| Simulacrum | 129 | Uncommon | $2.00 |
| Stone Giant | 177 | Uncommon | $2.00 |
| War Mammoth | 228 | Common | $2.00 |
| Howl from Beyond | 112 | Common | $1.99 |
| Circle of Protection: White | 14 | Common | $1.96 |
| Hill Giant | 158 | Common | $1.95 |
| Regeneration | 214 | Common | $1.95 |
| Wall of Swords | 43 | Uncommon | $1.94 |
| False Orders | 148 | Common | $1.92 |
| Green Ward | 21 | Uncommon | $1.92 |
| Jump | 61 | Common | $1.91 |
| Web | 229 | Rare | $1.90 |
| Wall of Wood | 226 | Common | $1.89 |
| Burrowing | 139 | Uncommon | $1.88 |
| Lance | 28 | Uncommon | $1.88 |
| Circle of Protection: Blue | 11 | Common | $1.85 |
| Fog | 194 | Common | $1.83 |
| Iron Star | 251 | Uncommon | $1.80 |
| Spell Blast | 80 | Common | $1.77 |
| Wall of Stone | 183 | Uncommon | $1.77 |
| Giant Spider | 199 | Common | $1.75 |
| Soul Net | 271 | Uncommon | $1.62 |
| Chaoslace | 140 | Rare | $1.50 |
| Ivory Cup | 252 | Uncommon | $1.50 |
| Jade Monolith | 253 | Rare | $1.50 |
| Healing Salve | 23 | Common | $1.49 |
| White Ward | 45 | Uncommon | $1.45 |
| Wall of Brambles | 224 | Uncommon | $1.43 |
| Stream of Life | 218 | Common | $1.38 |
| Throne of Bone | 274 | Uncommon | $1.38 |
| Celestial Prism | 235 | Uncommon | $1.32 |
| Phantasmal Terrain | 69 | Common | $1.31 |
| Conversion | 16 | Uncommon | $1.30 |
| Wall of Water | 91 | Uncommon | $1.26 |
| Wall of Air | 90 | Uncommon | $1.22 |
| Death Ward | 18 | Common | $0.99 |
| Gray Ogre | 157 | Common | $0.99 |
| Conservator | 238 | Uncommon | $0.94 |
| Wall of Ice | 225 | Uncommon | $0.94 |
| Crystal Rod | 240 | Uncommon | $0.76 |
| Dwarven Warriors | 144 | Common | $0.75 |
| Flight | 59 | Common | $0.69 |
| Crusade | 17 | Rare | — |
| Disintegrate | 141 | Common | — |
| Living Wall | 259 | Uncommon | — |
FAQ
How many cards are in Collectors' Edition?
Cactaur indexes 302 printings in Collectors' Edition; official count is 302. Variant or promo printings can push the indexed total above the number on the booster box.
When did Collectors' Edition release?
Collectors' Edition shows a catalog release date of 1993-12-10 for this English Magic: The Gathering entry. Collectors' Edition is indexed under slug ced in the Cactaur Magic: The Gathering catalog.
What is the most expensive card in Collectors' Edition?
Black Lotus leads references around $3000.00 in our latest snapshot. Prices change with condition and market volume. Collectors' Edition is indexed under slug ced in the Cactaur Magic: The Gathering catalog.
Is Collectors' Edition good for beginners?
Collectors' Edition works for collectors who already know the format. Beginners may prefer a starter deck before chasing rare pulls from this set. Collectors' Edition is indexed under slug ced in the Cactaur Magic: The Gathering catalog.
Where can I track Collectors' Edition prices?
Use this Cactaur set page for a snapshot, then open individual card pages for ongoing market references. Future marketplace features will anchor off the same data attributes on each row.