Conspiracy: Take the Crown
Conspiracy: Take the Crown (cn2) is a mainline Magic: The Gathering set (Conspiracy) from 2016-08-26 with 222 catalogued printings. Leovold, Emissary of Trest near $56.49 anchors current chase interest. Median reference $0.60 across priced printings. Cactaur aggregates rarity splits, chase links, and a completion value snapshot so collectors and future sellers share one factual set index keyed to magic:en:cn2.
What is Conspiracy: Take the Crown?
On Cactaur, Conspiracy: Take the Crown groups 222 indexed printings, dated 2016-08-26 in our catalog. Notable market references include Leovold, Emissary of Trest, Recruiter of the Guard, Expropriate. Priced printings center around a $0.60 median snapshot. Catalog key magic:en:cn2 powers this hub: rarity counts, chase links, and a full card table so you can plan singles purchases or future marketplace bids with the same data Cactaur uses on card pages.
What is Conspiracy: Take the Crown?
Within Magic: The Gathering, Conspiracy: Take the Crown represents the Conspiracy family as a mainline product line. We surface every indexed printing in one table so you can spot missing numbers quickly. Booster-era sets typically mix commons through secret rares; use the rarity breakdown below before you crack sealed product.
When was Conspiracy: Take the Crown released?
Released 2016-08-26, Conspiracy: Take the Crown belongs to the Conspiracy era. Collectors use release timing to judge supply: early Conspiracy sets often dry up once rotation or reprint news hits. Official count 221; indexed 222. Conspiracy: Take the Crown is indexed under slug cn2 in the Cactaur Magic: The Gathering catalog.
What are the chase cards in Conspiracy: Take the Crown?
Top of the Conspiracy: Take the Crown market snapshot: Leovold, Emissary of Trest, Recruiter of the Guard, Expropriate, Selvala, Heart of the Wilds. These names anchor most sealed-to-singles arbitrage math; verify holo/reverse variants on each card page before you buy.
How much is Conspiracy: Take the Crown worth?
Adding priced singles yields a $929.84 rough index across 222 printings (low $0.02, median $0.60, high $56.49). That sum is not a sealed-box price—it is a catalog thought experiment for set completion at near-mint references. Conspiracy: Take the Crown is indexed under slug cn2 in the Cactaur Magic: The Gathering catalog.
How do you complete Conspiracy: Take the Crown?
Booster-set completion for Conspiracy: Take the Crown usually means opening product, trading duplicates, and buying missing holos. Use related sets below to spot overlapping trainers or energy cards that reduce spend. Conspiracy: Take the Crown is indexed under slug cn2 in the Cactaur Magic: The Gathering catalog.
Chase cards
Rarity breakdown
| Common | 90 |
|---|---|
| Uncommon | 67 |
| Rare | 50 |
| Mythic | 15 |
All cards in Conspiracy: Take the Crown
| Card | # | Rarity | Market USD |
|---|---|---|---|
| Leovold, Emissary of Trest | 77 | Mythic | $56.49 |
| Recruiter of the Guard | 22 | Rare | $54.99 |
| Expropriate | 30 | Mythic | $50.03 |
| Selvala, Heart of the Wilds | 70 | Mythic | $48.56 |
| Burgeoning | 178 | Rare | $47.50 |
| Ghostly Prison | 86 | Uncommon | $46.50 |
| Stunt Double | 38 | Rare | $41.92 |
| Queen Marchesa | 78 | Mythic | $37.86 |
| Show and Tell | 121 | Mythic | $31.65 |
| Kaya, Ghost Assassin | 222 | Mythic | $29.98 |
| Berserk | 175 | Mythic | $25.83 |
| Horn of Greed | 211 | Rare | $23.44 |
| Selvala's Stampede | 71 | Rare | $20.56 |
| Platinum Angel | 214 | Mythic | $19.53 |
| Birds of Paradise | 176 | Rare | $17.26 |
| Kami of the Crescent Moon | 113 | Rare | $16.53 |
| Adriana, Captain of the Guard | 73 | Rare | $12.67 |
| Daretti, Ingenious Iconoclast | 74 | Mythic | $12.54 |
| Sovereign's Realm | 10 | Mythic | $11.93 |
| Subterranean Tremors | 58 | Mythic | $11.33 |
| Exotic Orchard | 219 | Rare | $11.20 |
| Sangromancer | 147 | Rare | $11.20 |
| Beast Within | 174 | Uncommon | $10.51 |
| Avatar of Woe | 128 | Mythic | $9.83 |
| Sanctum Prelate | 23 | Mythic | $9.58 |
| Pariah | 95 | Rare | $8.98 |
| Marchesa's Decree | 44 | Uncommon | $8.86 |
| Guardian of the Gateless | 89 | Uncommon | $8.49 |
| Gratuitous Violence | 161 | Rare | $8.15 |
| Deceiver Exarch | 106 | Uncommon | $7.86 |
| Illusion of Choice | 31 | Uncommon | $7.28 |
| Followed Footsteps | 111 | Rare | $6.28 |
| Psychosis Crawler | 215 | Rare | $6.15 |
| Juniper Order Ranger | 204 | Uncommon | $5.98 |
| Phyrexian Arena | 144 | Rare | $5.92 |
| Explosive Vegetation | 180 | Uncommon | $5.76 |
| Faith's Reward | 84 | Rare | $5.57 |
| Protector of the Crown | 21 | Rare | $5.53 |
| Burning Wish | 152 | Rare | $5.47 |
| Desertion | 107 | Rare | $5.15 |
| Throne of the High City | 80 | Rare | $4.93 |
| Thorn of the Black Rose | 48 | Common | $4.91 |
| Custodi Lich | 41 | Rare | $4.87 |
| Flame Slash | 157 | Common | $4.86 |
| Keeper of Keys | 34 | Rare | $4.67 |
| Capital Punishment | 40 | Rare | $4.52 |
| Grenzo, Havoc Raiser | 54 | Rare | $4.52 |
| Dragonlair Spider | 201 | Rare | $4.29 |
| Diabolic Tutor | 132 | Uncommon | $4.24 |
| Forgotten Ancient | 182 | Rare | $4.24 |
| Skyline Despot | 57 | Rare | $3.83 |
| Spy Kit | 79 | Uncommon | $3.77 |
| Palace Jailer | 18 | Uncommon | $3.59 |
| Kaya, Ghost Assassin | 75 | Mythic | $3.20 |
| Serum Visions | 120 | Uncommon | $3.02 |
| Wild Pair | 196 | Rare | $2.99 |
| Gods Willing | 88 | Common | $2.90 |
| Rogue's Passage | 220 | Uncommon | $2.88 |
| Copperhorn Scout | 179 | Common | $2.41 |
| Splitting Slime | 72 | Rare | $2.22 |
| Coiling Oracle | 200 | Uncommon | $2.21 |
| Hymn of the Wilds | 7 | Mythic | $2.10 |
| Besmirch | 49 | Uncommon | $1.77 |
| Ballot Broker | 13 | Common | $1.65 |
| Regal Behemoth | 69 | Rare | $1.65 |
| Garbage Fire | 52 | Common | $1.63 |
| Hallowed Burial | 91 | Rare | $1.59 |
| Harvester of Souls | 138 | Rare | $1.54 |
| Inquisition of Kozilek | 140 | Rare | $1.24 |
| Dismiss | 108 | Uncommon | $1.20 |
| Weight Advantage | 12 | Rare | $1.20 |
| Charmbreaker Devils | 153 | Rare | $1.16 |
| Knights of the Black Rose | 76 | Uncommon | $1.16 |
| Domesticated Hydra | 63 | Uncommon | $1.11 |
| Merfolk Skyscout | 115 | Uncommon | $1.10 |
| Spirit of the Hearth | 98 | Rare | $1.09 |
| Hedron Matrix | 209 | Rare | $1.02 |
| Guttersnipe | 162 | Uncommon | $1.00 |
| Smuggler Captain | 47 | Uncommon | $1.00 |
| Archdemon of Paliano | 39 | Rare | $0.99 |
| Gruul War Chant | 203 | Uncommon | $0.98 |
| Kiln Fiend | 167 | Common | $0.96 |
| Fang of the Pack | 65 | Uncommon | $0.95 |
| Hundred-Handed One | 93 | Rare | $0.93 |
| Emissary's Ploy | 4 | Rare | $0.92 |
| Caller of the Untamed | 62 | Rare | $0.89 |
| Covenant of Minds | 105 | Rare | $0.89 |
| Unnerve | 150 | Common | $0.89 |
| Mnemonic Wall | 116 | Common | $0.88 |
| Summoner's Bond | 11 | Uncommon | $0.84 |
| Raise the Alarm | 96 | Common | $0.73 |
| Entourage of Trest | 64 | Common | $0.70 |
| Twin Bolt | 173 | Common | $0.70 |
| Akroan Hoplite | 197 | Uncommon | $0.69 |
| Grenzo's Ruffians | 55 | Uncommon | $0.69 |
| Manaplasm | 186 | Uncommon | $0.69 |
| Messenger Jays | 35 | Common | $0.69 |
| Overrun | 189 | Uncommon | $0.69 |
| Hold the Perimeter | 6 | Rare | $0.68 |
| Lay of the Land | 185 | Common | $0.68 |
| Spectral Grasp | 24 | Uncommon | $0.68 |
| Sinuous Vermin | 46 | Common | $0.67 |
| Shipwreck Singer | 206 | Uncommon | $0.65 |
| Duskmantle Seer | 202 | Rare | $0.63 |
| Opaline Unicorn | 213 | Common | $0.63 |
| Repulse | 119 | Common | $0.63 |
| Havengul Vampire | 164 | Uncommon | $0.62 |
| Irresistible Prey | 183 | Uncommon | $0.62 |
| Palace Sentinels | 19 | Common | $0.62 |
| Burn Away | 151 | Uncommon | $0.60 |
| Canal Courier | 28 | Common | $0.60 |
| Merfolk Looter | 114 | Uncommon | $0.60 |
| Fleshbag Marauder | 136 | Uncommon | $0.59 |
| Goblin Racketeer | 53 | Common | $0.59 |
| Sphinx of Magosi | 122 | Rare | $0.59 |
| Raise Dead | 146 | Common | $0.58 |
| Arcane Savant | 27 | Rare | $0.56 |
| Garrulous Sycophant | 43 | Common | $0.55 |
| Into the Void | 112 | Uncommon | $0.52 |
| Keepsake Gorgon | 141 | Uncommon | $0.51 |
| Carnage Gladiator | 199 | Uncommon | $0.50 |
| Echoing Boon | 3 | Uncommon | $0.50 |
| Infest | 139 | Uncommon | $0.50 |
| Hired Heist | 5 | Common | $0.49 |
| Orchard Elemental | 68 | Common | $0.49 |
| Regicide | 45 | Common | $0.48 |
| Voyaging Satyr | 195 | Common | $0.48 |
| Negate | 117 | Common | $0.46 |
| Throne Warden | 25 | Common | $0.46 |
| Volatile Chimera | 59 | Rare | $0.46 |
| Jeering Homunculus | 33 | Common | $0.45 |
| Custodi Soulcaller | 15 | Uncommon | $0.44 |
| Death Wind | 131 | Common | $0.43 |
| Hollowhenge Spirit | 92 | Uncommon | $0.43 |
| Altar's Reap | 127 | Common | $0.42 |
| Lieutenants of the Guard | 16 | Common | $0.42 |
| Skittering Crustacean | 36 | Common | $0.42 |
| Goblin Balloon Brigade | 159 | Common | $0.41 |
| Hail of Arrows | 90 | Uncommon | $0.41 |
| Adriana's Valor | 1 | Common | $0.40 |
| Blood-Toll Harpy | 129 | Common | $0.40 |
| Coveted Peacock | 29 | Uncommon | $0.40 |
| Paliano Vanguard | 20 | Rare | $0.40 |
| Wild Griffin | 99 | Common | $0.40 |
| Nessian Asp | 187 | Uncommon | $0.39 |
| Leovold's Operative | 66 | Common | $0.38 |
| Netcaster Spider | 188 | Common | $0.38 |
| Pyretic Hunter | 56 | Uncommon | $0.38 |
| Assemble the Rank and Vile | 2 | Common | $0.37 |
| Disenchant | 82 | Common | $0.37 |
| Vertigo Spawn | 125 | Uncommon | $0.37 |
| Evolving Wilds | 218 | Common | $0.34 |
| Custodi Peacekeeper | 14 | Common | $0.33 |
| Pharika's Mender | 205 | Uncommon | $0.33 |
| Affa Guard Hound | 81 | Uncommon | $0.32 |
| Guul Draz Specter | 137 | Rare | $0.32 |
| Kitesail | 212 | Common | $0.32 |
| Noble Banneret | 17 | Uncommon | $0.32 |
| Gang of Devils | 158 | Uncommon | $0.31 |
| Hamletback Goliath | 163 | Rare | $0.31 |
| Kill Shot | 94 | Common | $0.31 |
| Crown-Hunter Hireling | 50 | Common | $0.30 |
| Deadly Designs | 42 | Uncommon | $0.30 |
| Incendiary Dissent | 8 | Common | $0.30 |
| Omenspeaker | 118 | Common | $0.30 |
| Deputized Protester | 51 | Common | $0.29 |
| Prey Upon | 191 | Common | $0.28 |
| Driver of the Dead | 133 | Common | $0.26 |
| Mausoleum Turnkey | 142 | Uncommon | $0.26 |
| Borderland Explorer | 61 | Common | $0.25 |
| Doomed Traveler | 83 | Common | $0.25 |
| Ghostly Possession | 85 | Common | $0.25 |
| Illusionary Informant | 32 | Common | $0.25 |
| Murder | 143 | Common | $0.25 |
| Shambling Goblin | 148 | Common | $0.25 |
| Lace with Moonglove | 184 | Common | $0.24 |
| Stormchaser Chimera | 207 | Uncommon | $0.24 |
| Traumatic Visions | 123 | Common | $0.24 |
| Vaporkin | 124 | Common | $0.24 |
| Bonds of Quicksilver | 102 | Common | $0.22 |
| Dread Statuary | 217 | Uncommon | $0.22 |
| Goblin Tunneler | 160 | Common | $0.22 |
| Natural Unity | 9 | Common | $0.22 |
| Trumpet Blast | 172 | Common | $0.22 |
| Absorb Vis | 126 | Common | $0.21 |
| Coordinated Assault | 154 | Uncommon | $0.20 |
| Public Execution | 145 | Uncommon | $0.20 |
| Zealous Strike | 101 | Common | $0.20 |
| Ill-Tempered Cyclops | 166 | Common | $0.18 |
| Tormenting Voice | 171 | Common | $0.18 |
| Wings of the Guard | 26 | Common | $0.17 |
| Divination | 109 | Common | $0.16 |
| Festergloom | 135 | Common | $0.15 |
| Shimmering Grotto | 221 | Uncommon | $0.15 |
| Menagerie Liberator | 67 | Common | $0.14 |
| Ravenous Leucrocota | 192 | Common | $0.13 |
| Spire Phantasm | 37 | Uncommon | $0.13 |
| Fiery Fall | 156 | Common | $0.12 |
| Gleam of Resistance | 87 | Common | $0.12 |
| Hurly-Burly | 165 | Common | $0.12 |
| Ogre Sentry | 168 | Common | $0.12 |
| Reviving Dose | 97 | Common | $0.12 |
| Stoneshock Giant | 169 | Uncommon | $0.12 |
| Caller of Gales | 103 | Common | $0.11 |
| Cloaked Siren | 104 | Common | $0.11 |
| Fade into Antiquity | 181 | Common | $0.11 |
| Ember Beast | 155 | Common | $0.10 |
| Plummet | 190 | Common | $0.10 |
| Strength in Numbers | 193 | Common | $0.10 |
| Stromkirk Patrol | 149 | Common | $0.09 |
| Ascended Lawmage | 198 | Uncommon | $0.08 |
| Sulfurous Blast | 170 | Uncommon | $0.08 |
| Animus of Predation | 60 | Uncommon | $0.07 |
| Windborne Charge | 100 | Uncommon | $0.07 |
| Fleeting Distraction | 110 | Common | $0.06 |
| Sylvan Bounty | 194 | Common | $0.06 |
| Child of Night | 130 | Common | $0.05 |
| Brushstrider | 177 | Uncommon | $0.04 |
| Bronze Sable | 208 | Common | $0.03 |
| Hexplate Golem | 210 | Common | $0.03 |
| Runed Servitor | 216 | Uncommon | $0.03 |
| Farbog Boneflinger | 134 | Uncommon | $0.02 |
Related sets
- Conspiracy: Take the Crown Tokens (2016-08-26)
- Conspiracy (2014-06-06)
- Conspiracy Tokens (2014-06-06)
- Conspiracy Promos (2014-06-06)
FAQ
How many cards are in Conspiracy: Take the Crown?
Cactaur indexes 222 printings in Conspiracy: Take the Crown; official count is 221. Variant or promo printings can push the indexed total above the number on the booster box.
When did Conspiracy: Take the Crown release?
Conspiracy: Take the Crown shows a catalog release date of 2016-08-26 for this English Magic: The Gathering entry. Conspiracy: Take the Crown is indexed under slug cn2 in the Cactaur Magic: The Gathering catalog.
What is the most expensive card in Conspiracy: Take the Crown?
Leovold, Emissary of Trest leads references around $56.49 in our latest snapshot. Prices change with condition and market volume. Conspiracy: Take the Crown is indexed under slug cn2 in the Cactaur Magic: The Gathering catalog.
Is Conspiracy: Take the Crown good for beginners?
Conspiracy: Take the Crown works for collectors who already know Conspiracy. Beginners may prefer a starter deck before chasing rare pulls from this set. Conspiracy: Take the Crown is indexed under slug cn2 in the Cactaur Magic: The Gathering catalog.
Where can I track Conspiracy: Take the Crown prices?
Use this Cactaur set page for a snapshot, then open individual card pages for ongoing market references. Future marketplace features will anchor off the same data attributes on each row.