Commander · 2022-09-09 Dominaria United Commander
Dominaria United Commander (dmc) is a commander Magic: The Gathering set (Commander) from 2022-09-09 with 240 catalogued printings. Shizo, Death's Storehouse near $39.15 anchors current chase interest. Median reference $0.43 across priced printings. Cactaur aggregates rarity splits, chase links, and a completion value snapshot so collectors and future sellers share one factual set index keyed to magic:en:dmc.
240 printings 240 official commander
Lowest —
Median —
Set index —
Marketplace buy zone reserved Watchlist zone reserved Collection completion zone reserved What is Dominaria United Commander?
Dominaria United Commander is a commander release within Magic: The Gathering, dated 2022-09-09 in our catalog. Notable market references include Shizo, Death's Storehouse, Tiller Engine, Tiller Engine. Priced printings center around a $0.43 median snapshot. Catalog key magic:en:dmc powers this hub: rarity counts, chase links, and a full card table so you can plan singles purchases or future marketplace bids with the same data Cactaur uses on card pages.
What is Dominaria United Commander?
Dominaria United Commander is catalogued as a commander Magic: The Gathering set under slug dmc. Cactaur lists 240 printings compared with an official count of 240, pulling rarity, artwork, and market references from our ingest pipeline. Set pages complement card detail pages by showing how chase cards rank within the entire pool and how rarities stack for completionists.
When was Dominaria United Commander released?
Released 2022-09-09, Dominaria United Commander belongs to the Commander era. Collectors use release timing to judge supply: early Commander sets often dry up once rotation or reprint news hits. Official count 240; indexed 240. Dominaria United Commander is indexed under slug dmc in the Cactaur Magic: The Gathering catalog.
What are the chase cards in Dominaria United Commander?
Top of the Dominaria United Commander market snapshot: Shizo, Death's Storehouse, Tiller Engine, Tiller Engine, Dihada, Binder of Wills. These names anchor most sealed-to-singles arbitrage math; verify holo/reverse variants on each card page before you buy. Dominaria United Commander is indexed under slug dmc in the Cactaur Magic: The Gathering catalog.
How much is Dominaria United Commander worth?
Adding priced singles yields a $435.59 rough index across 240 printings (low $0.10, median $0.43, high $39.15). That sum is not a sealed-box price—it is a catalog thought experiment for set completion at near-mint references. Dominaria United Commander is indexed under slug dmc in the Cactaur Magic: The Gathering catalog.
How do you complete Dominaria United Commander?
Complete Dominaria United Commander by acquiring bulk commons/uncommons first, then rare holos, then top chase cards. Rarity mix: 126× Rare, 36× Mythic, 57× Uncommon, 21× Common. Reserved anchors on this page (#set-buy, #set-watch) will later tie into marketplace carts and collection tracking.
Rarity breakdown
| Rare | 126 |
| Uncommon | 57 |
| Mythic | 36 |
| Common | 21 |
All cards in Dominaria United Commander
| Card | # | Rarity | Market USD |
| Shizo, Death's Storehouse | 233 | Rare | $39.15 |
| Tiller Engine | 96 | Rare | $29.54 |
| Tiller Engine | 20 | Rare | $25.50 |
| Dihada, Binder of Wills | 1 | Mythic | $20.31 |
| The Reaver Cleaver | 84 | Rare | $16.48 |
| Greensleeves, Maro-Sorcerer | 27 | Mythic | $15.47 |
| Greensleeves, Maro-Sorcerer | 77 | Mythic | $14.71 |
| The Reaver Cleaver | 8 | Rare | $13.80 |
| Two-Headed Hellkite | 90 | Rare | $12.20 |
| Two-Headed Hellkite | 14 | Rare | $9.55 |
| Sivitri, Dragon Master | 43 | Mythic | $7.04 |
| Cadric, Soul Kindler | 10 | Rare | $6.21 |
| Bontu's Monument | 179 | Uncommon | $6.01 |
| Mikokoro, Center of the Sea | 217 | Rare | $5.93 |
| Bladewing, Deathless Tyrant | 9 | Rare | $5.55 |
| Cadric, Soul Kindler | 86 | Rare | $5.50 |
| Oketra's Monument | 188 | Uncommon | $5.40 |
| Bladewing, Deathless Tyrant | 85 | Rare | $5.28 |
| Sivitri, Dragon Master | 65 | Mythic | $4.80 |
| Reliquary Tower | 227 | Uncommon | $4.64 |
| Fallaji Wayfarer | 11 | Rare | $4.31 |
| Shanid, Sleepers' Scourge | 79 | Mythic | $4.10 |
| Shanid, Sleepers' Scourge | 4 | Mythic | $3.83 |
| Fallaji Wayfarer | 87 | Rare | $3.73 |
| Krenko, Tin Street Kingpin | 124 | Rare | $3.62 |
| The Peregrine Dynamo | 95 | Rare | $3.54 |
| Blackblade Reforged | 178 | Rare | $3.42 |
| Gerrard's Hourglass Pendant | 93 | Rare | $3.36 |
| Surrak Dragonclaw | 169 | Mythic | $3.18 |
| Nethroi, Apex of Death | 163 | Mythic | $3.06 |
| Wear // Tear | 174 | Uncommon | $3.04 |
| Maelstrom Nexus | 159 | Mythic | $2.90 |
| Historian's Boon | 21 | Rare | $2.88 |
| Tyrite Sanctum | 240 | Rare | $2.80 |
| Ramses, Assassin Lord | 39 | Rare | $2.76 |
| The Peregrine Dynamo | 19 | Rare | $2.73 |
| Hazoret's Monument | 183 | Uncommon | $2.66 |
| Kodama's Reach | 134 | Common | $2.63 |
| Gerrard's Hourglass Pendant | 17 | Rare | $2.61 |
| Zaxara, the Exemplary | 176 | Mythic | $2.52 |
| Jenson Carthalion, Druid Exile | 3 | Mythic | $2.51 |
| Geier Reach Sanitarium | 213 | Rare | $2.26 |
| Cascading Cataracts | 202 | Rare | $2.20 |
| Torsten, Founder of Benalia | 47 | Mythic | $2.11 |
| Baleful Strix | 143 | Rare | $2.10 |
| Baru, Wurmspeaker | 26 | Rare | $1.88 |
| Sol Ring | 190 | Uncommon | $1.74 |
| Bojuka Bog | 199 | Common | $1.72 |
| Activated Sleeper | 74 | Rare | $1.70 |
| Crystal Quarry | 206 | Rare | $1.69 |
| Atla Palani, Nest Tender | 142 | Mythic | $1.68 |
| Tenza, Godo's Maul | 193 | Uncommon | $1.64 |
| Emperor Mihail II | 73 | Rare | $1.63 |
| Primevals' Glorious Rebirth | 165 | Rare | $1.59 |
| Historian's Boon | 71 | Rare | $1.58 |
| Ramses, Assassin Lord | 61 | Rare | $1.58 |
| Generous Gift | 100 | Uncommon | $1.55 |
| Baru, Wurmspeaker | 76 | Rare | $1.50 |
| Maelstrom Archangel | 158 | Mythic | $1.48 |
| Dragonskull Summit | 207 | Rare | $1.46 |
| Dihada, Binder of Wills | 49 | Mythic | $1.45 |
| Path to Exile | 104 | Uncommon | $1.41 |
| Xyris, the Writhing Storm | 175 | Mythic | $1.41 |
| Jedit Ojanen, Mercenary | 34 | Mythic | $1.38 |
| O-Kagachi, Vengeful Kami | 164 | Mythic | $1.38 |
| Fellwar Stone | 182 | Uncommon | $1.33 |
| Jenson Carthalion, Druid Exile | 78 | Mythic | $1.31 |
| Drana, Liberator of Malakir | 111 | Mythic | $1.30 |
| Bad River | 197 | Uncommon | $1.27 |
| Rosnakht, Heir of Rohgahh | 25 | Rare | $1.22 |
| Activated Sleeper | 24 | Rare | $1.15 |
| Iridian Maelstrom | 88 | Rare | $1.10 |
| Mana Cannons | 83 | Rare | $1.06 |
| Jared Carthalion | 2 | Mythic | $1.01 |
| Urza's Ruinous Blast | 107 | Rare | $1.00 |
| Torsten, Founder of Benalia | 69 | Mythic | $0.95 |
| Farseek | 133 | Common | $0.91 |
| Beast Within | 129 | Uncommon | $0.88 |
| Unite the Coalition | 91 | Rare | $0.88 |
| The Mana Rig | 28 | Mythic | $0.85 |
| Verrak, Warped Sengir | 16 | Rare | $0.85 |
| Unite the Coalition | 15 | Rare | $0.79 |
| Emperor Mihail II | 23 | Rare | $0.77 |
| Terminate | 172 | Common | $0.74 |
| Tor Wauki the Younger | 46 | Uncommon | $0.73 |
| Obsidian Obelisk | 18 | Rare | $0.71 |
| Unbreakable Formation | 106 | Rare | $0.71 |
| Chromanticore | 146 | Mythic | $0.70 |
| The Circle of Loyalty | 98 | Mythic | $0.70 |
| Merciless Eviction | 160 | Rare | $0.69 |
| Obsidian Obelisk | 94 | Rare | $0.69 |
| Verrak, Warped Sengir | 92 | Rare | $0.68 |
| Shivan Gorge | 232 | Rare | $0.67 |
| Opulent Palace | 223 | Uncommon | $0.65 |
| Rienne, Angel of Rebirth | 166 | Mythic | $0.65 |
| Illuna, Apex of Wishes | 154 | Mythic | $0.64 |
| Tetsuo, Imperial Champion | 44 | Mythic | $0.61 |
| Knight of New Alara | 156 | Rare | $0.60 |
| Faeburrow Elder | 149 | Rare | $0.59 |
| Mana Cannons | 7 | Rare | $0.57 |
| Savage Lands | 230 | Uncommon | $0.57 |
| Night's Whisper | 115 | Common | $0.56 |
| Jared Carthalion | 50 | Mythic | $0.55 |
| Odric, Lunarch Marshal | 103 | Rare | $0.53 |
| Cultivate | 130 | Common | $0.52 |
| Arcane Signet | 177 | Common | $0.51 |
| Bedevil | 144 | Rare | $0.51 |
| Rosnakht, Heir of Rohgahh | 75 | Rare | $0.51 |
| Honor-Worn Shaku | 187 | Uncommon | $0.49 |
| Murmuring Bosk | 220 | Rare | $0.49 |
| Neheb, Dreadhorde Champion | 125 | Rare | $0.49 |
| Tetsuo, Imperial Champion | 66 | Mythic | $0.49 |
| Etali, Primal Storm | 121 | Rare | $0.48 |
| Heroes' Podium | 185 | Rare | $0.47 |
| Kaya's Wrath | 155 | Rare | $0.47 |
| The Lady of Otaria | 57 | Mythic | $0.47 |
| The Mana Rig | 80 | Mythic | $0.46 |
| Orca, Siege Demon | 37 | Rare | $0.45 |
| Arcane Sanctum | 196 | Uncommon | $0.44 |
| Grasslands | 214 | Uncommon | $0.43 |
| Primeval Spawn | 89 | Rare | $0.43 |
| Iridian Maelstrom | 12 | Rare | $0.42 |
| Primeval Spawn | 13 | Rare | $0.42 |
| Battlefield Forge | 198 | Rare | $0.40 |
| Captain Lannery Storm | 120 | Rare | $0.40 |
| Day of Destiny | 99 | Rare | $0.40 |
| Faithless Looting | 122 | Common | $0.40 |
| General Marhault Elsdragon | 31 | Uncommon | $0.40 |
| Orca, Siege Demon | 59 | Rare | $0.40 |
| Command Tower | 204 | Common | $0.39 |
| Crumbling Necropolis | 205 | Uncommon | $0.39 |
| Flood Plain | 210 | Uncommon | $0.39 |
| Read the Bones | 117 | Common | $0.39 |
| Zeriam, Golden Wind | 81 | Rare | $0.39 |
| Coalition Relic | 180 | Rare | $0.38 |
| Hedron Archive | 184 | Uncommon | $0.38 |
| Migration Path | 135 | Uncommon | $0.38 |
| Robaran Mercenaries | 22 | Rare | $0.38 |
| Stangg, Echo Warrior | 42 | Rare | $0.38 |
| Stangg, Echo Warrior | 64 | Rare | $0.38 |
| The Lady of Otaria | 35 | Mythic | $0.38 |
| Xira, the Golden Sting | 48 | Rare | $0.38 |
| Adriana, Captain of the Guard | 139 | Rare | $0.37 |
| Frontier Bivouac | 212 | Uncommon | $0.37 |
| Jedit Ojanen, Mercenary | 56 | Mythic | $0.37 |
| Smoldering Marsh | 234 | Rare | $0.37 |
| Boros Garrison | 200 | Uncommon | $0.36 |
| Hazezon, Shaper of Sand | 32 | Rare | $0.36 |
| Jazal Goldmane | 102 | Mythic | $0.36 |
| Painful Truths | 116 | Rare | $0.36 |
| Temple of Malice | 236 | Rare | $0.36 |
| Abzan Charm | 138 | Uncommon | $0.35 |
| Explosive Vegetation | 132 | Uncommon | $0.35 |
| Growth Spiral | 153 | Common | $0.35 |
| Naya Charm | 162 | Uncommon | $0.35 |
| Rakdos Carnarium | 226 | Uncommon | $0.35 |
| Temple of Silence | 237 | Rare | $0.35 |
| Xira, the Golden Sting | 70 | Rare | $0.35 |
| Commander's Sphere | 181 | Common | $0.34 |
| Josu Vess, Lich Knight | 113 | Rare | $0.34 |
| Moira, Urborg Haunt | 6 | Rare | $0.34 |
| Sunken Hollow | 235 | Rare | $0.34 |
| Traxos, Scourge of Kroog | 195 | Rare | $0.34 |
| Arvad the Cursed | 141 | Uncommon | $0.33 |
| General Marhault Elsdragon | 53 | Uncommon | $0.33 |
| Hazezon, Shaper of Sand | 54 | Rare | $0.33 |
| Jungle Shrine | 215 | Uncommon | $0.33 |
| Mortify | 161 | Uncommon | $0.33 |
| Rohgahh, Kher Keep Overlord | 63 | Rare | $0.33 |
| The Ever-Changing 'Dane | 30 | Rare | $0.33 |
| Zeriam, Golden Wind | 5 | Rare | $0.33 |
| Canopy Vista | 201 | Rare | $0.32 |
| Foreboding Ruins | 211 | Rare | $0.32 |
| Kothophed, Soul Hoarder | 114 | Rare | $0.32 |
| Mountain Valley | 219 | Uncommon | $0.32 |
| Prairie Stream | 225 | Rare | $0.32 |
| Sandsteppe Citadel | 229 | Uncommon | $0.32 |
| Seaside Citadel | 231 | Uncommon | $0.32 |
| Solemn Simulacrum | 191 | Rare | $0.32 |
| Tajic, Blade of the Legion | 171 | Rare | $0.32 |
| Teshar, Ancestor's Apostle | 105 | Rare | $0.32 |
| Tor Wauki the Younger | 68 | Uncommon | $0.32 |
| Anafenza, Kin-Tree Spirit | 97 | Rare | $0.31 |
| Echoing Truth | 109 | Common | $0.31 |
| Exotic Orchard | 209 | Rare | $0.31 |
| Explore | 131 | Common | $0.31 |
| Nomad Outpost | 222 | Uncommon | $0.31 |
| Rohgahh, Kher Keep Overlord | 41 | Rare | $0.31 |
| Sylvan Reclamation | 170 | Uncommon | $0.31 |
| Ayesha Tanaka, Armorer | 29 | Rare | $0.30 |
| Cinder Glade | 203 | Rare | $0.30 |
| Ramirez DePietro, Pillager | 38 | Uncommon | $0.30 |
| Ramirez DePietro, Pillager | 60 | Uncommon | $0.30 |
| Rocky Tar Pit | 228 | Uncommon | $0.30 |
| The Ever-Changing 'Dane | 52 | Rare | $0.30 |
| Ayesha Tanaka, Armorer | 51 | Rare | $0.29 |
| Moira, Urborg Haunt | 82 | Rare | $0.29 |
| Ohabi Caleria | 36 | Rare | $0.29 |
| Sword of the Chosen | 192 | Rare | $0.29 |
| Coiling Oracle | 147 | Common | $0.28 |
| Hero's Blade | 186 | Uncommon | $0.28 |
| Ohabi Caleria | 58 | Rare | $0.28 |
| Orzhov Basilica | 224 | Uncommon | $0.28 |
| Selvala, Explorer Returned | 167 | Rare | $0.28 |
| Temple of Triumph | 238 | Rare | $0.28 |
| Thrill of Possibility | 127 | Common | $0.28 |
| Garna, the Bloodflame | 151 | Uncommon | $0.27 |
| Jasmine Boreal of the Seven | 33 | Uncommon | $0.27 |
| Kari Zev, Skyship Raider | 123 | Rare | $0.27 |
| Mystic Monastery | 221 | Uncommon | $0.27 |
| Rasputin, the Oneiromancer | 62 | Rare | $0.27 |
| Abundant Growth | 128 | Common | $0.26 |
| Ambition's Cost | 110 | Uncommon | $0.26 |
| Duneblast | 148 | Rare | $0.26 |
| Zetalpa, Primal Dawn | 108 | Rare | $0.26 |
| Robaran Mercenaries | 72 | Rare | $0.25 |
| Search for Tomorrow | 137 | Common | $0.25 |
| Ashling the Pilgrim | 119 | Rare | $0.24 |
| Hero of Precinct One | 101 | Rare | $0.24 |
| Krosan Verge | 216 | Uncommon | $0.24 |
| Sultai Charm | 168 | Uncommon | $0.24 |
| Jasmine Boreal of the Seven | 55 | Uncommon | $0.22 |
| Rasputin, the Oneiromancer | 40 | Rare | $0.22 |
| Time Wipe | 173 | Rare | $0.22 |
| Archelos, Lagoon Mystic | 140 | Rare | $0.21 |
| Alesha, Who Smiles at Death | 118 | Rare | $0.20 |
| Mobilized District | 218 | Rare | $0.20 |
| Hero's Downfall | 112 | Uncommon | $0.19 |
| Terramorphic Expanse | 239 | Common | $0.19 |
| Bell Borca, Spectral Sergeant | 145 | Rare | $0.18 |
| Lavalanche | 157 | Rare | $0.17 |
| Transguild Courier | 194 | Uncommon | $0.16 |
| Evolving Wilds | 208 | Common | $0.15 |
| Fusion Elemental | 150 | Uncommon | $0.15 |
| Glint-Eye Nephilim | 152 | Rare | $0.15 |
| Tobias, Doomed Conqueror | 67 | Uncommon | $0.13 |
| Path to the World Tree | 136 | Uncommon | $0.11 |
| Prophetic Prism | 189 | Common | $0.11 |
| Radiant Flames | 126 | Rare | $0.11 |
| Tobias, Doomed Conqueror | 45 | Uncommon | $0.10 |
FAQ
How many cards are in Dominaria United Commander?
Cactaur indexes 240 printings in Dominaria United Commander; official count is 240. Variant or promo printings can push the indexed total above the number on the booster box.
When did Dominaria United Commander release?
Dominaria United Commander shows a catalog release date of 2022-09-09 for this English Magic: The Gathering entry. Dominaria United Commander is indexed under slug dmc in the Cactaur Magic: The Gathering catalog.
What is the most expensive card in Dominaria United Commander?
Shizo, Death's Storehouse leads references around $39.15 in our latest snapshot. Prices change with condition and market volume. Dominaria United Commander is indexed under slug dmc in the Cactaur Magic: The Gathering catalog.
Is Dominaria United Commander good for beginners?
Dominaria United Commander works for collectors who already know Commander. Beginners may prefer a starter deck before chasing rare pulls from this set. Dominaria United Commander is indexed under slug dmc in the Cactaur Magic: The Gathering catalog.
Where can I track Dominaria United Commander prices?
Use this Cactaur set page for a snapshot, then open individual card pages for ongoing market references. Future marketplace features will anchor off the same data attributes on each row.
Trust & data sources. Cactaur displays catalog and market data from pokemontcg.io embedded TCGPlayer/Cardmarket references. Prices change frequently and are not guarantees.
Cactaur does not authenticate cards or guarantee values. Scan your copy in the iPhone app for condition-aware guidance.
Catalog snapshot: 2026-06-25. Last updated: 2026-06-25.