Legends
Legends (leg) is a mainline Magic: The Gathering set from 1994-06-01 with 310 catalogued printings. The Tabernacle at Pendrell Vale near $2899.99 anchors current chase interest. Median reference $6.76 across priced printings. Cactaur aggregates rarity splits, chase links, and a completion value snapshot so collectors and future sellers share one factual set index keyed to magic:en:leg.
What is Legends?
Legends is a mainline release within Magic: The Gathering, dated 1994-06-01 in our catalog. Notable market references include The Tabernacle at Pendrell Vale, Chains of Mephistopheles, Moat. Priced printings center around a $6.76 median snapshot. Catalog key magic:en:leg powers this hub: rarity counts, chase links, and a full card table so you can plan singles purchases or future marketplace bids with the same data Cactaur uses on card pages.
What is Legends?
Within Magic: The Gathering, Legends represents the catalog family as a mainline product line. We surface every indexed printing in one table so you can spot missing numbers quickly. Booster-era sets typically mix commons through secret rares; use the rarity breakdown below before you crack sealed product.
When was Legends released?
Legends carries a 1994-06-01 release date in Cactaur metadata with 310 official cards. Actual print runs vary by region; Japanese and English releases may differ by a few weeks. Our 310 indexed printings include variants when providers expose them, which can exceed the number printed on booster packaging.
What are the chase cards in Legends?
High references in Legends currently include The Tabernacle at Pendrell Vale at $2899.99; Chains of Mephistopheles at $1183.06; Moat at $871.13; The Abyss at $686.35; All Hallow's Eve at $530.56; Nether Void at $507.99. Chase slots combine scarcity, art, and competitive demand—prices move with tournament results and reprint rumors. Follow individual card pages for condition-specific ranges.
How much is Legends worth?
Adding priced singles yields a $14254.65 rough index across 306 printings (low $0.32, median $6.76, high $2899.99). That sum is not a sealed-box price—it is a catalog thought experiment for set completion at near-mint references. Legends is indexed under slug leg in the Cactaur Magic: The Gathering catalog.
How do you complete Legends?
Complete Legends by acquiring bulk commons/uncommons first, then rare holos, then top chase cards. Rarity mix: 121× Rare, 114× Uncommon, 75× Common. Reserved anchors on this page (#set-buy, #set-watch) will later tie into marketplace carts and collection tracking. Legends is indexed under slug leg in the Cactaur Magic: The Gathering catalog.
Chase cards
Rarity breakdown
| Rare | 121 |
|---|---|
| Uncommon | 114 |
| Common | 75 |
All cards in Legends
| Card | # | Rarity | Market USD |
|---|---|---|---|
| The Tabernacle at Pendrell Vale | 307 | Rare | $2899.99 |
| Chains of Mephistopheles | 91 | Rare | $1183.06 |
| Moat | 28 | Rare | $871.13 |
| The Abyss | 120 | Rare | $686.35 |
| All Hallow's Eve | 88 | Rare | $530.56 |
| Nether Void | 113 | Rare | $507.99 |
| Eureka | 185 | Rare | $475.49 |
| Mirror Universe | 287 | Rare | $360.23 |
| Mana Drain | 65 | Uncommon | $249.61 |
| Gwendlyn Di Corci | 228 | Rare | $230.17 |
| Angus Mackenzie | 217 | Rare | $216.91 |
| Living Plane | 193 | Rare | $206.56 |
| In the Eye of Chaos | 61 | Rare | $193.25 |
| Nicol Bolas | 246 | Rare | $189.40 |
| Sylvan Library | 207 | Uncommon | $161.57 |
| Hazezon Tamar | 230 | Rare | $161.22 |
| Recall | 70 | Rare | $152.50 |
| Rasputin Dreamweaver | 253 | Rare | $150.39 |
| Falling Star | 145 | Rare | $145.16 |
| Divine Intervention | 8 | Rare | $143.12 |
| Field of Dreams | 55 | Rare | $132.93 |
| Thunder Spirit | 39 | Rare | $123.38 |
| Land Equilibrium | 64 | Rare | $119.90 |
| Sword of the Ages | 296 | Rare | $105.45 |
| Hellfire | 105 | Rare | $102.63 |
| Concordant Crossroads | 179 | Rare | $100.78 |
| Chromium | 224 | Rare | $100.04 |
| Dakkon Blackblade | 225 | Rare | $97.81 |
| Acid Rain | 44 | Rare | $97.19 |
| Caverns of Despair | 136 | Rare | $94.19 |
| Underworld Dreams | 124 | Uncommon | $81.55 |
| Planar Gate | 290 | Rare | $77.13 |
| Arena of the Ancients | 273 | Rare | $74.47 |
| Mana Matrix | 285 | Rare | $71.57 |
| Land Tax | 26 | Uncommon | $69.46 |
| Adun Oakenshield | 216 | Rare | $68.01 |
| Willow Satyr | 212 | Rare | $67.59 |
| Al-abara's Carpet | 271 | Rare | $63.02 |
| Kobold Overlord | 155 | Rare | $62.30 |
| Tetsuo Umezawa | 262 | Rare | $60.65 |
| Spinal Villain | 164 | Rare | $56.47 |
| Greed | 101 | Rare | $55.95 |
| Palladia-Mors | 247 | Rare | $55.93 |
| Gravity Sphere | 151 | Rare | $50.93 |
| Disharmony | 142 | Rare | $48.98 |
| Karakas | 303 | Uncommon | $48.41 |
| Knowledge Vault | 281 | Rare | $47.70 |
| Sol'kanar the Swamp King | 259 | Rare | $47.58 |
| Killer Bees | 192 | Rare | $47.27 |
| Arcades Sabboth | 218 | Rare | $47.01 |
| Ramses Overdark | 252 | Rare | $43.89 |
| Storm World | 165 | Rare | $42.38 |
| Hell's Caretaker | 104 | Rare | $40.88 |
| Rohgahh of Kher Keep | 255 | Rare | $40.44 |
| Livonya Silone | 242 | Rare | $38.35 |
| Pixie Queen | 196 | Rare | $36.56 |
| Lady Evangela | 240 | Rare | $36.14 |
| The Wretched | 121 | Rare | $35.99 |
| Master of the Hunt | 194 | Rare | $35.29 |
| Time Elemental | 81 | Rare | $34.99 |
| Nebuchadnezzar | 245 | Rare | $34.74 |
| Halfdane | 229 | Rare | $33.85 |
| Telekinesis | 79 | Rare | $32.70 |
| Land's Edge | 158 | Rare | $32.65 |
| Firestorm Phoenix | 147 | Rare | $31.99 |
| Cathedral of Serra | 301 | Uncommon | $31.37 |
| Nova Pentacle | 289 | Rare | $31.30 |
| North Star | 288 | Rare | $29.61 |
| Ring of Immortals | 293 | Rare | $28.80 |
| Vaevictis Asmadi | 269 | Rare | $28.46 |
| Boris Devilboon | 223 | Rare | $28.08 |
| Jovial Evil | 109 | Rare | $27.01 |
| Reset | 73 | Uncommon | $25.96 |
| Jacques le Vert | 232 | Rare | $25.78 |
| Reverberation | 74 | Rare | $25.78 |
| Lady Caleria | 239 | Rare | $25.55 |
| Winds of Change | 172 | Uncommon | $24.42 |
| Ragnar | 250 | Rare | $24.20 |
| Life Matrix | 284 | Rare | $23.16 |
| Lifeblood | 27 | Rare | $21.60 |
| Divine Transformation | 10 | Rare | $21.25 |
| Forethought Amulet | 277 | Rare | $21.20 |
| Bartel Runeaxe | 222 | Rare | $20.86 |
| Revelation | 202 | Rare | $20.83 |
| Xira Arien | 270 | Rare | $20.80 |
| Spirit Link | 37 | Uncommon | $20.32 |
| Carrion Ants | 90 | Rare | $20.31 |
| Angelic Voices | 4 | Rare | $20.06 |
| Spiritual Sanctuary | 38 | Rare | $19.54 |
| Pendelhaven | 305 | Uncommon | $19.23 |
| Gosta Dirk | 227 | Rare | $18.67 |
| Wood Elemental | 215 | Rare | $18.55 |
| Johan | 236 | Rare | $18.54 |
| Elder Land Wurm | 11 | Rare | $18.43 |
| Urborg | 310 | Uncommon | $18.38 |
| Winter Blast | 213 | Rare | $18.09 |
| Ur-Drago | 268 | Rare | $17.99 |
| Alchor's Tomb | 272 | Rare | $17.97 |
| Whirling Dervish | 211 | Uncommon | $17.91 |
| Tuknir Deathlock | 267 | Rare | $17.61 |
| Typhoon | 209 | Rare | $17.58 |
| Mold Demon | 112 | Rare | $17.57 |
| Gabriel Angelfire | 226 | Rare | $17.46 |
| Serpent Generator | 295 | Rare | $16.75 |
| Darkness | 94 | Common | $16.51 |
| Sylvan Paradise | 208 | Uncommon | $16.13 |
| Avoid Fate | 175 | Common | $15.88 |
| Rubinia Soulsinger | 256 | Rare | $15.57 |
| Ayesha Tanaka | 220 | Rare | $14.60 |
| Hammerheim | 302 | Uncommon | $14.57 |
| Elder Spawn | 52 | Rare | $14.06 |
| Cosmic Horror | 92 | Rare | $14.00 |
| Axelrod Gunnarson | 219 | Rare | $13.33 |
| Blood Lust | 135 | Uncommon | $13.11 |
| Quarum Trench Gnomes | 162 | Rare | $13.04 |
| Tempest Efreet | 166 | Rare | $12.84 |
| Infinite Authority | 22 | Rare | $12.34 |
| Horn of Deafening | 280 | Rare | $12.32 |
| Stangg | 260 | Rare | $11.89 |
| Rapid Fire | 32 | Rare | $11.88 |
| Adventurers' Guildhouse | 300 | Uncommon | $11.70 |
| Storm Seeker | 205 | Uncommon | $11.69 |
| Kismet | 25 | Uncommon | $11.50 |
| Akron Legionnaire | 1 | Rare | $11.49 |
| Juxtapose | 63 | Rare | $11.07 |
| Presence of the Master | 31 | Uncommon | $10.94 |
| Chain Lightning | 137 | Common | $10.61 |
| Heaven's Gate | 19 | Uncommon | $10.60 |
| Relic Barrier | 292 | Uncommon | $10.47 |
| Triassic Egg | 297 | Rare | $10.25 |
| Fallen Angel | 97 | Uncommon | $9.99 |
| Touch of Darkness | 122 | Uncommon | $9.92 |
| Petra Sphinx | 30 | Rare | $9.87 |
| Sentinel | 294 | Rare | $9.80 |
| Kobold Drill Sergeant | 154 | Uncommon | $9.69 |
| Elven Riders | 183 | Rare | $9.31 |
| Seafarer's Quay | 306 | Uncommon | $9.15 |
| Voodoo Doll | 298 | Rare | $9.15 |
| Reincarnation | 201 | Uncommon | $8.18 |
| Bronze Horse | 276 | Rare | $8.15 |
| Kei Takahashi | 238 | Rare | $8.09 |
| Crimson Manticore | 140 | Rare | $7.98 |
| Rebirth | 200 | Rare | $7.86 |
| Force Spike | 58 | Common | $7.65 |
| Wall of Opposition | 171 | Rare | $7.43 |
| Gauntlets of Chaos | 278 | Rare | $7.36 |
| Azure Drake | 46 | Uncommon | $7.19 |
| Blight | 89 | Uncommon | $7.18 |
| Psionic Entity | 67 | Rare | $7.17 |
| Mountain Stronghold | 304 | Uncommon | $7.04 |
| Tolaria | 308 | Uncommon | $7.04 |
| Arboria | 174 | Uncommon | $6.82 |
| Teleport | 80 | Rare | $6.82 |
| Lesser Werewolf | 110 | Uncommon | $6.70 |
| Sea Kings' Blessing | 75 | Uncommon | $6.55 |
| Wall of Tombstones | 129 | Uncommon | $6.07 |
| Infernal Medusa | 108 | Uncommon | $5.95 |
| Unholy Citadel | 309 | Uncommon | $5.57 |
| Craw Giant | 180 | Uncommon | $5.56 |
| Evil Eye of Orms-by-Gore | 96 | Uncommon | $5.47 |
| Jasmine Boreal | 233 | Uncommon | $5.46 |
| Part Water | 66 | Uncommon | $5.42 |
| Rabid Wombat | 198 | Uncommon | $5.26 |
| Kobold Taskmaster | 156 | Uncommon | $5.25 |
| Black Mana Battery | 274 | Uncommon | $4.97 |
| Wall of Light | 43 | Uncommon | $4.89 |
| Spectral Cloak | 78 | Uncommon | $4.80 |
| Equinox | 13 | Common | $4.78 |
| Demonic Torment | 95 | Uncommon | $4.71 |
| Fortified Area | 14 | Uncommon | $4.61 |
| Jedit Ojanen | 234 | Uncommon | $4.57 |
| Sunastian Falconer | 261 | Uncommon | $4.44 |
| Sivitri Scarzam | 258 | Uncommon | $4.38 |
| White Mana Battery | 299 | Uncommon | $4.36 |
| Tor Wauki | 265 | Uncommon | $4.27 |
| Untamed Wilds | 210 | Uncommon | $4.25 |
| Red Mana Battery | 291 | Uncommon | $4.19 |
| Blue Mana Battery | 275 | Uncommon | $4.13 |
| Energy Tap | 54 | Common | $4.08 |
| Wall of Putrid Flesh | 127 | Uncommon | $4.01 |
| Greater Realm of Preservation | 18 | Uncommon | $3.97 |
| The Lady of the Mountain | 263 | Uncommon | $3.97 |
| Dwarven Song | 143 | Uncommon | $3.94 |
| Visions | 41 | Uncommon | $3.93 |
| Floral Spuzzem | 187 | Uncommon | $3.80 |
| Abomination | 87 | Uncommon | $3.78 |
| Backdraft | 132 | Uncommon | $3.78 |
| Sir Shandlar of Eberyn | 257 | Uncommon | $3.72 |
| Riven Turnbull | 254 | Uncommon | $3.71 |
| Ichneumon Druid | 191 | Uncommon | $3.70 |
| Shimian Night Stalker | 116 | Uncommon | $3.69 |
| Wall of Dust | 168 | Uncommon | $3.67 |
| Ramirez DePietro | 251 | Uncommon | $3.64 |
| Lord Magnus | 243 | Uncommon | $3.53 |
| Takklemaggot | 119 | Uncommon | $3.50 |
| Jerrard of the Closed Fist | 235 | Uncommon | $3.44 |
| Kobolds of Kher Keep | 157 | Common | $3.40 |
| Great Defender | 16 | Uncommon | $3.33 |
| Horror of Horrors | 106 | Uncommon | $3.23 |
| Mountain Yeti | 159 | Uncommon | $3.05 |
| Green Mana Battery | 279 | Uncommon | $2.94 |
| Lady Orca | 241 | Uncommon | $2.91 |
| Aerathi Berserker | 131 | Uncommon | $2.85 |
| Primordial Ooze | 160 | Uncommon | $2.83 |
| Princess Lucrezia | 249 | Uncommon | $2.80 |
| Crimson Kobolds | 139 | Common | $2.77 |
| Backfire | 47 | Uncommon | $2.76 |
| Crookshank Kobolds | 141 | Common | $2.71 |
| Remove Enchantments | 33 | Common | $2.56 |
| Dream Coat | 51 | Uncommon | $2.54 |
| Torsten Von Ursus | 266 | Uncommon | $2.53 |
| Kasimir the Lone Wolf | 237 | Uncommon | $2.52 |
| Segovian Leviathan | 76 | Uncommon | $2.51 |
| Life Chisel | 283 | Uncommon | $2.49 |
| Barktooth Warbeard | 221 | Uncommon | $2.43 |
| Silhouette | 77 | Uncommon | $2.39 |
| Wall of Wonder | 85 | Uncommon | $2.35 |
| Brine Hag | 49 | Uncommon | $2.34 |
| Eternal Warrior | 144 | Uncommon | $2.26 |
| Frost Giant | 148 | Uncommon | $2.25 |
| Radjan Spirit | 199 | Uncommon | $2.19 |
| Boomerang | 48 | Common | $2.17 |
| Pavel Maliki | 248 | Uncommon | $2.08 |
| Seeker | 35 | Uncommon | $2.07 |
| Kry Shield | 282 | Uncommon | $2.06 |
| Hyperion Blacksmith | 152 | Uncommon | $2.04 |
| Beasts of Bogardan | 133 | Uncommon | $1.88 |
| Marble Priest | 286 | Uncommon | $1.80 |
| Tobias Andrion | 264 | Uncommon | $1.80 |
| Psychic Purge | 68 | Common | $1.79 |
| Relic Bind | 71 | Uncommon | $1.79 |
| Shield Wall | 36 | Uncommon | $1.75 |
| Marhault Elsdragon | 244 | Uncommon | $1.71 |
| Righteous Avengers | 34 | Uncommon | $1.70 |
| Ivory Guardians | 23 | Uncommon | $1.61 |
| Puppet Master | 69 | Uncommon | $1.59 |
| Headless Horseman | 102 | Common | $1.55 |
| Undertow | 82 | Uncommon | $1.54 |
| Quagmire | 115 | Uncommon | $1.52 |
| Hunding Gjornersen | 231 | Uncommon | $1.50 |
| Deadfall | 181 | Uncommon | $1.46 |
| Crevasse | 138 | Uncommon | $1.43 |
| Cocoon | 178 | Uncommon | $1.37 |
| Holy Day | 20 | Common | $1.25 |
| Barbary Apes | 176 | Common | $1.24 |
| Tundra Wolves | 40 | Common | $1.21 |
| Great Wall | 17 | Uncommon | $1.15 |
| Divine Offering | 9 | Common | $1.12 |
| Walking Dead | 126 | Common | $1.04 |
| Wall of Caltrops | 42 | Common | $1.03 |
| Anti-Magic Aura | 45 | Common | $0.95 |
| Enchantment Alteration | 53 | Common | $0.93 |
| Raging Bull | 163 | Common | $0.84 |
| Transmutation | 123 | Common | $0.70 |
| Syphon Soul | 118 | Common | $0.64 |
| Giant Slug | 99 | Common | $0.61 |
| Immolation | 153 | Common | $0.61 |
| Aisling Leprechaun | 173 | Common | $0.60 |
| Rust | 203 | Common | $0.59 |
| Clergy of the Holy Nimbus | 6 | Common | $0.57 |
| Active Volcano | 130 | Common | $0.56 |
| Cat Warriors | 177 | Common | $0.54 |
| Gaseous Form | 59 | Common | $0.54 |
| Remove Soul | 72 | Common | $0.53 |
| Flash Counter | 56 | Common | $0.52 |
| Fire Sprites | 186 | Common | $0.51 |
| Glyph of Delusion | 60 | Common | $0.51 |
| Shelkin Brownie | 204 | Common | $0.50 |
| Vampire Bats | 125 | Common | $0.50 |
| Enchanted Being | 12 | Common | $0.49 |
| Moss Monster | 195 | Common | $0.49 |
| Spirit Shackle | 117 | Common | $0.49 |
| Zephyr Falcon | 86 | Common | $0.49 |
| Indestructible Aura | 21 | Common | $0.48 |
| The Brute | 167 | Common | $0.48 |
| Feint | 146 | Common | $0.47 |
| Glyph of Reincarnation | 189 | Common | $0.47 |
| Giant Turtle | 188 | Common | $0.46 |
| Hell Swarm | 103 | Common | $0.46 |
| Osai Vultures | 29 | Common | $0.45 |
| Wall of Vapor | 84 | Common | $0.45 |
| Amrou Kithkin | 3 | Common | $0.44 |
| Flash Flood | 57 | Common | $0.44 |
| Pyrotechnics | 161 | Common | $0.44 |
| Venarian Gold | 83 | Common | $0.44 |
| Glyph of Destruction | 150 | Common | $0.43 |
| Subdue | 206 | Common | $0.43 |
| Wall of Earth | 169 | Common | $0.42 |
| Wolverine Pack | 214 | Common | $0.42 |
| Wall of Heat | 170 | Common | $0.41 |
| Wall of Shadows | 128 | Common | $0.41 |
| Emerald Dragonfly | 184 | Common | $0.39 |
| Cyclopean Mummy | 93 | Common | $0.37 |
| D'Avenant Archer | 7 | Common | $0.37 |
| Durkwood Boars | 182 | Common | $0.37 |
| Hornet Cobra | 190 | Common | $0.37 |
| Alabaster Potion | 2 | Common | $0.36 |
| Blazing Effigy | 134 | Common | $0.36 |
| Giant Strength | 149 | Common | $0.36 |
| Devouring Deep | 50 | Common | $0.34 |
| Ghosts of the Damned | 98 | Common | $0.34 |
| Glyph of Doom | 100 | Common | $0.34 |
| Lost Soul | 111 | Common | $0.34 |
| Keepers of the Faith | 24 | Common | $0.33 |
| Pit Scorpion | 114 | Common | $0.33 |
| Glyph of Life | 15 | Common | $0.32 |
| Cleanse | 5 | Rare | — |
| Imprison | 107 | Rare | — |
| Invoke Prejudice | 62 | Rare | — |
| Pradesh Gypsies | 197 | Uncommon | — |
FAQ
How many cards are in Legends?
Cactaur indexes 310 printings in Legends; official count is 310. Variant or promo printings can push the indexed total above the number on the booster box.
When did Legends release?
Legends shows a catalog release date of 1994-06-01 for this English Magic: The Gathering entry. Legends is indexed under slug leg in the Cactaur Magic: The Gathering catalog.
What is the most expensive card in Legends?
The Tabernacle at Pendrell Vale leads references around $2899.99 in our latest snapshot. Prices change with condition and market volume. Legends is indexed under slug leg in the Cactaur Magic: The Gathering catalog.
Is Legends good for beginners?
Legends works for collectors who already know the format. Beginners may prefer a starter deck before chasing rare pulls from this set. Legends is indexed under slug leg in the Cactaur Magic: The Gathering catalog.
Where can I track Legends prices?
Use this Cactaur set page for a snapshot, then open individual card pages for ongoing market references. Future marketplace features will anchor off the same data attributes on each row.