Core Set 2021
Core Set 2021 (m21) is a mainline Magic: The Gathering set (Core Set) from 2020-07-03 with 397 catalogued printings. Terror of the Peaks near $91.72 anchors current chase interest. Median reference $0.35 across priced printings. Cactaur aggregates rarity splits, chase links, and a completion value snapshot so collectors and future sellers share one factual set index keyed to magic:en:m21.
What is Core Set 2021?
Core Set 2021 is a mainline release within Magic: The Gathering, dated 2020-07-03 in our catalog. Notable market references include Terror of the Peaks, Chromatic Orrery, Chromatic Orrery. Priced printings center around a $0.35 median snapshot. Catalog key magic:en:m21 powers this hub: rarity counts, chase links, and a full card table so you can plan singles purchases or future marketplace bids with the same data Cactaur uses on card pages.
What is Core Set 2021?
Within Magic: The Gathering, Core Set 2021 represents the Core Set family as a mainline product line. We surface every indexed printing in one table so you can spot missing numbers quickly. Booster-era sets typically mix commons through secret rares; use the rarity breakdown below before you crack sealed product.
When was Core Set 2021 released?
Released 2020-07-03, Core Set 2021 belongs to the Core Set era. Collectors use release timing to judge supply: early Core Set sets often dry up once rotation or reprint news hits. Official count 274; indexed 397. Core Set 2021 is indexed under slug m21 in the Cactaur Magic: The Gathering catalog.
What are the chase cards in Core Set 2021?
Top of the Core Set 2021 market snapshot: Terror of the Peaks, Chromatic Orrery, Chromatic Orrery, Rin and Seri, Inseparable. These names anchor most sealed-to-singles arbitrage math; verify holo/reverse variants on each card page before you buy. Core Set 2021 is indexed under slug m21 in the Cactaur Magic: The Gathering catalog.
How much is Core Set 2021 worth?
Adding priced singles yields a $1055.87 rough index across 397 printings (low $0.01, median $0.35, high $91.72). That sum is not a sealed-box price—it is a catalog thought experiment for set completion at near-mint references. Core Set 2021 is indexed under slug m21 in the Cactaur Magic: The Gathering catalog.
How do you complete Core Set 2021?
Complete Core Set 2021 by acquiring bulk commons/uncommons first, then rare holos, then top chase cards. Rarity mix: 48× Mythic, 113× Rare, 93× Uncommon, 143× Common. Reserved anchors on this page (#set-buy, #set-watch) will later tie into marketplace carts and collection tracking.
Chase cards
Rarity breakdown
| Common | 143 |
|---|---|
| Rare | 113 |
| Uncommon | 93 |
| Mythic | 48 |
All cards in Core Set 2021
| Card | # | Rarity | Market USD |
|---|---|---|---|
| Terror of the Peaks | 369 | Mythic | $91.72 |
| Chromatic Orrery | 382 | Mythic | $51.51 |
| Chromatic Orrery | 228 | Mythic | $36.56 |
| Rin and Seri, Inseparable | 278 | Mythic | $35.55 |
| Terror of the Peaks | 164 | Mythic | $31.53 |
| Grim Tutor | 315 | Mythic | $30.67 |
| Ugin, the Spirit Dragon | 285 | Mythic | $29.92 |
| Ugin, the Spirit Dragon | 279 | Mythic | $28.80 |
| Grim Tutor | 103 | Mythic | $26.14 |
| Fiery Emancipation | 143 | Mythic | $25.94 |
| Fiery Emancipation | 366 | Mythic | $25.37 |
| Elder Gargaroth | 373 | Mythic | $22.10 |
| Vito, Thorn of the Dusk Rose | 362 | Rare | $20.12 |
| Baneslayer Angel | 340 | Mythic | $19.10 |
| Teferi, Master of Time | 281 | Mythic | $17.91 |
| Heroic Intervention | 375 | Rare | $17.16 |
| Massacre Wurm | 316 | Mythic | $16.53 |
| Sanctum of All | 381 | Rare | $15.56 |
| Heroic Intervention | 188 | Rare | $14.52 |
| Azusa, Lost but Seeking | 372 | Rare | $13.73 |
| Peer into the Abyss | 360 | Rare | $13.54 |
| Ugin, the Spirit Dragon | 1 | Mythic | $13.47 |
| Vito, Thorn of the Dusk Rose | 127 | Rare | $12.45 |
| Azusa, Lost but Seeking | 173 | Rare | $12.04 |
| Teferi, Master of Time | 291 | Mythic | $11.76 |
| Massacre Wurm | 114 | Mythic | $11.48 |
| Liliana, Waker of the Dead | 282 | Mythic | $11.24 |
| Teferi, Master of Time | 292 | Mythic | $10.63 |
| Ghostly Pilferer | 350 | Rare | $10.60 |
| Sanctum of Calm Waters | 68 | Uncommon | $10.36 |
| Teferi, Master of Time | 75 | Mythic | $10.33 |
| Fabled Passage | 386 | Rare | $10.19 |
| Teferi, Master of Time | 290 | Mythic | $8.93 |
| Light of Promise | 25 | Uncommon | $8.57 |
| Teferi, Master of Time | 277 | Mythic | $8.51 |
| Teferi, Master of Time | 275 | Mythic | $7.69 |
| Teferi, Master of Time | 276 | Mythic | $7.61 |
| Conspicuous Snoop | 364 | Rare | $7.24 |
| Mangara, the Diplomat | 343 | Mythic | $7.10 |
| Teferi, Master of Time | 293 | Mythic | $7.01 |
| Baneslayer Angel | 6 | Mythic | $6.49 |
| Animal Sanctuary | 385 | Rare | $6.18 |
| Brash Taunter | 363 | Rare | $5.95 |
| Fabled Passage | 246 | Rare | $5.76 |
| Conspicuous Snoop | 139 | Rare | $5.73 |
| Elder Gargaroth | 179 | Mythic | $5.47 |
| Feline Sovereign | 374 | Rare | $5.47 |
| Sanctum of All | 225 | Rare | $5.31 |
| Cultivate | 317 | Rare | $4.94 |
| Sanctum of Fruitful Harvest | 203 | Uncommon | $4.66 |
| Teferi's Ageless Insight | 76 | Rare | $4.42 |
| Liliana, Waker of the Dead | 297 | Mythic | $4.36 |
| Sanctum of Stone Fangs | 120 | Uncommon | $4.35 |
| Chandra, Flame's Catalyst | 332 | Mythic | $4.27 |
| Sublime Epiphany | 355 | Rare | $4.23 |
| Peer into the Abyss | 117 | Rare | $3.81 |
| Ghostly Pilferer | 52 | Rare | $3.58 |
| Animal Sanctuary | 242 | Rare | $3.50 |
| Liliana, Death Mage | 328 | Mythic | $3.44 |
| Double Vision | 365 | Rare | $3.30 |
| Chandra's Incinerator | 302 | Rare | $3.03 |
| Teferi's Ageless Insight | 294 | Rare | $3.00 |
| Discontinuity | 349 | Mythic | $2.91 |
| Solemn Simulacrum | 319 | Rare | $2.87 |
| Basri Ket | 280 | Mythic | $2.80 |
| Liliana, Waker of the Dead | 108 | Mythic | $2.76 |
| Temple of Silence | 390 | Rare | $2.57 |
| Garruk, Unleashed | 284 | Mythic | $2.51 |
| Garruk, Savage Herald | 336 | Mythic | $2.50 |
| See the Truth | 352 | Rare | $2.46 |
| Chandra's Incinerator | 136 | Rare | $2.43 |
| Temple of Malady | 388 | Rare | $2.37 |
| Speaker of the Heavens | 347 | Rare | $2.27 |
| Miscast | 57 | Uncommon | $2.22 |
| Watcher of the Spheres | 227 | Uncommon | $2.15 |
| Gadrak, the Crown-Scourge | 367 | Rare | $2.12 |
| Selfless Savior | 393 | Uncommon | $2.04 |
| Hooded Blightfang | 357 | Rare | $2.02 |
| Nine Lives | 344 | Rare | $1.99 |
| Mangara, the Diplomat | 27 | Mythic | $1.91 |
| Indulging Patrician | 219 | Uncommon | $1.85 |
| Primal Might | 377 | Rare | $1.81 |
| Brash Taunter | 133 | Rare | $1.72 |
| Temple of Triumph | 391 | Rare | $1.72 |
| Silversmote Ghoul | 122 | Uncommon | $1.70 |
| Swamp | 311 | Common | $1.70 |
| Unleash Fury | 170 | Uncommon | $1.68 |
| Garruk, Unleashed | 305 | Mythic | $1.67 |
| Temple of Epiphany | 387 | Rare | $1.67 |
| Basri Ket | 286 | Mythic | $1.59 |
| Sanctum of Tranquil Light | 33 | Uncommon | $1.58 |
| Llanowar Visionary | 397 | Common | $1.56 |
| Mazemind Tome | 383 | Rare | $1.49 |
| Basri Ket | 7 | Mythic | $1.48 |
| Necromentia | 359 | Rare | $1.48 |
| Garruk's Uprising | 186 | Uncommon | $1.47 |
| Thieves' Guild Enforcer | 361 | Rare | $1.44 |
| Kaervek, the Spiteful | 358 | Rare | $1.42 |
| Crash Through | 140 | Common | $1.41 |
| Forest | 313 | Common | $1.39 |
| Cultivate | 177 | Uncommon | $1.34 |
| Palladium Myr | 234 | Uncommon | $1.33 |
| Sanctum of Shattered Heights | 157 | Uncommon | $1.33 |
| Discontinuity | 48 | Mythic | $1.31 |
| Teferi, Timeless Voyager | 324 | Mythic | $1.30 |
| Garruk, Unleashed | 183 | Mythic | $1.28 |
| Sporeweb Weaver | 378 | Rare | $1.26 |
| Chandra, Heart of Fire | 283 | Mythic | $1.20 |
| Demonic Embrace | 356 | Rare | $1.17 |
| Mountain | 312 | Common | $1.17 |
| Containment Priest | 314 | Rare | $1.16 |
| Selfless Savior | 36 | Uncommon | $1.16 |
| Pack Leader | 345 | Rare | $1.15 |
| Radha, Heart of Keld | 380 | Rare | $1.14 |
| Sublime Epiphany | 74 | Rare | $1.13 |
| Feline Sovereign | 180 | Rare | $1.11 |
| Transmogrify | 370 | Rare | $1.11 |
| Temple of Mystery | 389 | Rare | $1.07 |
| Barrin, Tolarian Archmage | 348 | Rare | $1.06 |
| Jolrael, Mwonvuli Recluse | 376 | Rare | $0.96 |
| Speaker of the Heavens | 38 | Rare | $0.90 |
| Island | 310 | Common | $0.87 |
| Nine Lives | 28 | Rare | $0.87 |
| Chandra, Heart of Fire | 301 | Mythic | $0.83 |
| Rewind | 63 | Uncommon | $0.83 |
| Stormwing Entity | 354 | Rare | $0.82 |
| Pack Leader | 392 | Rare | $0.81 |
| Glorious Anthem | 341 | Rare | $0.80 |
| Waker of Waves | 84 | Uncommon | $0.79 |
| Garruk's Uprising | 308 | Uncommon | $0.76 |
| Scavenging Ooze | 318 | Rare | $0.76 |
| Basri, Devoted Paladin | 320 | Mythic | $0.74 |
| Chandra, Heart of Fire | 135 | Mythic | $0.74 |
| Containment Priest | 13 | Rare | $0.74 |
| Invigorating Surge | 190 | Uncommon | $0.70 |
| Demonic Embrace | 95 | Rare | $0.67 |
| Conclave Mentor | 216 | Uncommon | $0.65 |
| Subira, Tulzidi Caravanner | 368 | Rare | $0.64 |
| Double Vision | 142 | Rare | $0.63 |
| Radha, Heart of Keld | 224 | Rare | $0.61 |
| Shacklegeist | 353 | Rare | $0.61 |
| Frantic Inventory | 394 | Common | $0.60 |
| Radiant Fountain | 248 | Common | $0.58 |
| Liliana's Scrounger | 330 | Uncommon | $0.57 |
| Plains | 309 | Common | $0.57 |
| Tormod's Crypt | 241 | Uncommon | $0.57 |
| Sporeweb Weaver | 208 | Rare | $0.56 |
| See the Truth | 69 | Rare | $0.55 |
| Gadrak, the Crown-Scourge | 146 | Rare | $0.54 |
| Llanowar Visionary | 193 | Common | $0.53 |
| Solemn Simulacrum | 239 | Rare | $0.53 |
| Thieves' Guild Enforcer | 125 | Rare | $0.53 |
| Volcanic Salvo | 371 | Rare | $0.53 |
| Angelic Ascension | 3 | Uncommon | $0.52 |
| Runed Halo | 346 | Rare | $0.52 |
| Lofty Denial | 56 | Common | $0.51 |
| Leafkin Avenger | 220 | Uncommon | $0.50 |
| Pursued Whale | 351 | Rare | $0.49 |
| Archfiend's Vessel | 88 | Uncommon | $0.48 |
| Niambi, Esteemed Speaker | 379 | Rare | $0.48 |
| Alchemist's Gift | 87 | Common | $0.47 |
| Hooded Blightfang | 104 | Rare | $0.47 |
| Warden of the Woods | 213 | Uncommon | $0.47 |
| Capture Sphere | 47 | Common | $0.46 |
| Obsessive Stitcher | 223 | Uncommon | $0.46 |
| Pack Leader | 29 | Rare | $0.46 |
| Unsubstantiate | 82 | Uncommon | $0.46 |
| Glorious Anthem | 21 | Rare | $0.45 |
| Heartfire Immolator | 396 | Uncommon | $0.44 |
| Swamp | 266 | Common | $0.43 |
| Village Rites | 126 | Common | $0.43 |
| Basri's Lieutenant | 9 | Rare | $0.42 |
| Opt | 59 | Common | $0.41 |
| Plains | 260 | Common | $0.41 |
| Experimental Overload | 218 | Uncommon | $0.40 |
| Legion's Judgment | 24 | Common | $0.40 |
| Portcullis Vine | 195 | Common | $0.40 |
| Stormwing Entity | 73 | Rare | $0.40 |
| Kaervek, the Spiteful | 106 | Rare | $0.39 |
| Rambunctious Mutt | 30 | Common | $0.39 |
| Return to Nature | 200 | Common | $0.39 |
| Alpine Watchdog | 2 | Common | $0.38 |
| Liliana's Standard Bearer | 110 | Rare | $0.38 |
| Teferi's Tutelage | 78 | Uncommon | $0.38 |
| Traitorous Greed | 166 | Uncommon | $0.38 |
| Transmogrify | 167 | Rare | $0.38 |
| Temple of Silence | 255 | Rare | $0.37 |
| Tide Skimmer | 79 | Uncommon | $0.37 |
| Twinblade Assassins | 226 | Uncommon | $0.37 |
| Bolt Hound | 131 | Uncommon | $0.36 |
| Caged Zombie | 91 | Common | $0.36 |
| Fierce Empath | 181 | Uncommon | $0.36 |
| Griffin Aerie | 22 | Uncommon | $0.36 |
| Mazemind Tome | 232 | Rare | $0.36 |
| Pridemalkin | 196 | Common | $0.36 |
| Subira, Tulzidi Caravanner | 162 | Rare | $0.36 |
| Temple of Mystery | 254 | Rare | $0.36 |
| Wildwood Scourge | 214 | Uncommon | $0.36 |
| Basri's Acolyte | 8 | Common | $0.35 |
| Canopy Stalker | 175 | Uncommon | $0.35 |
| Frantic Inventory | 50 | Common | $0.35 |
| Fungal Rebirth | 182 | Uncommon | $0.35 |
| Grasp of Darkness | 102 | Common | $0.35 |
| Scavenging Ooze | 204 | Rare | $0.35 |
| Volcanic Salvo | 172 | Rare | $0.35 |
| Alpine Houndmaster | 215 | Uncommon | $0.34 |
| Goblin Arsonist | 147 | Common | $0.34 |
| Goremand | 101 | Uncommon | $0.34 |
| Jolrael, Mwonvuli Recluse | 191 | Rare | $0.34 |
| Necromentia | 116 | Rare | $0.34 |
| Niambi, Esteemed Speaker | 222 | Rare | $0.34 |
| Ornery Dilophosaur | 194 | Common | $0.34 |
| Temple of Epiphany | 252 | Rare | $0.34 |
| Temple of Malady | 253 | Rare | $0.34 |
| Bad Deal | 89 | Uncommon | $0.33 |
| Garruk's Gorehorn | 184 | Common | $0.33 |
| Malefic Scythe | 112 | Uncommon | $0.33 |
| Roaming Ghostlight | 65 | Common | $0.33 |
| Scorching Dragonfire | 158 | Common | $0.33 |
| Teferi's Tutelage | 296 | Uncommon | $0.33 |
| Tolarian Kraken | 80 | Uncommon | $0.33 |
| Vryn Wingmare | 43 | Uncommon | $0.33 |
| Warded Battlements | 44 | Common | $0.33 |
| Crypt Lurker | 93 | Common | $0.32 |
| Deathbloom Thallid | 94 | Common | $0.32 |
| Heartfire Immolator | 150 | Uncommon | $0.32 |
| Liliana's Standard Bearer | 299 | Rare | $0.32 |
| Lorescale Coatl | 221 | Uncommon | $0.32 |
| Sabertooth Mauler | 202 | Common | $0.32 |
| Seasoned Hallowblade | 34 | Uncommon | $0.32 |
| Sparkhunter Masticore | 384 | Rare | $0.32 |
| Temple of Triumph | 256 | Rare | $0.32 |
| Track Down | 211 | Common | $0.32 |
| Trufflesnout | 212 | Common | $0.32 |
| Barrin, Tolarian Archmage | 45 | Rare | $0.31 |
| Havoc Jester | 149 | Uncommon | $0.31 |
| Liliana's Devotee | 298 | Uncommon | $0.31 |
| Shock | 159 | Common | $0.31 |
| Idol of Endurance | 342 | Rare | $0.30 |
| Kinetic Augur | 154 | Uncommon | $0.30 |
| Primal Might | 197 | Rare | $0.30 |
| Rain of Revelation | 61 | Uncommon | $0.30 |
| Shipwreck Dowser | 71 | Uncommon | $0.30 |
| Eliminate | 395 | Uncommon | $0.29 |
| Falconer Adept | 18 | Uncommon | $0.29 |
| Garruk's Harbinger | 307 | Rare | $0.29 |
| Life Goes On | 192 | Common | $0.29 |
| Liliana's Scorn | 329 | Rare | $0.29 |
| Meteorite | 233 | Uncommon | $0.29 |
| Aven Gagglemaster | 5 | Uncommon | $0.28 |
| Basri's Lieutenant | 288 | Rare | $0.28 |
| Basri's Solidarity | 289 | Uncommon | $0.28 |
| Carrion Grub | 92 | Uncommon | $0.28 |
| Colossal Dreadmaw | 176 | Common | $0.28 |
| Enthralling Hold | 49 | Uncommon | $0.28 |
| Furious Rise | 144 | Uncommon | $0.28 |
| Island | 263 | Common | $0.28 |
| Rousing Read | 67 | Common | $0.28 |
| Run Afoul | 201 | Common | $0.28 |
| Wall of Runes | 85 | Common | $0.28 |
| Frost Breath | 51 | Common | $0.27 |
| Goblin Wizardry | 148 | Common | $0.27 |
| Igneous Cur | 153 | Common | $0.27 |
| Jungle Hollow | 247 | Common | $0.27 |
| Kitesail Freebooter | 107 | Uncommon | $0.27 |
| Library Larcenist | 55 | Common | $0.27 |
| Plains | 262 | Common | $0.27 |
| Blossoming Sands | 244 | Common | $0.26 |
| Chandra's Firemaw | 333 | Rare | $0.26 |
| Defiant Strike | 15 | Common | $0.26 |
| Eliminate | 97 | Uncommon | $0.26 |
| Faith's Fetters | 17 | Uncommon | $0.26 |
| Mistral Singer | 58 | Common | $0.26 |
| Thrill of Possibility | 165 | Common | $0.26 |
| Basri's Solidarity | 10 | Uncommon | $0.25 |
| Blood Glutton | 90 | Common | $0.25 |
| Keral Keep Disciples | 334 | Uncommon | $0.25 |
| Swiftwater Cliffs | 251 | Common | $0.25 |
| Volcanic Geyser | 171 | Uncommon | $0.25 |
| Basri's Acolyte | 287 | Common | $0.24 |
| Chrome Replicator | 229 | Uncommon | $0.24 |
| Daybreak Charger | 14 | Common | $0.24 |
| Dire Fleet Warmonger | 217 | Uncommon | $0.24 |
| Snarespinner | 207 | Common | $0.24 |
| Swamp | 267 | Common | $0.24 |
| Swift Response | 40 | Common | $0.24 |
| Cancel | 46 | Common | $0.23 |
| Garruk's Harbinger | 185 | Rare | $0.23 |
| Island | 264 | Common | $0.23 |
| Island | 265 | Common | $0.23 |
| Quirion Dryad | 198 | Uncommon | $0.23 |
| Read the Tides | 62 | Common | $0.23 |
| Riddleform | 64 | Uncommon | $0.23 |
| Skyscanner | 238 | Common | $0.23 |
| Spirit of Malevolence | 331 | Common | $0.23 |
| Storm Caller | 335 | Common | $0.23 |
| Valorous Steed | 42 | Common | $0.23 |
| Wind-Scarred Crag | 259 | Common | $0.23 |
| Witch's Cauldron | 129 | Uncommon | $0.23 |
| Bloodfell Caves | 243 | Common | $0.22 |
| Garruk's Gorehorn | 306 | Common | $0.22 |
| Gnarled Sage | 187 | Common | $0.22 |
| Liliana's Devotee | 109 | Uncommon | $0.22 |
| Liliana's Steward | 111 | Common | $0.22 |
| Mountain | 269 | Common | $0.22 |
| Predatory Wurm | 338 | Uncommon | $0.22 |
| Ranger's Guile | 199 | Common | $0.22 |
| Secure the Scene | 35 | Common | $0.22 |
| Siege Striker | 37 | Uncommon | $0.22 |
| Soul Sear | 160 | Uncommon | $0.22 |
| Wishcoin Crab | 86 | Common | $0.22 |
| Epitaph Golem | 230 | Uncommon | $0.21 |
| Finishing Blow | 99 | Common | $0.21 |
| Forest | 273 | Common | $0.21 |
| Mystic Skyfish | 326 | Common | $0.21 |
| Rise Again | 119 | Common | $0.21 |
| Swamp | 268 | Common | $0.21 |
| Thrashing Brontodon | 209 | Uncommon | $0.21 |
| Burlfist Oak | 174 | Uncommon | $0.20 |
| Dismal Backwater | 245 | Common | $0.20 |
| Hellkite Punisher | 151 | Uncommon | $0.20 |
| Hunter's Edge | 189 | Common | $0.20 |
| Idol of Endurance | 23 | Rare | $0.20 |
| Setessan Training | 205 | Common | $0.20 |
| Tavern Swindler | 124 | Uncommon | $0.20 |
| Garruk's Warsteed | 337 | Rare | $0.19 |
| Plains | 261 | Common | $0.19 |
| Pursued Whale | 60 | Rare | $0.19 |
| Revitalize | 31 | Common | $0.19 |
| Runed Halo | 32 | Rare | $0.19 |
| Skyway Sniper | 206 | Uncommon | $0.19 |
| Spined Megalodon | 72 | Common | $0.19 |
| Feat of Resistance | 19 | Common | $0.18 |
| Forest | 274 | Common | $0.18 |
| Onakke Ogre | 155 | Common | $0.18 |
| Silent Dart | 237 | Common | $0.18 |
| Teferi's Protege | 77 | Common | $0.18 |
| Titanic Growth | 210 | Common | $0.18 |
| Vodalian Arcanist | 83 | Common | $0.18 |
| Wildwood Patrol | 339 | Common | $0.18 |
| Forest | 272 | Common | $0.17 |
| Hobblefiend | 152 | Common | $0.17 |
| Scoured Barrens | 250 | Common | $0.17 |
| Short Sword | 236 | Common | $0.17 |
| Sparkhunter Masticore | 240 | Rare | $0.17 |
| Spellgorger Weird | 161 | Common | $0.17 |
| Teferi's Wavecaster | 327 | Rare | $0.17 |
| Anointed Chorister | 4 | Common | $0.16 |
| Chandra's Pyreling | 304 | Uncommon | $0.16 |
| Dub | 16 | Common | $0.16 |
| Fetid Imp | 98 | Common | $0.15 |
| Liliana's Steward | 300 | Common | $0.15 |
| Mountain | 270 | Common | $0.15 |
| Prismite | 235 | Common | $0.15 |
| Rugged Highlands | 249 | Common | $0.15 |
| Sigiled Contender | 323 | Uncommon | $0.15 |
| Tranquil Cove | 258 | Common | $0.15 |
| Duress | 96 | Common | $0.14 |
| Gloom Sower | 100 | Common | $0.14 |
| Mountain | 271 | Common | $0.14 |
| Chandra's Magmutt | 137 | Common | $0.13 |
| Chandra's Magmutt | 303 | Common | $0.13 |
| Rookie Mistake | 66 | Common | $0.13 |
| Sanguine Indulgence | 121 | Common | $0.13 |
| Shacklegeist | 70 | Rare | $0.13 |
| Tome Anima | 81 | Common | $0.13 |
| Gale Swooper | 20 | Common | $0.12 |
| Masked Blackguard | 113 | Common | $0.12 |
| Burn Bright | 134 | Common | $0.11 |
| Furor of the Bitten | 145 | Common | $0.11 |
| Pitchburn Devils | 156 | Common | $0.11 |
| Thornwood Falls | 257 | Common | $0.11 |
| Drowsing Tyrannodon | 178 | Common | $0.10 |
| Keen Glidemaster | 54 | Common | $0.10 |
| Pestilent Haze | 118 | Uncommon | $0.10 |
| Skeleton Archer | 123 | Common | $0.10 |
| Basri's Aegis | 322 | Rare | $0.09 |
| Chandra's Pyreling | 138 | Uncommon | $0.09 |
| Walking Corpse | 128 | Common | $0.09 |
| Celestial Enforcer | 11 | Common | $0.08 |
| Tempered Veteran | 41 | Uncommon | $0.08 |
| Adherent of Hope | 321 | Common | $0.07 |
| Historian of Zhalfir | 325 | Uncommon | $0.07 |
| Jeskai Elder | 53 | Uncommon | $0.07 |
| Staunch Shieldmate | 39 | Common | $0.07 |
| Turn to Slag | 168 | Common | $0.07 |
| Destructive Tampering | 141 | Common | $0.06 |
| Forgotten Sentinel | 231 | Common | $0.06 |
| Mind Rot | 115 | Common | $0.06 |
| Sure Strike | 163 | Common | $0.06 |
| Concordia Pegasus | 12 | Common | $0.05 |
| Makeshift Battalion | 26 | Common | $0.05 |
| Teferi's Protege | 295 | Common | $0.05 |
| Turret Ogre | 169 | Common | $0.05 |
| Infernal Scarring | 105 | Common | $0.04 |
| Bone Pit Brute | 132 | Common | $0.03 |
| Battle-Rattle Shaman | 130 | Uncommon | $0.01 |
Related sets
- Foundations (2024-11-15)
- Core Set 2020 (2019-07-12)
- M20 Promo Packs (2019-07-12)
- Core Set 2019 (2018-07-13)
FAQ
How many cards are in Core Set 2021?
Cactaur indexes 397 printings in Core Set 2021; official count is 274. Variant or promo printings can push the indexed total above the number on the booster box.
When did Core Set 2021 release?
Core Set 2021 shows a catalog release date of 2020-07-03 for this English Magic: The Gathering entry. Core Set 2021 is indexed under slug m21 in the Cactaur Magic: The Gathering catalog.
What is the most expensive card in Core Set 2021?
Terror of the Peaks leads references around $91.72 in our latest snapshot. Prices change with condition and market volume. Core Set 2021 is indexed under slug m21 in the Cactaur Magic: The Gathering catalog.
Is Core Set 2021 good for beginners?
Core Set 2021 works for collectors who already know Core Set. Beginners may prefer a starter deck before chasing rare pulls from this set. Core Set 2021 is indexed under slug m21 in the Cactaur Magic: The Gathering catalog.
Where can I track Core Set 2021 prices?
Use this Cactaur set page for a snapshot, then open individual card pages for ongoing market references. Future marketplace features will anchor off the same data attributes on each row.