Commander · 2022-02-18 Neon Dynasty Commander
Neon Dynasty Commander (nec) is a commander Magic: The Gathering set (Commander) from 2022-02-18 with 179 catalogued printings. Go-Shintai of Life's Origin near $20.94 anchors current chase interest. Median reference $0.58 across priced printings. Cactaur aggregates rarity splits, chase links, and a completion value snapshot so collectors and future sellers share one factual set index keyed to magic:en:nec.
179 printings 38 official commander
Lowest —
Median —
Set index —
Marketplace buy zone reserved Watchlist zone reserved Collection completion zone reserved What is Neon Dynasty Commander?
Neon Dynasty Commander sits in the Commander slice of the Magic: The Gathering catalog, dated 2022-02-18 in our catalog. Notable market references include Go-Shintai of Life's Origin, Yoshimaru, Ever Faithful, Go-Shintai of Life's Origin. Priced printings center around a $0.58 median snapshot. Catalog key magic:en:nec powers this hub: rarity counts, chase links, and a full card table so you can plan singles purchases or future marketplace bids with the same data Cactaur uses on card pages.
What is Neon Dynasty Commander?
Neon Dynasty Commander is catalogued as a commander Magic: The Gathering set under slug nec. Cactaur lists 179 printings compared with an official count of 38, pulling rarity, artwork, and market references from our ingest pipeline. Set pages complement card detail pages by showing how chase cards rank within the entire pool and how rarities stack for completionists.
When was Neon Dynasty Commander released?
Released 2022-02-18, Neon Dynasty Commander belongs to the Commander era. Collectors use release timing to judge supply: early Commander sets often dry up once rotation or reprint news hits. Official count 38; indexed 179. Neon Dynasty Commander is indexed under slug nec in the Cactaur Magic: The Gathering catalog.
What are the chase cards in Neon Dynasty Commander?
Top of the Neon Dynasty Commander market snapshot: Go-Shintai of Life's Origin, Yoshimaru, Ever Faithful, Go-Shintai of Life's Origin, Yoshimaru, Ever Faithful. These names anchor most sealed-to-singles arbitrage math; verify holo/reverse variants on each card page before you buy. Neon Dynasty Commander is indexed under slug nec in the Cactaur Magic: The Gathering catalog.
How much is Neon Dynasty Commander worth?
Adding priced singles yields a $314.44 rough index across 179 printings (low $0.09, median $0.58, high $20.94). That sum is not a sealed-box price—it is a catalog thought experiment for set completion at near-mint references. Neon Dynasty Commander is indexed under slug nec in the Cactaur Magic: The Gathering catalog.
How do you complete Neon Dynasty Commander?
Booster-set completion for Neon Dynasty Commander usually means opening product, trading duplicates, and buying missing holos. Use related sets below to spot overlapping trainers or energy cards that reduce spend. Neon Dynasty Commander is indexed under slug nec in the Cactaur Magic: The Gathering catalog.
Rarity breakdown
| Rare | 115 |
| Uncommon | 30 |
| Mythic | 20 |
| Common | 14 |
All cards in Neon Dynasty Commander
| Card | # | Rarity | Market USD |
| Go-Shintai of Life's Origin | 37 | Mythic | $20.94 |
| Yoshimaru, Ever Faithful | 32 | Mythic | $19.77 |
| Go-Shintai of Life's Origin | 66 | Mythic | $15.28 |
| Yoshimaru, Ever Faithful | 46 | Mythic | $12.27 |
| Ruthless Technomancer | 35 | Rare | $10.26 |
| Bear Umbra | 113 | Rare | $9.37 |
| Drumbellower | 6 | Rare | $8.82 |
| Imposter Mech | 49 | Rare | $7.99 |
| Imposter Mech | 13 | Rare | $7.55 |
| Drumbellower | 40 | Rare | $6.37 |
| Cyberdrive Awakener | 12 | Rare | $6.03 |
| Cyberdrive Awakener | 48 | Rare | $5.61 |
| Shorikai, Genesis Engine | 76 | Mythic | $5.06 |
| Rhythm of the Wild | 142 | Uncommon | $4.82 |
| Swift Reconfiguration | 45 | Rare | $4.59 |
| Komainu Battle Armor | 21 | Rare | $4.50 |
| Komainu Battle Armor | 60 | Rare | $4.50 |
| Akki Battle Squad | 57 | Rare | $4.45 |
| Akki Battle Squad | 18 | Rare | $4.20 |
| Shorikai, Genesis Engine | 4 | Mythic | $4.07 |
| Swift Reconfiguration | 10 | Rare | $4.02 |
| Krenko, Tin Street Kingpin | 107 | Rare | $3.92 |
| Myojin of Roaring Blades | 36 | Rare | $3.85 |
| Blackblade Reforged | 146 | Rare | $3.66 |
| Silkguard | 29 | Rare | $3.57 |
| Kappa Cannoneer | 50 | Rare | $3.34 |
| Ruthless Technomancer | 56 | Rare | $3.30 |
| Rishkar's Expertise | 127 | Rare | $3.28 |
| Champion of Lambholt | 115 | Rare | $2.96 |
| Swiftfoot Boots | 163 | Uncommon | $2.96 |
| Access Denied | 11 | Rare | $2.74 |
| Access Denied | 47 | Rare | $2.72 |
| Silkguard | 71 | Rare | $2.58 |
| Kodama's Reach | 120 | Common | $2.46 |
| Soul's Majesty | 131 | Rare | $2.39 |
| Sram, Senior Edificer | 88 | Rare | $2.37 |
| Myojin of Blooming Dawn | 31 | Rare | $2.23 |
| Skysovereign, Consul Flagship | 159 | Mythic | $2.14 |
| Chishiro, the Shattered Blade | 73 | Mythic | $2.13 |
| Sword of Vengeance | 164 | Rare | $2.08 |
| Weatherlight | 165 | Mythic | $2.03 |
| Myojin of Cryptic Dreams | 33 | Rare | $1.87 |
| Research Thief | 53 | Rare | $1.87 |
| Rampant Rejuvenator | 70 | Rare | $1.86 |
| Thoughtcast | 99 | Common | $1.86 |
| Emry, Lurker of the Loch | 91 | Rare | $1.81 |
| Aerial Surveyor | 39 | Rare | $1.78 |
| Kotori, Pilot Prodigy | 75 | Mythic | $1.77 |
| Sol Ring | 161 | Uncommon | $1.75 |
| Etherium Sculptor | 92 | Common | $1.68 |
| Fellwar Stone | 150 | Uncommon | $1.68 |
| Mage Slayer | 140 | Uncommon | $1.63 |
| Organic Extinction | 43 | Rare | $1.61 |
| Swords to Plowshares | 89 | Uncommon | $1.56 |
| Tanuki Transplanter | 72 | Rare | $1.53 |
| Generous Gift | 84 | Uncommon | $1.49 |
| Tanuki Transplanter | 30 | Rare | $1.49 |
| Gold Myr | 153 | Common | $1.48 |
| Research Thief | 16 | Rare | $1.46 |
| Taurean Mauler | 111 | Rare | $1.32 |
| Smuggler's Copter | 160 | Rare | $1.30 |
| Rampant Rejuvenator | 28 | Rare | $1.22 |
| Bonehoard | 147 | Rare | $1.18 |
| Ironsoul Enforcer | 41 | Rare | $1.17 |
| Aerial Surveyor | 5 | Rare | $1.14 |
| Kami of Celebration | 59 | Rare | $1.10 |
| Kami of Celebration | 20 | Rare | $1.09 |
| Shamanic Revelation | 129 | Rare | $1.04 |
| Parhelion II | 87 | Rare | $1.02 |
| Snake Umbra | 130 | Uncommon | $1.00 |
| Dance of the Manse | 136 | Rare | $0.94 |
| Master of Etherium | 94 | Rare | $0.83 |
| Loyal Guardian | 121 | Uncommon | $0.82 |
| Beast Within | 114 | Uncommon | $0.77 |
| Oran-Rief, the Vastwood | 173 | Rare | $0.76 |
| Chishiro, the Shattered Blade | 1 | Mythic | $0.75 |
| Ironsoul Enforcer | 7 | Rare | $0.75 |
| Myojin of Grim Betrayal | 34 | Rare | $0.72 |
| Spearbreaker Behemoth | 132 | Rare | $0.69 |
| Primeval Protector | 124 | Rare | $0.68 |
| Whiptongue Hydra | 134 | Rare | $0.68 |
| Game Trail | 169 | Rare | $0.67 |
| Kappa Cannoneer | 14 | Rare | $0.65 |
| Arcane Signet | 144 | Common | $0.63 |
| Elemental Mastery | 105 | Rare | $0.63 |
| Ox of Agonas | 108 | Mythic | $0.63 |
| Foundry Inspector | 152 | Common | $0.62 |
| Rampant Growth | 125 | Common | $0.61 |
| Reality Shift | 95 | Uncommon | $0.60 |
| Mirage Mirror | 154 | Rare | $0.58 |
| Myojin of Towering Might | 38 | Rare | $0.56 |
| Silver Myr | 158 | Common | $0.56 |
| Sai, Master Thopterist | 97 | Rare | $0.55 |
| Dispatch | 83 | Uncommon | $0.54 |
| Hunter's Insight | 119 | Uncommon | $0.54 |
| Myojin of Blooming Dawn | 42 | Rare | $0.53 |
| Forgotten Ancient | 117 | Rare | $0.50 |
| Myojin of Cryptic Dreams | 52 | Rare | $0.50 |
| Organic Extinction | 8 | Rare | $0.50 |
| Release to Memory | 44 | Rare | $0.49 |
| Indomitable Archangel | 85 | Mythic | $0.48 |
| Thopter Spy Network | 98 | Rare | $0.48 |
| Unquenchable Fury | 63 | Rare | $0.47 |
| Myojin of Roaring Blades | 61 | Rare | $0.46 |
| Release to Memory | 9 | Rare | $0.46 |
| Chaos Warp | 104 | Rare | $0.45 |
| Myojin of Towering Might | 68 | Rare | $0.45 |
| Cinder Glade | 166 | Rare | $0.44 |
| Kotori, Pilot Prodigy | 2 | Mythic | $0.43 |
| Chishiro, the Shattered Blade | 77 | Mythic | $0.40 |
| Fireshrieker | 151 | Uncommon | $0.40 |
| Smoke Spirits' Aid | 62 | Rare | $0.40 |
| Myojin of Grim Betrayal | 55 | Rare | $0.39 |
| One with the Kami | 69 | Rare | $0.39 |
| Azorius Signet | 145 | Uncommon | $0.38 |
| Katsumasa, the Animator | 15 | Rare | $0.38 |
| Katsumasa, the Animator | 51 | Rare | $0.38 |
| Peacewalker Colossus | 155 | Rare | $0.38 |
| Ascendant Acolyte | 64 | Rare | $0.37 |
| Exotic Orchard | 168 | Rare | $0.37 |
| Genesis Hydra | 118 | Rare | $0.37 |
| Rishkar, Peema Renegade | 126 | Rare | $0.37 |
| Sakura-Tribe Elder | 128 | Common | $0.37 |
| Universal Surveillance | 54 | Rare | $0.37 |
| Unquenchable Fury | 23 | Rare | $0.37 |
| Armed and Armored | 80 | Uncommon | $0.36 |
| Goblin Razerunners | 106 | Rare | $0.36 |
| Smoke Spirits' Aid | 22 | Rare | $0.36 |
| Teshar, Ancestor's Apostle | 90 | Rare | $0.35 |
| Ascendant Acolyte | 24 | Rare | $0.34 |
| Gruul Turf | 170 | Uncommon | $0.34 |
| One with the Kami | 27 | Rare | $0.34 |
| Shimmer Myr | 157 | Uncommon | $0.34 |
| Solemn Simulacrum | 162 | Rare | $0.34 |
| Vastwood Surge | 133 | Uncommon | $0.34 |
| Cataclysmic Gearhulk | 81 | Mythic | $0.33 |
| Chain Reaction | 103 | Rare | $0.33 |
| Jace, Architect of Thought | 93 | Mythic | $0.33 |
| Ordeal of Nylea | 123 | Uncommon | $0.33 |
| Port Town | 174 | Rare | $0.33 |
| Raff Capashen, Ship's Mage | 141 | Uncommon | $0.33 |
| Vedalken Engineer | 100 | Common | $0.33 |
| Concord with the Kami | 65 | Rare | $0.32 |
| Fertilid | 116 | Common | $0.32 |
| Hanna, Ship's Navigator | 139 | Rare | $0.32 |
| Agitator Ant | 102 | Rare | $0.31 |
| Opal Palace | 172 | Common | $0.31 |
| Command Tower | 167 | Common | $0.30 |
| Kaima, the Fractured Calm | 74 | Mythic | $0.30 |
| Prairie Stream | 175 | Rare | $0.30 |
| Riddlesmith | 96 | Uncommon | $0.30 |
| Aeronaut Admiral | 79 | Uncommon | $0.29 |
| Myrsmith | 86 | Uncommon | $0.29 |
| Spire of Industry | 178 | Rare | $0.29 |
| Starstorm | 110 | Rare | $0.29 |
| Acidic Slime | 112 | Uncommon | $0.28 |
| Decimate | 137 | Rare | $0.28 |
| Kosei, Penitent Warlord | 67 | Rare | $0.28 |
| Ulasht, the Hate Seed | 143 | Rare | $0.28 |
| Crush Contraband | 82 | Uncommon | $0.27 |
| Collision of Realms | 19 | Rare | $0.26 |
| Kaima, the Fractured Calm | 3 | Mythic | $0.26 |
| Mossfire Valley | 171 | Rare | $0.25 |
| Shifting Shadow | 109 | Rare | $0.25 |
| Cultivator's Caravan | 149 | Rare | $0.24 |
| Universal Surveillance | 17 | Rare | $0.24 |
| Concord with the Kami | 25 | Rare | $0.23 |
| Temple of Enlightenment | 180 | Rare | $0.23 |
| Skycloud Expanse | 177 | Rare | $0.22 |
| Collision of Realms | 58 | Rare | $0.21 |
| Colossal Plow | 148 | Uncommon | $0.21 |
| Grumgully, the Generous | 138 | Uncommon | $0.21 |
| Kosei, Penitent Warlord | 26 | Rare | $0.21 |
| Raging Ravine | 176 | Rare | $0.20 |
| Temple of Abandon | 179 | Rare | $0.18 |
| Arcanist's Owl | 135 | Uncommon | $0.15 |
| Kotori, Pilot Prodigy | 78 | Mythic | $0.14 |
| Raiders' Karve | 156 | Common | $0.12 |
| Whirler Rogue | 101 | Uncommon | $0.09 |
FAQ
How many cards are in Neon Dynasty Commander?
Cactaur indexes 179 printings in Neon Dynasty Commander; official count is 38. Variant or promo printings can push the indexed total above the number on the booster box.
When did Neon Dynasty Commander release?
Neon Dynasty Commander shows a catalog release date of 2022-02-18 for this English Magic: The Gathering entry. Neon Dynasty Commander is indexed under slug nec in the Cactaur Magic: The Gathering catalog.
What is the most expensive card in Neon Dynasty Commander?
Go-Shintai of Life's Origin leads references around $20.94 in our latest snapshot. Prices change with condition and market volume. Neon Dynasty Commander is indexed under slug nec in the Cactaur Magic: The Gathering catalog.
Is Neon Dynasty Commander good for beginners?
Neon Dynasty Commander works for collectors who already know Commander. Beginners may prefer a starter deck before chasing rare pulls from this set. Neon Dynasty Commander is indexed under slug nec in the Cactaur Magic: The Gathering catalog.
Where can I track Neon Dynasty Commander prices?
Use this Cactaur set page for a snapshot, then open individual card pages for ongoing market references. Future marketplace features will anchor off the same data attributes on each row.
Trust & data sources. Cactaur displays catalog and market data from pokemontcg.io embedded TCGPlayer/Cardmarket references. Prices change frequently and are not guarantees.
Cactaur does not authenticate cards or guarantee values. Scan your copy in the iPhone app for condition-aware guidance.
Catalog snapshot: 2026-06-25. Last updated: 2026-06-25.