iko · 2020-04-24 Ikoria: Lair of Behemoths Promos
Ikoria: Lair of Behemoths Promos (piko) is a promo Magic: The Gathering set (iko) from 2020-04-24 with 137 catalogued printings. The Ozolith near $75.46 anchors current chase interest. Median reference $1.79 across priced printings. Cactaur aggregates rarity splits, chase links, and a completion value snapshot so collectors and future sellers share one factual set index keyed to magic:en:piko.
137 printings 137 official promo
Lowest —
Median —
Set index —
Marketplace buy zone reserved Watchlist zone reserved Collection completion zone reserved What is Ikoria: Lair of Behemoths Promos?
Collectors tracking iko often start with Ikoria: Lair of Behemoths Promos, dated 2020-04-24 in our catalog. Notable market references include The Ozolith, The Ozolith, Kinnan, Bonder Prodigy. Priced printings center around a $1.79 median snapshot. Catalog key magic:en:piko powers this hub: rarity counts, chase links, and a full card table so you can plan singles purchases or future marketplace bids with the same data Cactaur uses on card pages.
What is Ikoria: Lair of Behemoths Promos?
Ikoria: Lair of Behemoths Promos gives collectors a structured view of iko printings without opening dozens of card tabs. 137 rows are searchable on this page, each linking to gameplay stats and refreshed market references. That structure mirrors how a future Cactaur marketplace listing will expose set-level inventory.
When was Ikoria: Lair of Behemoths Promos released?
Released 2020-04-24, Ikoria: Lair of Behemoths Promos belongs to the iko era. Collectors use release timing to judge supply: early iko sets often dry up once rotation or reprint news hits. Official count 137; indexed 137. Ikoria: Lair of Behemoths Promos is indexed under slug piko in the Cactaur Magic: The Gathering catalog.
What are the chase cards in Ikoria: Lair of Behemoths Promos?
Top of the Ikoria: Lair of Behemoths Promos market snapshot: The Ozolith, The Ozolith, Kinnan, Bonder Prodigy, Kinnan, Bonder Prodigy. These names anchor most sealed-to-singles arbitrage math; verify holo/reverse variants on each card page before you buy. Ikoria: Lair of Behemoths Promos is indexed under slug piko in the Cactaur Magic: The Gathering catalog.
How much is Ikoria: Lair of Behemoths Promos worth?
Adding priced singles yields a $838.30 rough index across 137 printings (low $0.18, median $1.79, high $75.46). That sum is not a sealed-box price—it is a catalog thought experiment for set completion at near-mint references. Ikoria: Lair of Behemoths Promos is indexed under slug piko in the Cactaur Magic: The Gathering catalog.
How do you complete Ikoria: Lair of Behemoths Promos?
Complete Ikoria: Lair of Behemoths Promos by acquiring bulk commons/uncommons first, then rare holos, then top chase cards. Rarity mix: 107× Rare, 30× Mythic. Reserved anchors on this page (#set-buy, #set-watch) will later tie into marketplace carts and collection tracking.
All cards in Ikoria: Lair of Behemoths Promos
| Card | # | Rarity | Market USD |
| The Ozolith | 237p | Rare | $75.46 |
| The Ozolith | 237s | Rare | $65.78 |
| Kinnan, Bonder Prodigy | 192s | Mythic | $52.11 |
| Kinnan, Bonder Prodigy | 192p | Mythic | $51.29 |
| Raugrin Triome | 251s | Rare | $39.62 |
| Zagoth Triome | 259s | Rare | $33.58 |
| Savai Triome | 253s | Rare | $29.60 |
| Drannith Magistrate | 11p | Rare | $25.12 |
| Indatha Triome | 248s | Rare | $24.02 |
| Drannith Magistrate | 11s | Rare | $23.99 |
| Zagoth Triome | 259p | Rare | $23.32 |
| Savai Triome | 253p | Rare | $22.97 |
| Raugrin Triome | 251p | Rare | $19.70 |
| Indatha Triome | 248p | Rare | $18.42 |
| Ketria Triome | 250s | Rare | $18.32 |
| Ketria Triome | 250p | Rare | $17.38 |
| Winota, Joiner of Forces | 216s | Mythic | $16.07 |
| Lutri, the Spellchaser | 227p | Rare | $10.40 |
| Nethroi, Apex of Death | 197s | Mythic | $9.16 |
| Luminous Broodmoth | 21s | Mythic | $8.36 |
| Lutri, the Spellchaser | 227s | Rare | $8.24 |
| Winota, Joiner of Forces | 216p | Mythic | $8.20 |
| Fiend Artisan | 220s | Mythic | $7.85 |
| Colossification | 148p | Rare | $7.10 |
| Vivien, Monsters' Advocate | 175p | Mythic | $6.86 |
| Ruinous Ultimatum | 204s | Rare | $6.61 |
| Lurrus of the Dream-Den | 226s | Rare | $6.59 |
| Eerie Ultimatum | 184s | Rare | $5.63 |
| Ruinous Ultimatum | 204p | Rare | $5.28 |
| Eerie Ultimatum | 184p | Rare | $5.18 |
| Luminous Broodmoth | 21p | Mythic | $5.15 |
| Fiend Artisan | 220p | Mythic | $5.13 |
| Rielle, the Everwise | 203s | Mythic | $5.11 |
| Vivien, Monsters' Advocate | 175s | Mythic | $5.11 |
| Nethroi, Apex of Death | 197p | Mythic | $4.90 |
| Shark Typhoon | 67s | Rare | $4.78 |
| Kogla, the Titan Ape | 162p | Rare | $4.70 |
| Quartzwood Crasher | 201s | Rare | $4.65 |
| Song of Creation | 210s | Rare | $4.56 |
| Colossification | 148s | Rare | $4.45 |
| Zirda, the Dawnwaker | 233p | Rare | $4.24 |
| Kogla, the Titan Ape | 162s | Rare | $4.23 |
| Rielle, the Everwise | 203p | Mythic | $4.11 |
| Shark Typhoon | 67p | Rare | $4.08 |
| Whirlwind of Thought | 215s | Rare | $4.01 |
| Zirda, the Dawnwaker | 233s | Rare | $3.97 |
| Jegantha, the Wellspring | 222s | Rare | $3.72 |
| Bonders' Enclave | 245s | Rare | $3.30 |
| Narset of the Ancient Way | 195s | Mythic | $3.02 |
| Lukka, Coppercoat Outcast | 125s | Mythic | $3.01 |
| Quartzwood Crasher | 201p | Rare | $2.98 |
| Illuna, Apex of Wishes | 190s | Mythic | $2.93 |
| General Kudro of Drannith | 187s | Mythic | $2.91 |
| Chevill, Bane of Monsters | 181s | Mythic | $2.88 |
| Kaheera, the Orphanguard | 224s | Rare | $2.82 |
| Lurrus of the Dream-Den | 226p | Rare | $2.72 |
| Brokkos, Apex of Forever | 179s | Mythic | $2.60 |
| Genesis Ultimatum | 189s | Rare | $2.58 |
| Chevill, Bane of Monsters | 181p | Mythic | $2.56 |
| Kogla, the Titan Ape | 162★ | Rare | $2.32 |
| Brokkos, Apex of Forever | 179p | Mythic | $2.25 |
| Song of Creation | 210p | Rare | $2.05 |
| Bonders' Enclave | 245p | Rare | $2.01 |
| Emergent Ultimatum | 185s | Rare | $2.00 |
| Vadrok, Apex of Thunder | 214s | Mythic | $2.00 |
| Jegantha, the Wellspring | 222p | Rare | $1.99 |
| Yorion, Sky Nomad | 232s | Rare | $1.97 |
| General Kudro of Drannith | 187p | Mythic | $1.82 |
| Yorion, Sky Nomad | 232p | Rare | $1.79 |
| Vadrok, Apex of Thunder | 214p | Mythic | $1.78 |
| Emergent Ultimatum | 185p | Rare | $1.74 |
| Illuna, Apex of Wishes | 190p | Mythic | $1.71 |
| Sea-Dasher Octopus | 66s | Rare | $1.63 |
| Snapdax, Apex of the Hunt | 209s | Mythic | $1.52 |
| Narset of the Ancient Way | 195p | Mythic | $1.42 |
| Gyruda, Doom of Depths | 221s | Rare | $1.40 |
| Extinction Event | 88s | Rare | $1.36 |
| Genesis Ultimatum | 189p | Rare | $1.36 |
| Labyrinth Raptor | 193p | Rare | $1.32 |
| Crystalline Giant | 234p | Rare | $1.30 |
| Gemrazer | 155s | Rare | $1.30 |
| Umori, the Collector | 231p | Rare | $1.29 |
| Titans' Nest | 212s | Rare | $1.26 |
| Crystalline Giant | 234s | Rare | $1.23 |
| Obosh, the Preypiercer | 228p | Rare | $1.14 |
| Cubwarden | 7s | Rare | $1.12 |
| Snapdax, Apex of the Hunt | 209p | Mythic | $1.11 |
| Whirlwind of Thought | 215p | Rare | $1.11 |
| Skycat Sovereign | 207s | Rare | $1.09 |
| Sea-Dasher Octopus | 66p | Rare | $0.98 |
| Gyruda, Doom of Depths | 221p | Rare | $0.97 |
| Umori, the Collector | 231s | Rare | $0.95 |
| Mythos of Nethroi | 97p | Rare | $0.91 |
| Obosh, the Preypiercer | 228s | Rare | $0.91 |
| Mythos of Snapdax | 24s | Rare | $0.87 |
| Voracious Greatshark | 70s | Rare | $0.85 |
| Inspired Ultimatum | 191s | Rare | $0.83 |
| Extinction Event | 88p | Rare | $0.81 |
| Slitherwisp | 208s | Rare | $0.81 |
| Skycat Sovereign | 207p | Rare | $0.79 |
| Slitherwisp | 208p | Rare | $0.79 |
| Dirge Bat | 84p | Rare | $0.77 |
| Kaheera, the Orphanguard | 224p | Rare | $0.77 |
| Dirge Bat | 84s | Rare | $0.75 |
| Mythos of Nethroi | 97s | Rare | $0.75 |
| Gemrazer | 155p | Rare | $0.74 |
| Lukka, Coppercoat Outcast | 125p | Mythic | $0.70 |
| Yidaro, Wandering Monster | 141s | Rare | $0.70 |
| Mythos of Brokkos | 168s | Rare | $0.68 |
| Titans' Nest | 212p | Rare | $0.67 |
| Mythos of Brokkos | 168p | Rare | $0.62 |
| Death's Oasis | 182s | Rare | $0.61 |
| Labyrinth Raptor | 193s | Rare | $0.56 |
| Keruga, the Macrosage | 225s | Rare | $0.54 |
| Mythos of Illuna | 58s | Rare | $0.54 |
| Mythos of Vadrok | 127s | Rare | $0.52 |
| Yidaro, Wandering Monster | 141p | Rare | $0.50 |
| Cubwarden | 7p | Rare | $0.47 |
| Offspring's Revenge | 198p | Rare | $0.47 |
| Frondland Felidar | 186s | Rare | $0.46 |
| Lavabrink Venturer | 19p | Rare | $0.46 |
| Everquill Phoenix | 114p | Rare | $0.41 |
| Inspired Ultimatum | 191p | Rare | $0.40 |
| Keruga, the Macrosage | 225p | Rare | $0.39 |
| Unpredictable Cyclone | 139s | Rare | $0.38 |
| Offspring's Revenge | 198s | Rare | $0.37 |
| Unpredictable Cyclone | 139p | Rare | $0.30 |
| Voracious Greatshark | 70p | Rare | $0.29 |
| Everquill Phoenix | 114s | Rare | $0.28 |
| Lavabrink Venturer | 19s | Rare | $0.28 |
| Hunted Nightmare | 92s | Rare | $0.27 |
| Frondland Felidar | 186p | Rare | $0.25 |
| Hunted Nightmare | 92p | Rare | $0.25 |
| Mythos of Illuna | 58p | Rare | $0.25 |
| Mythos of Snapdax | 24p | Rare | $0.25 |
| Death's Oasis | 182p | Rare | $0.19 |
| Mythos of Vadrok | 127p | Rare | $0.18 |
FAQ
How many cards are in Ikoria: Lair of Behemoths Promos?
Cactaur indexes 137 printings in Ikoria: Lair of Behemoths Promos; official count is 137. Variant or promo printings can push the indexed total above the number on the booster box.
When did Ikoria: Lair of Behemoths Promos release?
Ikoria: Lair of Behemoths Promos shows a catalog release date of 2020-04-24 for this English Magic: The Gathering entry. Ikoria: Lair of Behemoths Promos is indexed under slug piko in the Cactaur Magic: The Gathering catalog.
What is the most expensive card in Ikoria: Lair of Behemoths Promos?
The Ozolith leads references around $75.46 in our latest snapshot. Prices change with condition and market volume. Ikoria: Lair of Behemoths Promos is indexed under slug piko in the Cactaur Magic: The Gathering catalog.
Is Ikoria: Lair of Behemoths Promos good for beginners?
Ikoria: Lair of Behemoths Promos works for collectors who already know iko. Beginners may prefer a starter deck before chasing rare pulls from this set.
Where can I track Ikoria: Lair of Behemoths Promos prices?
Use this Cactaur set page for a snapshot, then open individual card pages for ongoing market references. Future marketplace features will anchor off the same data attributes on each row.
Trust & data sources. Cactaur displays catalog and market data from pokemontcg.io embedded TCGPlayer/Cardmarket references. Prices change frequently and are not guarantees.
Cactaur does not authenticate cards or guarantee values. Scan your copy in the iPhone app for condition-aware guidance.
Catalog snapshot: 2026-06-25. Last updated: 2026-06-25.