mom · 2023-04-21 March of the Machine Promos
March of the Machine Promos (pmom) is a promo Magic: The Gathering set (mom) from 2023-04-21 with 134 catalogued printings. City on Fire near $71.13 anchors current chase interest. Median reference $1.46 across priced printings. Cactaur aggregates rarity splits, chase links, and a completion value snapshot so collectors and future sellers share one factual set index keyed to magic:en:pmom.
134 printings 134 official promo
Lowest —
Median —
Set index —
Marketplace buy zone reserved Watchlist zone reserved Collection completion zone reserved What is March of the Machine Promos?
On Cactaur, March of the Machine Promos groups 134 indexed printings, dated 2023-04-21 in our catalog. Notable market references include City on Fire, Etali, Primal Conqueror // Etali, Primal Sickness, Faerie Mastermind. Priced printings center around a $1.46 median snapshot. Catalog key magic:en:pmom powers this hub: rarity counts, chase links, and a full card table so you can plan singles purchases or future marketplace bids with the same data Cactaur uses on card pages.
What is March of the Machine Promos?
Within Magic: The Gathering, March of the Machine Promos represents the mom family as a promo product line. We surface every indexed printing in one table so you can spot missing numbers quickly. Promo sets often mix holo and non-holo variants—check numbers carefully when buying singles.
When was March of the Machine Promos released?
March of the Machine Promos carries a 2023-04-21 release date in Cactaur metadata with 134 official cards. Actual print runs vary by region; Japanese and English releases may differ by a few weeks. Our 134 indexed printings include variants when providers expose them, which can exceed the number printed on booster packaging.
What are the chase cards in March of the Machine Promos?
High references in March of the Machine Promos currently include City on Fire at $71.13; Etali, Primal Conqueror // Etali, Primal Sickness at $63.14; Faerie Mastermind at $38.73; Elesh Norn // The Argent Etchings at $29.70; Sheoldred // The True Scriptures at $27.34; Invasion of Ikoria // Zilortha, Apex of Ikoria at $24.50. Chase slots combine scarcity, art, and competitive demand—prices move with tournament results and reprint rumors. Follow individual card pages for condition-specific ranges.
How much is March of the Machine Promos worth?
Adding priced singles yields a $683.08 rough index across 134 printings (low $0.10, median $1.46, high $71.13). That sum is not a sealed-box price—it is a catalog thought experiment for set completion at near-mint references. March of the Machine Promos is indexed under slug pmom in the Cactaur Magic: The Gathering catalog.
How do you complete March of the Machine Promos?
Complete March of the Machine Promos by acquiring bulk commons/uncommons first, then rare holos, then top chase cards. Rarity mix: 104× Rare, 30× Mythic. Reserved anchors on this page (#set-buy, #set-watch) will later tie into marketplace carts and collection tracking.
All cards in March of the Machine Promos
| Card | # | Rarity | Market USD |
| City on Fire | 135s | Rare | $71.13 |
| Etali, Primal Conqueror // Etali, Primal Sickness | 137s | Rare | $63.14 |
| Faerie Mastermind | 58s | Rare | $38.73 |
| Elesh Norn // The Argent Etchings | 12s | Mythic | $29.70 |
| Sheoldred // The True Scriptures | 125s | Mythic | $27.34 |
| Invasion of Ikoria // Zilortha, Apex of Ikoria | 190s | Rare | $24.50 |
| Urabrask // The Great Work | 169s | Mythic | $24.17 |
| Faerie Mastermind | 58p | Rare | $21.20 |
| Jin-Gitaxias // The Great Synthesis | 65s | Mythic | $19.44 |
| Drana and Linvala | 222s | Rare | $17.66 |
| Ozolith, the Shattered Spire | 198s | Rare | $14.12 |
| Thalia and The Gitrog Monster | 255s | Mythic | $14.00 |
| Archangel Elspeth | 6s | Mythic | $13.77 |
| Tribute to the World Tree | 211s | Rare | $13.00 |
| Tribute to the World Tree | 211p | Rare | $12.35 |
| City on Fire | 135p | Rare | $11.28 |
| Ozolith, the Shattered Spire | 198p | Rare | $10.86 |
| Vorinclex // The Grand Evolution | 213s | Mythic | $10.50 |
| Hoarding Broodlord | 110s | Rare | $9.91 |
| Breach the Multiverse | 94p | Rare | $9.78 |
| Breach the Multiverse | 94s | Rare | $9.39 |
| Sword of Once and Future | 265s | Mythic | $8.38 |
| Wrenn and Realmbreaker | 217s | Mythic | $7.40 |
| Ghalta and Mavren | 225s | Rare | $7.35 |
| Invasion of Tarkir // Defiant Thundermaw | 149s | Mythic | $6.99 |
| Archangel Elspeth | 6p | Mythic | $6.87 |
| Drana and Linvala | 222p | Rare | $6.33 |
| Invasion of Gobakhan // Lightshield Array | 22s | Rare | $6.13 |
| Thalia and The Gitrog Monster | 255p | Mythic | $6.09 |
| Zurgo and Ojutai | 258p | Mythic | $6.00 |
| Invasion of New Phyrexia // Teferi Akosa of Zhalfir | 239s | Mythic | $5.86 |
| Wrenn and Realmbreaker | 217p | Mythic | $5.82 |
| Sword of Once and Future | 265p | Mythic | $5.12 |
| Hoarding Broodlord | 110p | Rare | $5.09 |
| Chandra, Hope's Beacon | 134s | Mythic | $4.98 |
| Heliod, the Radiant Dawn // Heliod, the Warped Eclipse | 17s | Rare | $4.81 |
| Rona, Herald of Invasion // Rona, Tolarian Obliterator | 75s | Rare | $4.77 |
| Sunfall | 40s | Rare | $4.55 |
| Yargle and Multani | 256s | Rare | $4.02 |
| Kogla and Yidaro | 244s | Rare | $3.84 |
| Inga and Esika | 229s | Rare | $3.76 |
| Zurgo and Ojutai | 258s | Mythic | $3.65 |
| Invasion of Shandalar // Leyline Surge | 193s | Mythic | $3.51 |
| Realmbreaker, the Invasion Tree | 263s | Rare | $3.43 |
| Monastery Mentor | 28s | Mythic | $3.38 |
| Ghalta and Mavren | 225p | Rare | $2.96 |
| Invasion of Segovia // Caetus, Sea Tyrant of Segovia | 63s | Rare | $2.86 |
| Invasion of Theros // Ephara, Ever-Sheltering | 23s | Rare | $2.75 |
| Ayara, Widow of the Realm // Ayara, Furnace Queen | 90s | Rare | $2.47 |
| Invasion of Fiora // Marchesa, Resolute Monarch | 114s | Rare | $2.31 |
| Chandra, Hope's Beacon | 134p | Mythic | $2.30 |
| Inga and Esika | 229p | Rare | $2.17 |
| Monastery Mentor | 28p | Mythic | $2.14 |
| Kogla and Yidaro | 244p | Rare | $2.03 |
| Invasion of Innistrad // Deluge of the Dead | 115s | Mythic | $1.97 |
| Zimone and Dina | 257s | Mythic | $1.89 |
| Dusk Legion Duelist | 11s | Rare | $1.84 |
| Omnath, Locus of All | 249s | Rare | $1.76 |
| Yargle and Multani | 256p | Rare | $1.62 |
| Invasion of Kaldheim // Pyre of the World Tree | 145s | Rare | $1.61 |
| Chrome Host Seedshark | 51s | Rare | $1.59 |
| Dusk Legion Duelist | 11p | Rare | $1.59 |
| Archpriest of Shadows | 89s | Rare | $1.58 |
| Deeproot Wayfinder | 184s | Rare | $1.55 |
| Invasion of Arcavios // Invocation of the Founders | 61s | Rare | $1.55 |
| Kroxa and Kunoros | 245s | Mythic | $1.51 |
| Errant and Giada | 224s | Rare | $1.50 |
| Rankle and Torbran | 252s | Rare | $1.43 |
| Invasion of Tolvada // The Broken Sky | 241s | Rare | $1.42 |
| Djeru and Hazoret | 221s | Rare | $1.35 |
| Invasion of Alara // Awaken the Maelstrom | 230s | Rare | $1.33 |
| Zimone and Dina | 257p | Mythic | $1.30 |
| Chrome Host Seedshark | 51p | Rare | $1.26 |
| See Double | 77p | Rare | $1.25 |
| Hidetsugu and Kairi | 228s | Rare | $1.24 |
| Progenitor Exarch | 32s | Rare | $1.23 |
| Boon-Bringer Valkyrie | 9s | Rare | $1.21 |
| Archpriest of Shadows | 89p | Rare | $1.18 |
| Invasion of Ravnica // Guildpact Paragon | 1s | Mythic | $1.09 |
| Polukranos Reborn // Polukranos, Engine of Ruin | 200s | Rare | $1.06 |
| Ancient Imperiosaur | 174s | Rare | $1.05 |
| Grafted Butcher | 109s | Rare | $1.05 |
| See Double | 77s | Rare | $1.04 |
| Borborygmos and Fblthp | 219s | Mythic | $1.00 |
| Realmbreaker, the Invasion Tree | 263p | Rare | $0.94 |
| Borborygmos and Fblthp | 219p | Mythic | $0.92 |
| Bloated Processor | 93s | Rare | $0.88 |
| Guardian of Ghirapur | 16s | Rare | $0.88 |
| Glissa, Herald of Predation | 226s | Rare | $0.87 |
| Invasion of Ixalan // Belligerent Regisaur | 191s | Rare | $0.86 |
| Pile On | 122s | Rare | $0.85 |
| Djeru and Hazoret | 221p | Rare | $0.78 |
| Sunfall | 40p | Rare | $0.76 |
| Invasion of Karsus // Refraction Elemental | 146s | Rare | $0.75 |
| Glistening Dawn | 187s | Rare | $0.69 |
| Pile On | 122p | Rare | $0.60 |
| Into the Fire | 144s | Rare | $0.58 |
| Knight-Errant of Eos | 26s | Rare | $0.58 |
| Rampaging Raptor | 160s | Rare | $0.57 |
| Baral and Kari Zev | 218p | Rare | $0.56 |
| Bloodfeather Phoenix | 132s | Rare | $0.54 |
| Voldaren Thrillseeker | 171p | Rare | $0.53 |
| Voldaren Thrillseeker | 171s | Rare | $0.51 |
| Baral and Kari Zev | 218s | Rare | $0.50 |
| Errant and Giada | 224p | Rare | $0.50 |
| Omnath, Locus of All | 249p | Rare | $0.49 |
| Transcendent Message | 83p | Rare | $0.49 |
| Progenitor Exarch | 32p | Rare | $0.48 |
| Zephyr Singer | 86s | Rare | $0.47 |
| Complete the Circuit | 52s | Rare | $0.46 |
| Quintorius, Loremaster | 250s | Rare | $0.46 |
| Rampaging Raptor | 160p | Rare | $0.46 |
| Boon-Bringer Valkyrie | 9p | Rare | $0.45 |
| Kroxa and Kunoros | 245p | Mythic | $0.42 |
| Transcendent Message | 83s | Rare | $0.42 |
| Knight-Errant of Eos | 26p | Rare | $0.40 |
| Rankle and Torbran | 252p | Rare | $0.40 |
| Deeproot Wayfinder | 184p | Rare | $0.39 |
| Ancient Imperiosaur | 174p | Rare | $0.37 |
| Into the Fire | 144p | Rare | $0.37 |
| Guardian of Ghirapur | 16p | Rare | $0.35 |
| Nahiri's Warcrafting | 155s | Rare | $0.35 |
| Hidetsugu and Kairi | 228p | Rare | $0.34 |
| Zephyr Singer | 86p | Rare | $0.34 |
| Glissa, Herald of Predation | 226p | Rare | $0.32 |
| Doomskar Warrior | 185s | Rare | $0.30 |
| Nahiri's Warcrafting | 155p | Rare | $0.28 |
| Complete the Circuit | 52p | Rare | $0.26 |
| Bloodfeather Phoenix | 132p | Rare | $0.25 |
| Grafted Butcher | 109p | Rare | $0.25 |
| Bloated Processor | 93p | Rare | $0.24 |
| Quintorius, Loremaster | 250p | Rare | $0.23 |
| Glistening Dawn | 187p | Rare | $0.15 |
| Doomskar Warrior | 185p | Rare | $0.10 |
FAQ
How many cards are in March of the Machine Promos?
Cactaur indexes 134 printings in March of the Machine Promos; official count is 134. Variant or promo printings can push the indexed total above the number on the booster box.
When did March of the Machine Promos release?
March of the Machine Promos shows a catalog release date of 2023-04-21 for this English Magic: The Gathering entry. March of the Machine Promos is indexed under slug pmom in the Cactaur Magic: The Gathering catalog.
What is the most expensive card in March of the Machine Promos?
City on Fire leads references around $71.13 in our latest snapshot. Prices change with condition and market volume. March of the Machine Promos is indexed under slug pmom in the Cactaur Magic: The Gathering catalog.
Is March of the Machine Promos good for beginners?
March of the Machine Promos works for collectors who already know mom. Beginners may prefer a starter deck before chasing rare pulls from this set.
Where can I track March of the Machine Promos prices?
Use this Cactaur set page for a snapshot, then open individual card pages for ongoing market references. Future marketplace features will anchor off the same data attributes on each row.
Trust & data sources. Cactaur displays catalog and market data from pokemontcg.io embedded TCGPlayer/Cardmarket references. Prices change frequently and are not guarantees.
Cactaur does not authenticate cards or guarantee values. Scan your copy in the iPhone app for condition-aware guidance.
Catalog snapshot: 2026-06-25. Last updated: 2026-06-25.