Kamigawa · 2005-06-03 Saviors of Kamigawa
Saviors of Kamigawa (sok) is a mainline Magic: The Gathering set (Kamigawa) from 2005-06-03 with 165 catalogued printings. Oboro Breezecaller near $262.01 anchors current chase interest. Median reference $1.78 across priced printings. Cactaur aggregates rarity splits, chase links, and a completion value snapshot so collectors and future sellers share one factual set index keyed to magic:en:sok.
165 printings 165 official expansion
Lowest —
Median —
Set index —
Marketplace buy zone reserved Watchlist zone reserved Collection completion zone reserved What is Saviors of Kamigawa?
Saviors of Kamigawa sits in the Kamigawa slice of the Magic: The Gathering catalog, dated 2005-06-03 in our catalog. Notable market references include Oboro Breezecaller, Oboro, Palace in the Clouds, Erayo, Soratami Ascendant // Erayo's Essence. Priced printings center around a $1.78 median snapshot. Catalog key magic:en:sok powers this hub: rarity counts, chase links, and a full card table so you can plan singles purchases or future marketplace bids with the same data Cactaur uses on card pages.
What is Saviors of Kamigawa?
Saviors of Kamigawa is catalogued as a mainline Magic: The Gathering set under slug sok. Cactaur lists 165 printings compared with an official count of 165, pulling rarity, artwork, and market references from our ingest pipeline. Set pages complement card detail pages by showing how chase cards rank within the entire pool and how rarities stack for completionists.
When was Saviors of Kamigawa released?
Released 2005-06-03, Saviors of Kamigawa belongs to the Kamigawa era. Collectors use release timing to judge supply: early Kamigawa sets often dry up once rotation or reprint news hits. Official count 165; indexed 165. Saviors of Kamigawa is indexed under slug sok in the Cactaur Magic: The Gathering catalog.
What are the chase cards in Saviors of Kamigawa?
Top of the Saviors of Kamigawa market snapshot: Oboro Breezecaller, Oboro, Palace in the Clouds, Erayo, Soratami Ascendant // Erayo's Essence, Sakashima the Impostor. These names anchor most sealed-to-singles arbitrage math; verify holo/reverse variants on each card page before you buy.
How much is Saviors of Kamigawa worth?
Median reference $1.78 with 165 priced cards implies a skewed market: a few chase cards pull the total up while bulk stays cheap. Budget for outliers separately from commons bulk. Saviors of Kamigawa is indexed under slug sok in the Cactaur Magic: The Gathering catalog.
How do you complete Saviors of Kamigawa?
Booster-set completion for Saviors of Kamigawa usually means opening product, trading duplicates, and buying missing holos. Use related sets below to spot overlapping trainers or energy cards that reduce spend. Saviors of Kamigawa is indexed under slug sok in the Cactaur Magic: The Gathering catalog.
Rarity breakdown
| Common | 55 |
| Rare | 55 |
| Uncommon | 55 |
All cards in Saviors of Kamigawa
| Card | # | Rarity | Market USD |
| Oboro Breezecaller | 48 | Common | $262.01 |
| Oboro, Palace in the Clouds | 164 | Rare | $172.94 |
| Erayo, Soratami Ascendant // Erayo's Essence | 35 | Rare | $168.50 |
| Sakashima the Impostor | 53 | Rare | $105.98 |
| Miren, the Moaning Well | 163 | Rare | $92.89 |
| Kami of the Crescent Moon | 42 | Rare | $71.99 |
| Twincast | 60 | Rare | $70.11 |
| Mikokoro, Center of the Sea | 162 | Rare | $69.53 |
| Rune-Tail, Kitsune Ascendant // Rune-Tail's Essence | 27 | Rare | $50.00 |
| Eternal Dominion | 36 | Rare | $41.19 |
| Choice of Damnations | 62 | Rare | $40.00 |
| Michiko Konda, Truth Seeker | 19 | Rare | $38.99 |
| Kataki, War's Wage | 14 | Rare | $36.98 |
| One with Nothing | 84 | Rare | $34.98 |
| Sekki, Seasons' Guide | 148 | Rare | $33.85 |
| Pithing Needle | 158 | Rare | $31.10 |
| Iname as One | 151 | Rare | $30.30 |
| Freed from the Real | 38 | Common | $29.89 |
| Sasaya, Orochi Ascendant // Sasaya's Essence | 145 | Rare | $29.50 |
| Blood Clock | 153 | Rare | $28.71 |
| Ashes of the Fallen | 152 | Rare | $27.71 |
| Thoughts of Ruin | 118 | Rare | $26.76 |
| Reki, the History of Kamigawa | 142 | Rare | $26.75 |
| Neverending Torment | 83 | Rare | $21.25 |
| Homura, Human Ascendant // Homura's Essence | 103 | Rare | $20.00 |
| Infernal Kirin | 72 | Rare | $19.50 |
| Maga, Traitor to Mortals | 81 | Rare | $18.54 |
| Kagemaro, First to Suffer | 73 | Rare | $18.21 |
| Endless Swarm | 129 | Rare | $18.01 |
| O-Naginata | 157 | Uncommon | $16.50 |
| Adamaro, First to Desire | 91 | Rare | $15.79 |
| Enduring Ideal | 9 | Rare | $14.78 |
| Celestial Kirin | 3 | Rare | $14.59 |
| Tomb of Urami | 165 | Rare | $14.34 |
| Locust Miser | 80 | Uncommon | $14.32 |
| Sakura-Tribe Scout | 144 | Common | $13.87 |
| Ideas Unbound | 40 | Common | $12.99 |
| Reverence | 26 | Rare | $12.96 |
| Iizuka the Ruthless | 104 | Rare | $11.08 |
| Pain's Reward | 85 | Rare | $11.00 |
| Ebony Owl Netsuke | 154 | Uncommon | $10.82 |
| Footsteps of the Goryo | 68 | Uncommon | $10.20 |
| Nikko-Onna | 21 | Uncommon | $9.99 |
| Meishin, the Mind Cage | 44 | Rare | $9.82 |
| Inner Fire | 105 | Common | $9.64 |
| Ayumi, the Last Visitor | 122 | Rare | $8.99 |
| Aether Shockwave | 1 | Uncommon | $8.73 |
| Undying Flames | 119 | Rare | $8.40 |
| Gnat Miser | 70 | Common | $8.38 |
| Hand of Cruelty | 71 | Uncommon | $8.17 |
| Hidetsugu's Second Rite | 102 | Rare | $8.15 |
| Bounteous Kirin | 123 | Rare | $8.00 |
| Skyfire Kirin | 113 | Rare | $7.76 |
| Masumaro, First to Live | 136 | Rare | $7.50 |
| Kuon, Ogre Ascendant // Kuon's Essence | 78 | Rare | $7.00 |
| Haru-Onna | 132 | Uncommon | $6.89 |
| Overwhelming Intellect | 51 | Uncommon | $6.78 |
| Soramaro, First to Dream | 58 | Rare | $6.26 |
| Hand of Honor | 12 | Uncommon | $6.18 |
| Cloudhoof Kirin | 31 | Rare | $6.14 |
| Seed the Land | 146 | Rare | $6.07 |
| Elder Pine of Jukai | 128 | Common | $5.87 |
| Promise of Bunrei | 24 | Rare | $5.66 |
| Skull Collector | 90 | Uncommon | $5.20 |
| Shifting Borders | 56 | Uncommon | $4.84 |
| Arashi, the Sky Asunder | 121 | Rare | $4.77 |
| Manriki-Gusari | 156 | Uncommon | $4.57 |
| Kaho, Minamo Historian | 41 | Rare | $4.22 |
| Kiku's Shadow | 77 | Uncommon | $3.99 |
| Inner-Chamber Guard | 13 | Uncommon | $3.61 |
| Ghost-Lit Warder | 39 | Uncommon | $3.53 |
| Akuta, Born of Ash | 61 | Rare | $3.47 |
| Molting Skin | 138 | Uncommon | $3.34 |
| Kiri-Onna | 43 | Uncommon | $3.00 |
| Araba Mothrider | 2 | Common | $2.78 |
| Kashi-Tribe Elite | 135 | Uncommon | $2.57 |
| Wine of Blood and Iron | 161 | Rare | $2.56 |
| Oboro Envoy | 49 | Uncommon | $2.48 |
| Gaze of Adamaro | 98 | Uncommon | $2.20 |
| Death Denied | 63 | Common | $2.15 |
| Shape Stealer | 55 | Uncommon | $1.99 |
| Ivory Crane Netsuke | 155 | Uncommon | $1.78 |
| Seek the Horizon | 147 | Uncommon | $1.78 |
| Kitsune Dawnblade | 16 | Common | $1.71 |
| Shinen of Life's Roar | 149 | Common | $1.66 |
| Descendant of Soramaro | 33 | Common | $1.63 |
| Jiwari, the Earth Aflame | 107 | Rare | $1.62 |
| Kuro's Taken | 79 | Common | $1.62 |
| Pure Intentions | 25 | Rare | $1.62 |
| Ghost-Lit Stalker | 69 | Uncommon | $1.56 |
| Rally the Horde | 110 | Rare | $1.56 |
| Stampeding Serow | 150 | Uncommon | $1.50 |
| Glitterfang | 100 | Common | $1.21 |
| Spiritual Visit | 29 | Common | $1.20 |
| Charge Across the Araba | 4 | Uncommon | $1.19 |
| Ghost-Lit Redeemer | 10 | Uncommon | $1.19 |
| Kemuri-Onna | 76 | Uncommon | $1.18 |
| Evermind | 37 | Uncommon | $1.08 |
| Rending Vines | 143 | Common | $1.06 |
| Curtain of Light | 6 | Common | $1.02 |
| Kiyomaro, First to Stand | 18 | Rare | $1.00 |
| Scroll of Origins | 159 | Rare | $0.98 |
| Measure of Wickedness | 82 | Uncommon | $0.97 |
| Hail of Arrows | 11 | Uncommon | $0.90 |
| Kami of the Tended Garden | 134 | Uncommon | $0.90 |
| Moonbow Illusionist | 46 | Common | $0.87 |
| Dense Canopy | 125 | Uncommon | $0.86 |
| Murmurs from Beyond | 47 | Common | $0.82 |
| Godo's Irregulars | 101 | Uncommon | $0.79 |
| Dreamcatcher | 34 | Common | $0.78 |
| Yuki-Onna | 120 | Uncommon | $0.75 |
| Rushing-Tide Zubera | 52 | Uncommon | $0.73 |
| Spiraling Embers | 116 | Common | $0.72 |
| Inner Calm, Outer Strength | 133 | Common | $0.70 |
| Oni of Wild Places | 108 | Uncommon | $0.70 |
| Akki Drillmaster | 92 | Common | $0.69 |
| Matsu-Tribe Birdstalker | 137 | Common | $0.69 |
| Shinen of Fear's Chill | 88 | Common | $0.69 |
| Barrel Down Sokenzan | 94 | Common | $0.66 |
| Sunder from Within | 117 | Uncommon | $0.66 |
| Soratami Cloud Chariot | 160 | Uncommon | $0.61 |
| Death of a Thousand Stings | 64 | Common | $0.59 |
| Ghost-Lit Nourisher | 131 | Uncommon | $0.59 |
| Sokenzan Spellblade | 115 | Common | $0.59 |
| Into the Fray | 106 | Common | $0.58 |
| Kitsune Loreweaver | 17 | Common | $0.57 |
| Burning-Eye Zubera | 95 | Uncommon | $0.56 |
| Cowed by Wisdom | 5 | Common | $0.55 |
| Shinen of Stars' Light | 28 | Common | $0.55 |
| Feral Lightning | 97 | Uncommon | $0.54 |
| Eiganjo Free-Riders | 8 | Uncommon | $0.52 |
| Moonwing Moth | 20 | Common | $0.52 |
| Briarknit Kami | 124 | Uncommon | $0.50 |
| Captive Flame | 96 | Uncommon | $0.50 |
| Deathknell Kami | 65 | Common | $0.50 |
| Nightsoil Kami | 139 | Common | $0.50 |
| Oppressive Will | 50 | Common | $0.47 |
| Plow Through Reito | 22 | Common | $0.47 |
| Promised Kannushi | 141 | Common | $0.47 |
| Sink into Takenuma | 89 | Common | $0.47 |
| Exile into Darkness | 67 | Uncommon | $0.45 |
| Presence of the Wise | 23 | Uncommon | $0.45 |
| Shinen of Fury's Fire | 112 | Common | $0.45 |
| Kitsune Bonesetter | 15 | Common | $0.44 |
| Path of Anger's Flame | 109 | Common | $0.44 |
| Ronin Cavekeeper | 111 | Common | $0.41 |
| Kami of Empty Graves | 75 | Common | $0.40 |
| Razorjaw Oni | 87 | Uncommon | $0.40 |
| Deathmask Nezumi | 66 | Common | $0.39 |
| Descendant of Masumaro | 126 | Uncommon | $0.39 |
| Trusted Advisor | 59 | Uncommon | $0.39 |
| Ghost-Lit Raider | 99 | Uncommon | $0.34 |
| Torii Watchward | 30 | Common | $0.33 |
| Secretkeeper | 54 | Uncommon | $0.32 |
| Akki Underling | 93 | Common | $0.31 |
| Fiddlehead Kami | 130 | Common | $0.31 |
| Shinen of Flight's Wings | 57 | Common | $0.29 |
| Sokenzan Renegade | 114 | Uncommon | $0.28 |
| Cut the Earthly Bond | 32 | Common | $0.25 |
| Descendant of Kiyomaro | 7 | Uncommon | $0.25 |
| Kagemaro's Clutch | 74 | Common | $0.25 |
| Minamo Scrollkeeper | 45 | Common | $0.25 |
| Dosan's Oldest Chant | 127 | Common | $0.20 |
| Raving Oni-Slave | 86 | Common | $0.20 |
| Okina Nightwatch | 140 | Common | $0.14 |
FAQ
How many cards are in Saviors of Kamigawa?
Cactaur indexes 165 printings in Saviors of Kamigawa; official count is 165. Variant or promo printings can push the indexed total above the number on the booster box.
When did Saviors of Kamigawa release?
Saviors of Kamigawa shows a catalog release date of 2005-06-03 for this English Magic: The Gathering entry. Saviors of Kamigawa is indexed under slug sok in the Cactaur Magic: The Gathering catalog.
What is the most expensive card in Saviors of Kamigawa?
Oboro Breezecaller leads references around $262.01 in our latest snapshot. Prices change with condition and market volume. Saviors of Kamigawa is indexed under slug sok in the Cactaur Magic: The Gathering catalog.
Is Saviors of Kamigawa good for beginners?
Saviors of Kamigawa works for collectors who already know Kamigawa. Beginners may prefer a starter deck before chasing rare pulls from this set. Saviors of Kamigawa is indexed under slug sok in the Cactaur Magic: The Gathering catalog.
Where can I track Saviors of Kamigawa prices?
Use this Cactaur set page for a snapshot, then open individual card pages for ongoing market references. Future marketplace features will anchor off the same data attributes on each row.
Trust & data sources. Cactaur displays catalog and market data from pokemontcg.io embedded TCGPlayer/Cardmarket references. Prices change frequently and are not guarantees.
Cactaur does not authenticate cards or guarantee values. Scan your copy in the iPhone app for condition-aware guidance.
Catalog snapshot: 2026-06-25. Last updated: 2026-06-25.