Magic: The Gathering · 2025-11-21 Avatar: The Last Airbender
Avatar: The Last Airbender (tla) is a mainline Magic: The Gathering set from 2025-11-21 with 394 catalogued printings. Avatar Aang // Aang, Master of Elements near $3605.05 anchors current chase interest. Median reference $0.34 across priced printings. Cactaur aggregates rarity splits, chase links, and a completion value snapshot so collectors and future sellers share one factual set index keyed to magic:en:tla.
394 printings 394 official expansion
Lowest —
Median —
Set index —
Marketplace buy zone reserved Watchlist zone reserved Collection completion zone reserved What is Avatar: The Last Airbender?
Set builders reference Avatar: The Last Airbender when completing modern binders, dated 2025-11-21 in our catalog. Notable market references include Avatar Aang // Aang, Master of Elements, Toph, the First Metalbender, Aang, Swift Savior // Aang and La, Ocean's Fury. Priced printings center around a $0.34 median snapshot. Catalog key magic:en:tla powers this hub: rarity counts, chase links, and a full card table so you can plan singles purchases or future marketplace bids with the same data Cactaur uses on card pages.
What is Avatar: The Last Airbender?
Avatar: The Last Airbender is catalogued as a mainline Magic: The Gathering set under slug tla. Cactaur lists 394 printings compared with an official count of 394, pulling rarity, artwork, and market references from our ingest pipeline. Set pages complement card detail pages by showing how chase cards rank within the entire pool and how rarities stack for completionists.
When was Avatar: The Last Airbender released?
Released 2025-11-21, Avatar: The Last Airbender belongs to the Magic: The Gathering era. Collectors use release timing to judge supply: early sets often dry up once rotation or reprint news hits. Official count 394; indexed 394. Avatar: The Last Airbender is indexed under slug tla in the Cactaur Magic: The Gathering catalog.
What are the chase cards in Avatar: The Last Airbender?
Top of the Avatar: The Last Airbender market snapshot: Avatar Aang // Aang, Master of Elements, Toph, the First Metalbender, Aang, Swift Savior // Aang and La, Ocean's Fury, Katara, the Fearless. These names anchor most sealed-to-singles arbitrage math; verify holo/reverse variants on each card page before you buy.
How much is Avatar: The Last Airbender worth?
Adding priced singles yields a $7066.70 rough index across 394 printings (low $0.10, median $0.34, high $3605.05). That sum is not a sealed-box price—it is a catalog thought experiment for set completion at near-mint references. Avatar: The Last Airbender is indexed under slug tla in the Cactaur Magic: The Gathering catalog.
How do you complete Avatar: The Last Airbender?
Complete Avatar: The Last Airbender by acquiring bulk commons/uncommons first, then rare holos, then top chase cards. Rarity mix: 44× Mythic, 130× Rare, 106× Common, 114× Uncommon. Reserved anchors on this page (#set-buy, #set-watch) will later tie into marketplace carts and collection tracking.
Rarity breakdown
| Rare | 130 |
| Uncommon | 114 |
| Common | 106 |
| Mythic | 44 |
All cards in Avatar: The Last Airbender
| Card | # | Rarity | Market USD |
| Avatar Aang // Aang, Master of Elements | 363 | Mythic | $3605.05 |
| Toph, the First Metalbender | 362 | Rare | $899.96 |
| Aang, Swift Savior // Aang and La, Ocean's Fury | 359 | Rare | $534.46 |
| Katara, the Fearless | 361 | Rare | $456.91 |
| Fire Lord Zuko | 360 | Rare | $444.79 |
| Wan Shi Tong, Librarian | 320 | Mythic | $105.96 |
| Badgermole Cub | 326 | Mythic | $93.12 |
| Badgermole Cub | 167 | Mythic | $58.93 |
| Ozai, the Phoenix King | 311 | Mythic | $48.19 |
| Wan Shi Tong, Librarian | 78 | Mythic | $47.29 |
| The Walls of Ba Sing Se | 329 | Mythic | $38.35 |
| Sozin's Comet | 309 | Mythic | $25.46 |
| The Walls of Ba Sing Se | 261 | Mythic | $25.41 |
| Redirect Lightning | 343 | Rare | $24.85 |
| Fire Lord Azula | 313 | Rare | $24.78 |
| Fated Firepower | 297 | Mythic | $21.72 |
| Fated Firepower | 341 | Mythic | $20.67 |
| Avatar Aang // Aang, Master of Elements | 308 | Mythic | $20.61 |
| Ozai, the Phoenix King | 335 | Mythic | $18.64 |
| Appa, Steadfast Guardian | 316 | Mythic | $17.79 |
| The Legend of Roku // Avatar Roku | 357 | Mythic | $17.19 |
| The Legend of Kyoshi // Avatar Kyoshi | 358 | Mythic | $16.56 |
| Sozin's Comet | 332 | Mythic | $13.54 |
| Redirect Lightning | 151 | Rare | $13.34 |
| Fire Lord Azula | 334 | Rare | $13.06 |
| The Legend of Roku // Avatar Roku | 145 | Mythic | $12.81 |
| Aang, Swift Savior // Aang and La, Ocean's Fury | 298 | Rare | $11.70 |
| Planetarium of Wan Shi Tong | 385 | Mythic | $10.65 |
| Abandoned Air Temple | 386 | Rare | $9.30 |
| Bumi, Unleashed | 348 | Mythic | $9.00 |
| White Lotus Tile | 330 | Mythic | $8.74 |
| Aang, at the Crossroads // Aang, Destined Savior | 304 | Rare | $8.58 |
| The Legend of Yangchen // Avatar Yangchen | 354 | Mythic | $8.38 |
| Katara, the Fearless | 305 | Rare | $8.21 |
| Appa, Steadfast Guardian | 10 | Mythic | $8.02 |
| Ba Sing Se | 388 | Rare | $7.98 |
| Abandoned Air Temple | 263 | Rare | $7.72 |
| Avatar's Wrath | 365 | Rare | $7.26 |
| The Legend of Kyoshi // Avatar Kyoshi | 186 | Mythic | $7.15 |
| Aang, Swift Savior // Aang and La, Ocean's Fury | 347 | Rare | $7.13 |
| Planetarium of Wan Shi Tong | 259 | Mythic | $6.32 |
| Fated Firepower | 132 | Mythic | $6.11 |
| Ba Sing Se | 266 | Rare | $5.79 |
| The Legend of Kuruk // Avatar Kuruk | 355 | Mythic | $5.66 |
| Secret Tunnel | 392 | Rare | $5.59 |
| The Unagi of Kyoshi Island | 319 | Rare | $5.58 |
| Aang, at the Crossroads // Aang, Destined Savior | 346 | Rare | $5.50 |
| Bumi, Unleashed | 211 | Mythic | $5.41 |
| Katara, the Fearless | 350 | Rare | $5.36 |
| Ozai, the Phoenix King | 235 | Mythic | $5.36 |
| Avatar Aang // Aang, Master of Elements | 207 | Mythic | $5.32 |
| Koh, the Face Stealer | 322 | Mythic | $5.00 |
| The Legend of Yangchen // Avatar Yangchen | 27 | Mythic | $4.97 |
| Avatar's Wrath | 12 | Rare | $4.87 |
| The Rise of Sozin // Fire Lord Sozin | 356 | Mythic | $4.82 |
| Mai, Scornful Striker | 374 | Rare | $4.79 |
| Phoenix Fleet Airship | 323 | Mythic | $4.77 |
| Earthbender Ascension | 307 | Rare | $4.76 |
| White Lotus Tile | 262 | Mythic | $4.76 |
| Bender's Waterskin | 255 | Common | $4.54 |
| United Front | 331 | Mythic | $4.49 |
| Iroh, Grand Lotus | 349 | Rare | $4.40 |
| Toph, the First Metalbender | 353 | Rare | $4.31 |
| Fire Lord Zuko | 315 | Rare | $4.28 |
| The Last Agni Kai | 314 | Rare | $4.16 |
| Earthbender Ascension | 175 | Rare | $4.06 |
| The Legend of Kuruk // Avatar Kuruk | 61 | Mythic | $3.89 |
| Sozin's Comet | 154 | Mythic | $3.84 |
| Secret Tunnel | 278 | Rare | $3.70 |
| Secret of Bloodbending | 337 | Mythic | $3.64 |
| Toph, Hardheaded Teacher | 384 | Rare | $3.39 |
| Fire Nation Palace | 389 | Rare | $3.32 |
| The Earth King | 344 | Rare | $3.22 |
| United Front | 39 | Mythic | $3.17 |
| Agna Qel'a | 387 | Rare | $2.73 |
| Firebending Student | 342 | Rare | $2.70 |
| The Last Agni Kai | 144 | Rare | $2.66 |
| Fire Nation Palace | 268 | Rare | $2.56 |
| Great Divide Guide | 345 | Rare | $2.55 |
| Momo, Friendly Flier | 317 | Rare | $2.54 |
| The Rise of Sozin // Fire Lord Sozin | 117 | Mythic | $2.52 |
| Airbender Ascension | 364 | Rare | $2.50 |
| Day of Black Sun | 373 | Rare | $2.46 |
| Firebender Ascension | 312 | Rare | $2.43 |
| Aang, Swift Savior // Aang and La, Ocean's Fury | 204 | Rare | $2.41 |
| The Unagi of Kyoshi Island | 77 | Rare | $2.31 |
| Katara, Water Tribe's Hope | 351 | Rare | $2.10 |
| Azula, Cunning Usurper | 303 | Rare | $2.02 |
| Sokka, Tenacious Tactician | 352 | Rare | $2.01 |
| Toph, the First Metalbender | 247 | Rare | $1.85 |
| Fire Lord Azula | 220 | Rare | $1.81 |
| Jasmine Dragon Tea Shop | 390 | Rare | $1.81 |
| Yue, the Moon Spirit | 338 | Rare | $1.81 |
| Agna Qel'a | 264 | Rare | $1.78 |
| Mai, Scornful Striker | 109 | Rare | $1.78 |
| Phoenix Fleet Airship | 114 | Mythic | $1.78 |
| Airbender Ascension | 6 | Rare | $1.69 |
| Obsessive Pursuit | 340 | Rare | $1.69 |
| Aang's Iceberg | 336 | Rare | $1.66 |
| Waterbender Ascension | 310 | Rare | $1.64 |
| Ty Lee, Chi Blocker | 371 | Rare | $1.57 |
| Boomerang Basics | 46 | Uncommon | $1.54 |
| Toph, Hardheaded Teacher | 246 | Rare | $1.52 |
| Zuko, Conflicted | 302 | Rare | $1.48 |
| Day of Black Sun | 94 | Rare | $1.46 |
| Great Divide Guide | 181 | Rare | $1.45 |
| Spirit Water Revival | 370 | Rare | $1.41 |
| Firebender Ascension | 137 | Rare | $1.40 |
| Ran and Shaw | 325 | Rare | $1.35 |
| Secret of Bloodbending | 69 | Mythic | $1.29 |
| The Earth King | 172 | Rare | $1.23 |
| Realm of Koh | 391 | Rare | $1.22 |
| Koh, the Face Stealer | 107 | Mythic | $1.15 |
| Suki, Courageous Rescuer | 368 | Rare | $1.00 |
| Price of Freedom | 149 | Uncommon | $0.99 |
| The Lion-Turtle | 328 | Rare | $0.98 |
| Waterbender Ascension | 79 | Rare | $0.98 |
| Aang, at the Crossroads // Aang, Destined Savior | 203 | Rare | $0.95 |
| Iroh, Tea Master | 381 | Rare | $0.93 |
| Spirit Water Revival | 73 | Rare | $0.87 |
| Momo, Friendly Flier | 29 | Rare | $0.86 |
| Zhao, the Moon Slayer | 376 | Rare | $0.86 |
| Shared Roots | 196 | Uncommon | $0.82 |
| Elemental Teachings | 378 | Rare | $0.81 |
| The Fire Nation Drill | 321 | Rare | $0.80 |
| Raven Eagle | 324 | Rare | $0.79 |
| Jasmine Dragon Tea Shop | 270 | Rare | $0.77 |
| South Pole Voyager | 367 | Rare | $0.77 |
| Beifong's Bounty Hunters | 379 | Rare | $0.75 |
| Foggy Swamp Visions | 339 | Rare | $0.74 |
| Sokka, Tenacious Tactician | 242 | Rare | $0.73 |
| Aang's Iceberg | 5 | Rare | $0.71 |
| Avatar Destiny | 333 | Rare | $0.70 |
| Katara, the Fearless | 230 | Rare | $0.70 |
| Hakoda, Selfless Commander | 366 | Rare | $0.65 |
| Plains | 287 | Common | $0.65 |
| Firebending Student | 139 | Rare | $0.64 |
| Forest | 296 | Common | $0.64 |
| The Mechanist, Aerial Artisan | 369 | Rare | $0.60 |
| Diligent Zookeeper | 327 | Rare | $0.58 |
| Ty Lee, Chi Blocker | 76 | Rare | $0.58 |
| Firebending Student | 393 | Rare | $0.56 |
| Katara, Water Tribe's Hope | 231 | Rare | $0.55 |
| Tiger-Seal | 318 | Rare | $0.55 |
| Sokka, Bold Boomeranger | 383 | Rare | $0.54 |
| Gran-Gran | 54 | Uncommon | $0.50 |
| Iroh, Grand Lotus | 227 | Rare | $0.49 |
| Island | 288 | Common | $0.49 |
| Realm of Koh | 276 | Rare | $0.49 |
| Wartime Protestors | 375 | Rare | $0.49 |
| Earth King's Lieutenant | 380 | Rare | $0.47 |
| Mountain | 290 | Common | $0.46 |
| Mountain | 295 | Common | $0.46 |
| Obsessive Pursuit | 112 | Rare | $0.46 |
| Zhao, the Moon Slayer | 162 | Rare | $0.46 |
| Abandon Attachments | 205 | Common | $0.45 |
| Combustion Technique | 301 | Uncommon | $0.45 |
| Fire Lord Zuko | 221 | Rare | $0.44 |
| Hakoda, Selfless Commander | 23 | Rare | $0.44 |
| Accumulate Wisdom | 44 | Uncommon | $0.43 |
| The Fire Nation Drill | 98 | Rare | $0.43 |
| Enter the Avatar State | 18 | Uncommon | $0.42 |
| Island | 293 | Common | $0.42 |
| Origin of Metalbending | 187 | Common | $0.42 |
| South Pole Voyager | 35 | Rare | $0.41 |
| Beifong's Bounty Hunters | 209 | Rare | $0.40 |
| Earthen Ally | 377 | Rare | $0.40 |
| Elemental Teachings | 178 | Rare | $0.40 |
| Forest | 291 | Common | $0.40 |
| Plains | 292 | Common | $0.40 |
| Swamp | 289 | Common | $0.40 |
| The Spirit Oasis | 72 | Uncommon | $0.40 |
| Azula, Cunning Usurper | 208 | Rare | $0.39 |
| Earth King's Lieutenant | 217 | Rare | $0.39 |
| Cycle of Renewal | 170 | Common | $0.38 |
| Octopus Form | 66 | Common | $0.38 |
| Yue, the Moon Spirit | 83 | Rare | $0.38 |
| Combustion Technique | 128 | Uncommon | $0.37 |
| Crashing Wave | 300 | Uncommon | $0.37 |
| Katara, Bending Prodigy | 59 | Uncommon | $0.37 |
| True Ancestry | 199 | Uncommon | $0.37 |
| Fire Nation Attacks | 299 | Uncommon | $0.36 |
| Rumble Arena | 277 | Common | $0.36 |
| Sandbender Scavengers | 382 | Rare | $0.36 |
| Swamp | 294 | Common | $0.36 |
| Boiling Rock Rioter | 372 | Rare | $0.35 |
| Boiling Rock Rioter | 87 | Rare | $0.35 |
| Dai Li Agents | 306 | Uncommon | $0.35 |
| Ember Island Production | 48 | Uncommon | $0.35 |
| Foggy Swamp Visions | 102 | Rare | $0.35 |
| Suki, Courageous Rescuer | 37 | Rare | $0.35 |
| The Lion-Turtle | 232 | Rare | $0.35 |
| Wartime Protestors | 160 | Rare | $0.35 |
| Bitter Work | 210 | Uncommon | $0.34 |
| Bumi, King of Three Trials | 169 | Uncommon | $0.34 |
| Destined Confrontation | 15 | Uncommon | $0.34 |
| Seismic Sense | 195 | Uncommon | $0.34 |
| Southern Air Temple | 36 | Uncommon | $0.34 |
| Toph, the Blind Bandit | 198 | Uncommon | $0.34 |
| Aang's Journey | 1 | Common | $0.33 |
| Airbender's Reversal | 7 | Uncommon | $0.33 |
| Curious Farm Animals | 14 | Common | $0.33 |
| Earth Kingdom General | 173 | Uncommon | $0.33 |
| Earthen Ally | 177 | Rare | $0.33 |
| Energybending | 2 | Uncommon | $0.33 |
| Glider Staff | 22 | Uncommon | $0.33 |
| Haru, Hidden Talent | 182 | Uncommon | $0.33 |
| Heartless Act | 103 | Uncommon | $0.33 |
| Iroh's Demonstration | 141 | Uncommon | $0.33 |
| Momo, Playful Pet | 30 | Uncommon | $0.33 |
| Northern Air Temple | 111 | Uncommon | $0.33 |
| Rockalanche | 192 | Uncommon | $0.33 |
| Solstice Revelations | 153 | Uncommon | $0.33 |
| Team Avatar | 38 | Uncommon | $0.33 |
| The Mechanist, Aerial Artisan | 64 | Rare | $0.33 |
| Appa, Loyal Sky Bison | 9 | Uncommon | $0.32 |
| Combustion Man | 127 | Uncommon | $0.32 |
| Crescent Island Temple | 129 | Uncommon | $0.32 |
| Kyoshi Island Plaza | 184 | Uncommon | $0.32 |
| Meteor Sword | 258 | Uncommon | $0.32 |
| North Pole Gates | 274 | Common | $0.32 |
| Ran and Shaw | 150 | Rare | $0.32 |
| Uncle Iroh | 248 | Uncommon | $0.32 |
| Waterbending Scroll | 81 | Uncommon | $0.32 |
| White Lotus Hideout | 281 | Uncommon | $0.32 |
| Zuko, Conflicted | 253 | Rare | $0.32 |
| Zuko's Exile | 3 | Common | $0.32 |
| Air Nomad Legacy | 206 | Uncommon | $0.31 |
| Boiling Rock Prison | 267 | Common | $0.31 |
| Foggy Bottom Swamp | 269 | Common | $0.31 |
| Mai, Jaded Edge | 147 | Uncommon | $0.31 |
| Momo, Friendly Flier | 394 | Rare | $0.31 |
| Ozai's Cruelty | 113 | Uncommon | $0.31 |
| Sokka, Bold Boomeranger | 240 | Rare | $0.31 |
| The Boulder, Ready to Rumble | 168 | Uncommon | $0.31 |
| Ty Lee, Artful Acrobat | 158 | Uncommon | $0.31 |
| Unlucky Cabbage Merchant | 201 | Uncommon | $0.31 |
| Aang, the Last Airbender | 4 | Uncommon | $0.30 |
| Avatar Destiny | 165 | Rare | $0.30 |
| Earth Rumble | 174 | Uncommon | $0.30 |
| Firebending Lesson | 138 | Common | $0.30 |
| Flopsie, Bumi's Buddy | 179 | Uncommon | $0.30 |
| Iroh, Tea Master | 228 | Rare | $0.30 |
| Long Feng, Grand Secretariat | 233 | Uncommon | $0.30 |
| Raven Eagle | 116 | Rare | $0.30 |
| Suki, Kyoshi Warrior | 243 | Uncommon | $0.30 |
| Tiger-Seal | 75 | Rare | $0.30 |
| Zuko, Exiled Prince | 163 | Uncommon | $0.30 |
| Zuko's Conviction | 123 | Uncommon | $0.30 |
| Airship Engine Room | 265 | Common | $0.29 |
| Azula, On the Hunt | 85 | Uncommon | $0.29 |
| Badgermole | 166 | Common | $0.29 |
| Buzzard-Wasp Colony | 88 | Uncommon | $0.29 |
| Fire Navy Trebuchet | 100 | Uncommon | $0.29 |
| Guru Pathik | 223 | Uncommon | $0.29 |
| Invasion Reinforcements | 24 | Uncommon | $0.29 |
| Jet's Brainwashing | 143 | Uncommon | $0.29 |
| Leaves from the Vine | 185 | Uncommon | $0.29 |
| Sandbender Scavengers | 239 | Rare | $0.29 |
| Sun Warriors | 244 | Uncommon | $0.29 |
| The Cave of Two Lovers | 126 | Uncommon | $0.29 |
| Azula Always Lies | 84 | Common | $0.28 |
| Crashing Wave | 47 | Uncommon | $0.28 |
| Dai Li Agents | 214 | Uncommon | $0.28 |
| Diligent Zookeeper | 171 | Rare | $0.28 |
| Dragonfly Swarm | 215 | Uncommon | $0.28 |
| Earth Kingdom Jailer | 16 | Uncommon | $0.28 |
| Earth Kingdom Protectors | 17 | Uncommon | $0.28 |
| Earthbending Lesson | 176 | Common | $0.28 |
| Honest Work | 55 | Uncommon | $0.28 |
| It'll Quench Ya! | 58 | Common | $0.28 |
| June, Bounty Hunter | 106 | Uncommon | $0.28 |
| Master Piandao | 28 | Uncommon | $0.28 |
| Meditation Pools | 272 | Common | $0.28 |
| Sokka, Lateral Strategist | 241 | Uncommon | $0.28 |
| Sokka's Haiku | 71 | Uncommon | $0.28 |
| Waterbending Lesson | 80 | Common | $0.28 |
| Airbending Lesson | 8 | Common | $0.27 |
| Fire Nation Cadets | 134 | Common | $0.27 |
| Foggy Swamp Spirit Keeper | 222 | Uncommon | $0.27 |
| Lost Days | 62 | Common | $0.27 |
| North Pole Patrol | 65 | Uncommon | $0.27 |
| Omashu City | 275 | Common | $0.27 |
| Pillar Launch | 189 | Common | $0.27 |
| Ruinous Waterbending | 118 | Uncommon | $0.27 |
| Twin Blades | 157 | Uncommon | $0.27 |
| White Lotus Reinforcements | 251 | Uncommon | $0.27 |
| Zhao, Ruthless Admiral | 252 | Uncommon | $0.27 |
| Bumi Bash | 125 | Common | $0.26 |
| Canyon Crawler | 90 | Common | $0.26 |
| Fire Sages | 136 | Uncommon | $0.26 |
| Invasion Tactics | 183 | Uncommon | $0.26 |
| Jeong Jeong, the Deserter | 142 | Uncommon | $0.26 |
| Joo Dee, One of Many | 105 | Uncommon | $0.26 |
| Kyoshi Village | 271 | Common | $0.26 |
| Lightning Strike | 146 | Common | $0.26 |
| Master Pakku | 63 | Uncommon | $0.26 |
| Mountain | 285 | Common | $0.26 |
| Professor Zei, Anthropologist | 238 | Uncommon | $0.26 |
| Sandbenders' Storm | 34 | Common | $0.26 |
| Vindictive Warden | 249 | Common | $0.26 |
| Walltop Sentries | 202 | Common | $0.26 |
| Barrels of Blasting Jelly | 254 | Common | $0.25 |
| Foggy Swamp Vinebender | 180 | Common | $0.25 |
| Hei Bai, Spirit of Balance | 225 | Uncommon | $0.25 |
| Hermitic Herbalist | 226 | Uncommon | $0.25 |
| Plains | 282 | Common | $0.25 |
| Rocky Rebuke | 193 | Common | $0.25 |
| Sun-Blessed Peak | 280 | Common | $0.25 |
| Turtle-Duck | 200 | Common | $0.25 |
| War Balloon | 159 | Uncommon | $0.25 |
| Water Tribe Rallier | 42 | Uncommon | $0.25 |
| Allies at Last | 164 | Uncommon | $0.24 |
| Cat-Gator | 91 | Uncommon | $0.24 |
| Compassionate Healer | 13 | Common | $0.24 |
| Cruel Administrator | 213 | Uncommon | $0.24 |
| Dai Li Indoctrination | 93 | Common | $0.24 |
| Deadly Precision | 95 | Common | $0.24 |
| Fancy Footwork | 19 | Uncommon | $0.24 |
| Gather the White Lotus | 20 | Uncommon | $0.24 |
| Hama, the Bloodbender | 224 | Uncommon | $0.24 |
| Island | 283 | Common | $0.24 |
| Path to Redemption | 31 | Common | $0.24 |
| Sparring Dummy | 197 | Uncommon | $0.24 |
| Tolls of War | 245 | Uncommon | $0.24 |
| Trusty Boomerang | 260 | Uncommon | $0.24 |
| Cat-Owl | 212 | Common | $0.23 |
| Cunning Maneuver | 130 | Common | $0.23 |
| Epic Downfall | 96 | Uncommon | $0.23 |
| Forest | 286 | Common | $0.23 |
| How to Start a Riot | 140 | Common | $0.23 |
| Jet, Freedom Fighter | 229 | Uncommon | $0.23 |
| Raucous Audience | 190 | Common | $0.23 |
| Serpent's Pass | 279 | Common | $0.23 |
| Tiger-Dillo | 155 | Uncommon | $0.23 |
| Watery Grasp | 82 | Common | $0.23 |
| Boar-q-pine | 124 | Common | $0.22 |
| Fatal Fissure | 97 | Uncommon | $0.22 |
| Misty Palms Oasis | 273 | Common | $0.22 |
| Pirate Peddlers | 115 | Common | $0.22 |
| Tundra Tank | 121 | Uncommon | $0.22 |
| Wolfbat | 122 | Uncommon | $0.22 |
| Fire Nation Attacks | 133 | Uncommon | $0.21 |
| Fire Nation Engineer | 99 | Uncommon | $0.21 |
| Invasion Submersible | 57 | Uncommon | $0.21 |
| Knowledge Seeker | 60 | Uncommon | $0.21 |
| Lo and Li, Twin Tutors | 108 | Uncommon | $0.21 |
| Swamp | 284 | Common | $0.21 |
| Yip Yip! | 43 | Common | $0.21 |
| Benevolent River Spirit | 45 | Uncommon | $0.20 |
| Forecasting Fortune Teller | 51 | Common | $0.20 |
| Merchant of Many Hats | 110 | Common | $0.20 |
| Otter-Penguin | 67 | Common | $0.20 |
| Serpent of the Pass | 70 | Uncommon | $0.20 |
| Avatar Enthusiasts | 11 | Common | $0.19 |
| Foggy Swamp Hunters | 101 | Common | $0.19 |
| Giant Koi | 53 | Common | $0.19 |
| Iguana Parrot | 56 | Common | $0.19 |
| Kyoshi Battle Fan | 257 | Common | $0.19 |
| Messenger Hawk | 234 | Common | $0.19 |
| Rabaroo Troop | 32 | Common | $0.19 |
| Razor Rings | 33 | Common | $0.19 |
| Rebellious Captives | 191 | Common | $0.19 |
| Rowdy Snowballers | 68 | Common | $0.19 |
| Saber-Tooth Moose-Lion | 194 | Common | $0.19 |
| Teo, Spirited Glider | 74 | Uncommon | $0.19 |
| Corrupt Court Official | 92 | Common | $0.18 |
| Glider Kids | 21 | Common | $0.18 |
| Fire Nation Warship | 256 | Uncommon | $0.17 |
| Flexible Waterbender | 50 | Common | $0.17 |
| Geyser Leaper | 52 | Common | $0.17 |
| Hog-Monkey | 104 | Common | $0.17 |
| Kyoshi Warriors | 26 | Common | $0.17 |
| Treetop Freedom Fighters | 156 | Common | $0.17 |
| Water Tribe Captain | 41 | Common | $0.17 |
| Yuyan Archers | 161 | Common | $0.17 |
| Beetle-Headed Merchants | 86 | Common | $0.16 |
| Deserter's Disciple | 131 | Common | $0.16 |
| Mongoose Lizard | 148 | Common | $0.16 |
| Sold Out | 119 | Common | $0.16 |
| Swampsnare Trap | 120 | Common | $0.16 |
| Jeong Jeong's Deserters | 25 | Common | $0.15 |
| Pretending Poxbearers | 237 | Common | $0.15 |
| Rough Rhino Cavalry | 152 | Common | $0.15 |
| Vengeful Villagers | 40 | Uncommon | $0.15 |
| Earth Kingdom Soldier | 216 | Common | $0.14 |
| Platypus-Bear | 236 | Common | $0.14 |
| Wandering Musicians | 250 | Common | $0.13 |
| Earth Rumble Wrestlers | 218 | Common | $0.12 |
| Ostrich-Horse | 188 | Common | $0.12 |
| Callous Inspector | 89 | Common | $0.11 |
| Fire Nation Raider | 135 | Common | $0.11 |
| Earth Village Ruffians | 219 | Common | $0.10 |
| First-Time Flyer | 49 | Common | $0.10 |
FAQ
How many cards are in Avatar: The Last Airbender?
Cactaur indexes 394 printings in Avatar: The Last Airbender; official count is 394. Variant or promo printings can push the indexed total above the number on the booster box.
When did Avatar: The Last Airbender release?
Avatar: The Last Airbender shows a catalog release date of 2025-11-21 for this English Magic: The Gathering entry. Avatar: The Last Airbender is indexed under slug tla in the Cactaur Magic: The Gathering catalog.
What is the most expensive card in Avatar: The Last Airbender?
Avatar Aang // Aang, Master of Elements leads references around $3605.05 in our latest snapshot. Prices change with condition and market volume. Avatar: The Last Airbender is indexed under slug tla in the Cactaur Magic: The Gathering catalog.
Is Avatar: The Last Airbender good for beginners?
Avatar: The Last Airbender works for collectors who already know the format. Beginners may prefer a starter deck before chasing rare pulls from this set.
Where can I track Avatar: The Last Airbender prices?
Use this Cactaur set page for a snapshot, then open individual card pages for ongoing market references. Future marketplace features will anchor off the same data attributes on each row.
Trust & data sources. Cactaur displays catalog and market data from pokemontcg.io embedded TCGPlayer/Cardmarket references. Prices change frequently and are not guarantees.
Cactaur does not authenticate cards or guarantee values. Scan your copy in the iPhone app for condition-aware guidance.
Catalog snapshot: 2026-06-25. Last updated: 2026-06-26.