BOOSTER PACK - EMPERORS IN THE NEW WORLD
BOOSTER PACK - EMPERORS IN THE NEW WORLD (OP09) is a booster One Piece Card Game set (BOOSTER PACK) from 2024-12-06 with 159 catalogued printings. Gol.D.Roger near $3900.00 anchors current chase interest. Median reference $0.12 across priced printings. Cactaur aggregates rarity splits, chase links, and a completion value snapshot so collectors and future sellers share one factual set index keyed to onepiece:en:op09.
What is BOOSTER PACK - EMPERORS IN THE NEW WORLD?
On Cactaur, BOOSTER PACK - EMPERORS IN THE NEW WORLD groups 159 indexed printings, dated 2024-12-06 in our catalog. Notable market references include Gol.D.Roger, Monkey.D.Luffy, Shanks. Priced printings center around a $0.12 median snapshot. Catalog key onepiece:en:op09 powers this hub: rarity counts, chase links, and a full card table so you can plan singles purchases or future marketplace bids with the same data Cactaur uses on card pages.
What is BOOSTER PACK - EMPERORS IN THE NEW WORLD?
BOOSTER PACK - EMPERORS IN THE NEW WORLD gives collectors a structured view of BOOSTER PACK printings without opening dozens of card tabs. 159 rows are searchable on this page, each linking to gameplay stats and refreshed market references. That structure mirrors how a future Cactaur marketplace listing will expose set-level inventory.
When was BOOSTER PACK - EMPERORS IN THE NEW WORLD released?
BOOSTER PACK - EMPERORS IN THE NEW WORLD carries a 2024-12-06 release date in Cactaur metadata with 122 official cards. Actual print runs vary by region; Japanese and English releases may differ by a few weeks. Our 159 indexed printings include variants when providers expose them, which can exceed the number printed on booster packaging.
What are the chase cards in BOOSTER PACK - EMPERORS IN THE NEW WORLD?
Top of the BOOSTER PACK - EMPERORS IN THE NEW WORLD market snapshot: Gol.D.Roger, Monkey.D.Luffy, Shanks, Buggy. These names anchor most sealed-to-singles arbitrage math; verify holo/reverse variants on each card page before you buy. BOOSTER PACK - EMPERORS IN THE NEW WORLD is indexed under slug OP09 in the Cactaur One Piece Card Game catalog.
How much is BOOSTER PACK - EMPERORS IN THE NEW WORLD worth?
Adding priced singles yields a $11577.92 rough index across 119 printings (low $0.03, median $0.12, high $3900.00). That sum is not a sealed-box price—it is a catalog thought experiment for set completion at near-mint references. BOOSTER PACK - EMPERORS IN THE NEW WORLD is indexed under slug OP09 in the Cactaur One Piece Card Game catalog.
How do you complete BOOSTER PACK - EMPERORS IN THE NEW WORLD?
Booster-set completion for BOOSTER PACK - EMPERORS IN THE NEW WORLD usually means opening product, trading duplicates, and buying missing holos. Use related sets below to spot overlapping trainers or energy cards that reduce spend. BOOSTER PACK - EMPERORS IN THE NEW WORLD is indexed under slug OP09 in the Cactaur One Piece Card Game catalog.
Chase cards
Rarity breakdown
| Common | 45 |
|---|---|
| Rare | 33 |
| Uncommon | 30 |
| Super Rare | 22 |
| Leader | 12 |
| Special | 10 |
| Secret Rare | 6 |
| Treasure Rare | 1 |
All cards in BOOSTER PACK - EMPERORS IN THE NEW WORLD
| Card | # | Rarity | Market USD |
|---|---|---|---|
| Gol.D.Roger | 118 | Secret Rare | $3900.00 |
| Monkey.D.Luffy | 119 | Secret Rare | $2424.73 |
| Shanks | 004 | Super Rare | $1847.25 |
| Buggy | 051 | Rare | $1479.32 |
| Marshall.D.Teach | 093 | Super Rare | $1446.50 |
| Monkey.D.Luffy | 061 | Leader | $104.12 |
| Nico Robin | 062 | Leader | $73.78 |
| Shanks | 001 | Leader | $70.88 |
| Nico Robin | 107 | Rare | $34.33 |
| Marshall.D.Teach | 081 | Leader | $29.17 |
| Buggy | 042 | Leader | $28.22 |
| Franky | 072 | Super Rare | $18.37 |
| Nami | 050 | Rare | $17.89 |
| Benn.Beckman | 009 | Super Rare | $15.68 |
| Uta | 002 | Rare | $15.47 |
| Trafalgar Law | 069 | Rare | $14.67 |
| Lim | 022 | Leader | $11.12 |
| Crocodile | 046 | Super Rare | $8.76 |
| Sanji | 065 | Super Rare | $7.91 |
| Dracule Mihawk | 048 | Super Rare | $5.71 |
| Perona | 034 | Rare | $4.84 |
| Lim | 037 | Super Rare | $3.77 |
| Koala | 103 | Super Rare | $2.89 |
| My Era...Begins!! | 096 | Rare | $1.22 |
| Adio | 023 | Super Rare | $1.08 |
| Gum-Gum Giant | 078 | Rare | $0.60 |
| Dereshi! | 117 | Rare | $0.34 |
| Cross Guild | 057 | Rare | $0.24 |
| Laffitte | 095 | Rare | $0.24 |
| Roronoa Zoro | 076 | Rare | $0.24 |
| Black Hole | 098 | Uncommon | $0.21 |
| Bartholomew Kuma | 108 | Uncommon | $0.20 |
| Donquixote Doflamingo | 031 | Rare | $0.19 |
| Sabo | 104 | Rare | $0.19 |
| Silvers Rayleigh | 005 | Rare | $0.19 |
| Karasu | 100 | Uncommon | $0.18 |
| Come On!! We'll Fight You!! | 020 | Rare | $0.17 |
| Get Out of Here! | 018 | Uncommon | $0.17 |
| Yasopp | 013 | Rare | $0.17 |
| Jesus Burgess | 086 | Rare | $0.16 |
| Nico Robin | 071 | Common | $0.16 |
| Doc Q | 090 | Rare | $0.15 |
| Gum-Gum Cuatro Jet Cross Shock Bazooka | 039 | Rare | $0.15 |
| Portgas.D.Ace | 035 | Uncommon | $0.15 |
| Catarina Devon | 084 | Uncommon | $0.14 |
| Donquixote Rosinante | 032 | Uncommon | $0.14 |
| Lucky.Roux | 015 | Rare | $0.14 |
| Nami | 070 | Uncommon | $0.14 |
| Tony Tony.Chopper | 068 | Uncommon | $0.14 |
| Van Augur | 083 | Rare | $0.14 |
| Shiryu | 088 | Uncommon | $0.13 |
| Tony Tony.Chopper | 029 | Common | $0.13 |
| Brook | 073 | Common | $0.12 |
| Building Snake | 008 | Uncommon | $0.12 |
| Gum-Gum Lightning | 077 | Uncommon | $0.12 |
| Kouzuki Oden | 047 | Common | $0.12 |
| Kuzan | 101 | Rare | $0.12 |
| Nico Robin | 033 | Common | $0.12 |
| Professor Clover | 102 | Rare | $0.12 |
| Sakazuki | 026 | Rare | $0.12 |
| Sanji | 105 | Common | $0.12 |
| Black Vortex | 097 | Common | $0.11 |
| Jaguar.D.Saul | 109 | Uncommon | $0.11 |
| Mr.3(Galdino) | 056 | Rare | $0.11 |
| Nico Olvia | 106 | Common | $0.11 |
| Sabo | 027 | Uncommon | $0.11 |
| Alvida | 043 | Uncommon | $0.10 |
| Hongo | 011 | Uncommon | $0.10 |
| Monkey.D.Luffy | 036 | Common | $0.10 |
| Stronger | 089 | Uncommon | $0.10 |
| Trafalgar Law | 030 | Uncommon | $0.10 |
| Crocodile | 025 | Uncommon | $0.09 |
| Soul Franky Swing Arm Boxing Solid | 041 | Common | $0.09 |
| Thunder Lance Flip Caliber Phoenix Shot | 040 | Uncommon | $0.09 |
| Cabaji | 045 | Uncommon | $0.08 |
| Eustass"Captain"Kid | 075 | Uncommon | $0.08 |
| Fullalead | 099 | Common | $0.08 |
| Izo | 044 | Uncommon | $0.08 |
| Jean Bart | 066 | Uncommon | $0.08 |
| Limejuice | 014 | Uncommon | $0.08 |
| Sanji | 028 | Common | $0.08 |
| Usopp | 024 | Common | $0.08 |
| Vasco Shot | 091 | Common | $0.08 |
| Belo Betty | 112 | Common | $0.07 |
| Brook | 111 | Common | $0.07 |
| Gum-Gum Jump Rope | 079 | Common | $0.07 |
| Mohji | 053 | Uncommon | $0.07 |
| Nobody Hurts a Friend of Mine!!!! | 019 | Common | $0.07 |
| Avalo Pizarro | 082 | Common | $0.06 |
| Bepo | 074 | Common | $0.06 |
| Charlotte Pudding | 087 | Common | $0.06 |
| Emptee Bluffs Island | 060 | Common | $0.06 |
| Gecko Moria | 085 | Common | $0.06 |
| Ice Block Partisan | 115 | Uncommon | $0.06 |
| Marshall.D.Teach | 092 | Common | $0.06 |
| Never Underestimate the Power of Miracles!! | 116 | Common | $0.06 |
| Red Force | 021 | Common | $0.06 |
| Rob Lucci | 038 | Common | $0.06 |
| Special Muggy Ball | 058 | Common | $0.06 |
| Usopp | 063 | Common | $0.06 |
| Howling Gab | 006 | Common | $0.05 |
| Jinbe | 067 | Common | $0.05 |
| Killer | 064 | Uncommon | $0.05 |
| Lindbergh | 114 | Common | $0.05 |
| Mr.1(Daz.Bonez) | 055 | Common | $0.05 |
| Murder at the Steam Bath | 059 | Uncommon | $0.05 |
| Peachbeard | 094 | Common | $0.05 |
| Pierre | 110 | Common | $0.05 |
| Richie | 054 | Common | $0.05 |
| Shachi & Penguin | 003 | Common | $0.05 |
| Bonk Punch | 010 | Common | $0.04 |
| Heat | 007 | Common | $0.04 |
| Marco | 052 | Common | $0.04 |
| Monster | 012 | Common | $0.04 |
| Morley | 113 | Common | $0.04 |
| Rockstar | 016 | Common | $0.04 |
| Thousand Sunny | 080 | Common | $0.04 |
| Wire | 017 | Uncommon | $0.04 |
| Jozu | 049 | Common | $0.03 |
| Adio | 023 | Super Rare | — |
| Benn.Beckman | 009 | Super Rare | — |
| Boa Hancock | 051 | Special | — |
| Buggy | 042 | Leader | — |
| Buggy | 051 | Rare | — |
| Buggy | 051 | Rare | — |
| Buggy | 051 | Special | — |
| Crocodile | 046 | Super Rare | — |
| Donquixote Rosinante | 119 | Special | — |
| Dracule Mihawk | 048 | Super Rare | — |
| Franky | 072 | Super Rare | — |
| Gol.D.Roger | 118 | Secret Rare | — |
| Gol.D.Roger | 118 | Secret Rare | — |
| Koala | 103 | Super Rare | — |
| Lim | 022 | Leader | — |
| Lim | 037 | Super Rare | — |
| Marshall.D.Teach | 081 | Leader | — |
| Marshall.D.Teach | 093 | Special | — |
| Marshall.D.Teach | 093 | Super Rare | — |
| Marshall.D.Teach | 093 | Super Rare | — |
| Monkey.D.Dragon | 015 | Special | — |
| Monkey.D.Luffy | 061 | Leader | — |
| Monkey.D.Luffy | 119 | Secret Rare | — |
| Monkey.D.Luffy | 119 | Special | — |
| Monkey.D.Luffy | 119 | Secret Rare | — |
| Nami | 050 | Rare | — |
| Nami | 106 | Special | — |
| Nico Robin | 062 | Leader | — |
| Nico Robin | 107 | Rare | — |
| Perona | 034 | Rare | — |
| Rob Lucci | 093 | Special | — |
| Sanji | 065 | Super Rare | — |
| Shanks | 001 | Leader | — |
| Shanks | 004 | Super Rare | — |
| Shanks | 004 | Special | — |
| Shanks | 004 | Super Rare | — |
| Trafalgar Law | 069 | Rare | — |
| Uta | 002 | Rare | — |
| Zoro-Juurou | 004 | Treasure Rare | — |
| Zoro-Juurou | 067 | Special | — |
Related sets
- BOOSTER PACK - THE TIME OF BATTLE (2026-09-04)
- BOOSTER PACK - THE AZURE SEA’S SEVEN (2026-03-06)
- BOOSTER PACK - CARRYING ON HIS WILL (2025-12-05)
- BOOSTER PACK - LEGACY OF THE MASTER (2025-09-05)
FAQ
How many cards are in BOOSTER PACK - EMPERORS IN THE NEW WORLD?
Cactaur indexes 159 printings in BOOSTER PACK - EMPERORS IN THE NEW WORLD; official count is 122. Variant or promo printings can push the indexed total above the number on the booster box.
When did BOOSTER PACK - EMPERORS IN THE NEW WORLD release?
BOOSTER PACK - EMPERORS IN THE NEW WORLD shows a catalog release date of 2024-12-06 for this English One Piece Card Game entry. BOOSTER PACK - EMPERORS IN THE NEW WORLD is indexed under slug OP09 in the Cactaur One Piece Card Game catalog.
What is the most expensive card in BOOSTER PACK - EMPERORS IN THE NEW WORLD?
Gol.D.Roger leads references around $3900.00 in our latest snapshot. Prices change with condition and market volume. BOOSTER PACK - EMPERORS IN THE NEW WORLD is indexed under slug OP09 in the Cactaur One Piece Card Game catalog.
Is BOOSTER PACK - EMPERORS IN THE NEW WORLD good for beginners?
BOOSTER PACK - EMPERORS IN THE NEW WORLD works for collectors who already know BOOSTER PACK. Beginners may prefer a starter deck before chasing rare pulls from this set.
Where can I track BOOSTER PACK - EMPERORS IN THE NEW WORLD prices?
Use this Cactaur set page for a snapshot, then open individual card pages for ongoing market references. Future marketplace features will anchor off the same data attributes on each row.