ブースターパック 頂上決戦【OP-02】
ブースターパック 頂上決戦【OP-02】 (OP02) is a Japanese booster One Piece Card Game set from 2023-03-10 with 154 catalogued printings. ポートガス・D・エース near $31.10 anchors current chase interest. Median reference $0.50 across priced printings. Cactaur aggregates rarity splits, chase links, and a completion value snapshot so collectors and future sellers share one factual set index keyed to onepiece:ja:op02.
Live listings
on eBaySome links may earn Cactaur a commission when you purchase on eBay.
What is ブースターパック 頂上決戦【OP-02】?
Set builders reference ブースターパック 頂上決戦【OP-02】 when completing modern binders, dated 2023-03-10 in our catalog. Notable market references include ポートガス・D・エース, ポートガス・D・エース, サンジ. Priced printings center around a $0.50 median snapshot. Catalog key onepiece:ja:op02 powers this hub: rarity counts, chase links, and a full card table so you can plan singles purchases or future marketplace bids with the same data Cactaur uses on card pages.
What is ブースターパック 頂上決戦【OP-02】?
Within One Piece Card Game, ブースターパック 頂上決戦【OP-02】 represents the catalog family as a booster product line. We surface every indexed printing in one table so you can spot missing numbers quickly. Booster-era sets typically mix commons through secret rares; use the rarity breakdown below before you crack sealed product.
When was ブースターパック 頂上決戦【OP-02】 released?
ブースターパック 頂上決戦【OP-02】 carries a 2023-03-10 release date in Cactaur metadata with 121 official cards. Actual print runs vary by region; Japanese and English releases may differ by a few weeks. Our 154 indexed printings include variants when providers expose them, which can exceed the number printed on booster packaging.
What are the chase cards in ブースターパック 頂上決戦【OP-02】?
High references in ブースターパック 頂上決戦【OP-02】 currently include ポートガス・D・エース at $31.10; ポートガス・D・エース at $31.10; サンジ at $31.10; モンキー・D・ルフィ at $31.10; エドワード・ニューゲート at $24.85; モンキー・D・ガープ at $18.61. Chase slots combine scarcity, art, and competitive demand—prices move with tournament results and reprint rumors. Follow individual card pages for condition-specific ranges.
How much is ブースターパック 頂上決戦【OP-02】 worth?
Median reference $0.50 with 154 priced cards implies a skewed market: a few chase cards pull the total up while bulk stays cheap. Budget for outliers separately from commons bulk. ブースターパック 頂上決戦【OP-02】 is indexed under slug OP02 in the Cactaur One Piece Card Game catalog.
How do you complete ブースターパック 頂上決戦【OP-02】?
Complete ブースターパック 頂上決戦【OP-02】 by acquiring bulk commons/uncommons first, then rare holos, then top chase cards. Rarity mix: 21× Super Rare, 16× Leader, 32× Rare, 4× Secret Rare, 34× Uncommon. Reserved anchors on this page (#set-buy, #set-watch) will later tie into marketplace carts and collection tracking.
Chase cards
Rarity breakdown
| Common | 47 |
|---|---|
| Uncommon | 34 |
| Rare | 32 |
| Super Rare | 21 |
| Leader | 16 |
| Secret Rare | 4 |
All cards in ブースターパック 頂上決戦【OP-02】
| Card | # | Rarity | Market JPY |
|---|---|---|---|
| サンジ | 026 | Leader | ¥4,980 |
| ポートガス・D・エース | 013 | Super Rare | ¥4,980 |
| ポートガス・D・エース | 013 | Super Rare | ¥4,980 |
| モンキー・D・ルフィ | 062 | Super Rare | ¥4,980 |
| エドワード・ニューゲート | 001 | Leader | ¥3,980 |
| スモーカー | 093 | Leader | ¥2,980 |
| ナミ | 036 | Super Rare | ¥2,980 |
| モンキー・D・ガープ | 002 | Leader | ¥2,980 |
| ウタ | 120 | Secret Rare | ¥2,480 |
| モンキー・D・ルフィ | 041 | Rare | ¥2,480 |
| エンポリオ・イワンコフ | 049 | Leader | ¥1,980 |
| ゼット | 072 | Leader | ¥1,980 |
| マゼラン | 071 | Leader | ¥1,480 |
| 錦えもん | 025 | Leader | ¥1,480 |
| ボア・ハンコック | 059 | Uncommon | ¥1,280 |
| マゼラン | 085 | Super Rare | ¥980 |
| エドワード・ニューゲート | 004 | Super Rare | ¥780 |
| クザン | 121 | Secret Rare | ¥780 |
| ボルサリーノ | 114 | Super Rare | ¥780 |
| エンポリオ・イワンコフ | 051 | Super Rare | ¥580 |
| クザン | 096 | Super Rare | ¥580 |
| サカズキ | 099 | Super Rare | ¥580 |
| サディちゃん | 073 | Rare | ¥580 |
| バギー | 058 | Rare | ¥580 |
| マスクド・デュース | 017 | Rare | ¥580 |
| モンキー・D・ガープ | 115 | Rare | ¥580 |
| 光月おでん | 030 | Super Rare | ¥580 |
| ウタ | 120 | Secret Rare | ¥500 |
| マルコ | 018 | Rare | ¥420 |
| ナミ | 036 | Super Rare | ¥320 |
| マゼラン | 085 | Super Rare | ¥320 |
| クザン | 121 | Secret Rare | ¥220 |
| スクアード | 009 | Uncommon | ¥220 |
| たしぎ | 105 | Common | ¥220 |
| ドンキホーテ・ロシナンテ | 108 | Common | ¥220 |
| ポートガス・D・エース | 013 | Super Rare | ¥220 |
| ミノコアラ | 086 | Uncommon | ¥220 |
| 光月トキ | 031 | Uncommon | ¥220 |
| エドワード・ニューゲート | 004 | Super Rare | ¥120 |
| エンポリオ・イワンコフ | 051 | Super Rare | ¥120 |
| クザン | 096 | Super Rare | ¥120 |
| ゴムゴムの雨 | 068 | Rare | ¥120 |
| サンジ | 026 | Leader | ¥120 |
| ゼット | 072 | Leader | ¥120 |
| バギー | 058 | Rare | ¥120 |
| ボルサリーノ | 114 | Super Rare | ¥120 |
| モビー・ディック号 | 024 | Common | ¥120 |
| モンキー・D・ガープ | 002 | Leader | ¥120 |
| モンキー・D・ルフィ | 062 | Super Rare | ¥120 |
| ヤマト | 042 | Rare | ¥120 |
| 光月おでん | 030 | Super Rare | ¥120 |
| 海震 | 021 | Rare | ¥120 |
| 錦えもん | 025 | Leader | ¥120 |
| DEATH WINK | 069 | Common | ¥80 |
| Mr.1(ダズ・ボーネス) | 063 | Uncommon | ¥80 |
| Mr.2・ボン・クレー(ベンサム) | 064 | Rare | ¥80 |
| Mr.3(ギャルディーノ) | 065 | Rare | ¥80 |
| アトモス | 003 | Common | ¥80 |
| イスカ | 094 | Uncommon | ¥80 |
| イナズマ | 050 | Rare | ¥80 |
| イヌアラシ | 027 | Uncommon | ¥80 |
| インペルダウン | 092 | Common | ¥80 |
| インペルダウンオールスター | 066 | Common | ¥80 |
| エンポリオ・イワンコフ | 049 | Leader | ¥80 |
| オニグモ | 095 | Uncommon | ¥80 |
| カーリー・ダダン | 005 | Uncommon | ¥80 |
| キャロット | 029 | Rare | ¥80 |
| クロコダイル | 053 | Common | ¥80 |
| ゲッコー・モリア | 054 | Common | ¥80 |
| サカズキ | 099 | Super Rare | ¥80 |
| サディちゃん | 073 | Rare | ¥80 |
| シキ | 075 | Rare | ¥80 |
| シシリアン | 032 | Uncommon | ¥80 |
| ジュラキュール・ミホーク | 055 | Common | ¥80 |
| シリュウ | 076 | Rare | ¥80 |
| スクアード | 009 | Uncommon | ¥80 |
| スモーカー | 102 | Rare | ¥80 |
| センゴク | 103 | Rare | ¥80 |
| ダイフゴー | 078 | Uncommon | ¥80 |
| ダグラス・バレット | 079 | Uncommon | ¥80 |
| つる | 106 | Uncommon | ¥80 |
| ドンキホーテ・ドフラミンゴ | 056 | Uncommon | ¥80 |
| ドンキホーテ・ロシナンテ | 108 | Common | ¥80 |
| ネコマムシ | 038 | Common | ¥80 |
| バーソロミュー・くま | 057 | Uncommon | ¥80 |
| バーンディ・ワールド | 082 | Uncommon | ¥80 |
| バカな息子をそれでも愛そう… | 023 | Common | ¥80 |
| ハンニャバル | 083 | Rare | ¥80 |
| ビスタ | 011 | Rare | ¥80 |
| ヒナ | 110 | Rare | ¥80 |
| ブルック | 040 | Rare | ¥80 |
| ベルメール | 112 | Uncommon | ¥80 |
| ヘルメッポ | 113 | Uncommon | ¥80 |
| ボア・ハンコック | 059 | Uncommon | ¥80 |
| ホワイティベイ | 014 | Uncommon | ¥80 |
| マキノ | 015 | Uncommon | ¥80 |
| マスクド・デュース | 017 | Rare | ¥80 |
| マゼラン | 071 | Leader | ¥80 |
| ミノコアラ | 086 | Uncommon | ¥80 |
| ミノタウロス | 087 | Uncommon | ¥80 |
| モーリー | 061 | Uncommon | ¥80 |
| モンキー・D・ガープ | 115 | Rare | ¥80 |
| モンキー・D・ルフィ | 041 | Rare | ¥80 |
| ラクヨウ | 019 | Uncommon | ¥80 |
| 光月トキ | 031 | Uncommon | ¥80 |
| 八尺瓊勾玉 | 118 | Common | ¥80 |
| 唐草瓦正拳 | 067 | Uncommon | ¥80 |
| 地獄の審判 | 089 | Rare | ¥80 |
| 悪魔風脚 野獣肉シュート | 046 | Uncommon | ¥80 |
| 桃源十拳 | 047 | Rare | ¥80 |
| 毒竜 | 090 | Uncommon | ¥80 |
| 氷河時代 | 117 | Uncommon | ¥80 |
| 流星火山 | 119 | Rare | ¥80 |
| 白ひげ海賊団 | 022 | Uncommon | ¥80 |
| エドワード・ニューゲート | 001 | Leader | ¥50 |
| コビー | 098 | Rare | ¥50 |
| ジョズ | 008 | Rare | ¥50 |
| スモーカー | 093 | Leader | ¥50 |
| トニートニー・チョッパー | 034 | Uncommon | ¥50 |
| トラファルガー・ロー | 035 | Common | ¥50 |
| ニコ・ロビン | 037 | Uncommon | ¥50 |
| マルコ | 018 | Rare | ¥50 |
| ロロノア・ゾロ | 043 | Common | ¥50 |
| SPHINX | 088 | Common | ¥30 |
| ウソップ | 028 | Common | ¥30 |
| カバジ | 052 | Common | ¥30 |
| キングデュー | 006 | Common | ¥30 |
| コーミル | 097 | Common | ¥30 |
| サッチ | 007 | Common | ¥30 |
| サルデス | 074 | Common | ¥30 |
| ジャンゴ | 100 | Common | ¥30 |
| ジンベエ | 033 | Common | ¥30 |
| ストロベリー | 101 | Common | ¥30 |
| ソリティア | 077 | Common | ¥30 |
| たしぎ | 105 | Common | ¥30 |
| ドーベルマン | 107 | Common | ¥30 |
| ドグラ | 010 | Common | ¥30 |
| ドボン | 080 | Common | ¥30 |
| ドミノ | 081 | Common | ¥30 |
| ニューカマーランド | 070 | Common | ¥30 |
| ハグワール・D・サウロ | 109 | Common | ¥30 |
| フランキー | 039 | Common | ¥30 |
| ブルゴリ | 084 | Common | ¥30 |
| フルボディ | 111 | Common | ¥30 |
| ブレンハイム | 012 | Common | ¥30 |
| マグラ | 016 | Common | ¥30 |
| モージ | 060 | Common | ¥30 |
| ヤマカジ | 116 | Common | ¥30 |
| リトルオーズJr. | 020 | Common | ¥30 |
| ワノ国 | 048 | Common | ¥30 |
| ワンダ | 044 | Common | ¥30 |
| 三刀流 鬼斬り | 045 | Common | ¥30 |
| 戦桃丸 | 104 | Common | ¥30 |
| 毒の道 | 091 | Common | ¥30 |
FAQ
How many cards are in ブースターパック 頂上決戦【OP-02】?
Cactaur indexes 154 printings in ブースターパック 頂上決戦【OP-02】; official count is 121. Variant or promo printings can push the indexed total above the number on the booster box.
When did ブースターパック 頂上決戦【OP-02】 release?
ブースターパック 頂上決戦【OP-02】 shows a catalog release date of 2023-03-10 for this Japanese One Piece Card Game entry. ブースターパック 頂上決戦【OP-02】 is indexed under slug OP02 in the Cactaur One Piece Card Game catalog.
What is the most expensive card in ブースターパック 頂上決戦【OP-02】?
ポートガス・D・エース leads references around $31.10 in our latest snapshot. Prices change with condition and market volume. ブースターパック 頂上決戦【OP-02】 is indexed under slug OP02 in the Cactaur One Piece Card Game catalog.
Is ブースターパック 頂上決戦【OP-02】 good for beginners?
ブースターパック 頂上決戦【OP-02】 works for collectors who already know the format. Beginners may prefer a starter deck before chasing rare pulls from this set. ブースターパック 頂上決戦【OP-02】 is indexed under slug OP02 in the Cactaur One Piece Card Game catalog.
Where can I track ブースターパック 頂上決戦【OP-02】 prices?
Use this Cactaur set page for a snapshot, then open individual card pages for ongoing market references. Future marketplace features will anchor off the same data attributes on each row.