ブースターパック 頂上決戦【OP-02】
ブースターパック 頂上決戦【OP-02】 (OP02) is a Japanese booster One Piece Card Game set from 2023-03-10 with 154 catalogued printings. ポートガス・D・エース near $31.52 anchors current chase interest. Median reference $0.51 across priced printings. Cactaur aggregates rarity splits, chase links, and a completion value snapshot so collectors and future sellers share one factual set index keyed to onepiece:ja:op02.
Live listings
on eBaySome links may earn Cactaur a commission when you purchase on eBay.
What is ブースターパック 頂上決戦【OP-02】?
Set builders reference ブースターパック 頂上決戦【OP-02】 when completing modern binders, dated 2023-03-10 in our catalog. Notable market references include ポートガス・D・エース, ポートガス・D・エース, サンジ. Priced printings center around a $0.51 median snapshot. Catalog key onepiece:ja:op02 powers this hub: rarity counts, chase links, and a full card table so you can plan singles purchases or future marketplace bids with the same data Cactaur uses on card pages.
What is ブースターパック 頂上決戦【OP-02】?
Within One Piece Card Game, ブースターパック 頂上決戦【OP-02】 represents the catalog family as a booster product line. We surface every indexed printing in one table so you can spot missing numbers quickly. Booster-era sets typically mix commons through secret rares; use the rarity breakdown below before you crack sealed product.
When was ブースターパック 頂上決戦【OP-02】 released?
ブースターパック 頂上決戦【OP-02】 carries a 2023-03-10 release date in Cactaur metadata with 121 official cards. Actual print runs vary by region; Japanese and English releases may differ by a few weeks. Our 154 indexed printings include variants when providers expose them, which can exceed the number printed on booster packaging.
What are the chase cards in ブースターパック 頂上決戦【OP-02】?
High references in ブースターパック 頂上決戦【OP-02】 currently include ポートガス・D・エース at $31.52; ポートガス・D・エース at $31.52; サンジ at $31.52; エドワード・ニューゲート at $25.19; モンキー・D・ガープ at $18.86; ナミ at $18.86. Chase slots combine scarcity, art, and competitive demand—prices move with tournament results and reprint rumors. Follow individual card pages for condition-specific ranges.
How much is ブースターパック 頂上決戦【OP-02】 worth?
Median reference $0.51 with 154 priced cards implies a skewed market: a few chase cards pull the total up while bulk stays cheap. Budget for outliers separately from commons bulk. ブースターパック 頂上決戦【OP-02】 is indexed under slug OP02 in the Cactaur One Piece Card Game catalog.
How do you complete ブースターパック 頂上決戦【OP-02】?
Complete ブースターパック 頂上決戦【OP-02】 by acquiring bulk commons/uncommons first, then rare holos, then top chase cards. Rarity mix: 21× Super Rare, 16× Leader, 32× Rare, 4× Secret Rare, 34× Uncommon. Reserved anchors on this page (#set-buy, #set-watch) will later tie into marketplace carts and collection tracking.
Chase cards
Rarity breakdown
| Common | 47 |
|---|---|
| Uncommon | 34 |
| Rare | 32 |
| Super Rare | 21 |
| Leader | 16 |
| Secret Rare | 4 |
All cards in ブースターパック 頂上決戦【OP-02】
| Card | # | Rarity | Market JPY |
|---|---|---|---|
| サンジ | 026 | Leader | __CXV:Jpy:OP02-026-p1__ |
| ポートガス・D・エース | 013 | Super Rare | __CXV:Jpy:OP02-013-p1__ |
| ポートガス・D・エース | 013 | Super Rare | __CXV:Jpy:OP02-013-p2__ |
| エドワード・ニューゲート | 001 | Leader | __CXV:Jpy:OP02-001-p1__ |
| スモーカー | 093 | Leader | __CXV:Jpy:OP02-093-p1__ |
| ナミ | 036 | Super Rare | __CXV:Jpy:OP02-036-p1__ |
| モンキー・D・ガープ | 002 | Leader | __CXV:Jpy:OP02-002-p1__ |
| モンキー・D・ルフィ | 062 | Super Rare | __CXV:Jpy:OP02-062-p1__ |
| ウタ | 120 | Secret Rare | __CXV:Jpy:OP02-120-p1__ |
| モンキー・D・ルフィ | 041 | Rare | __CXV:Jpy:OP02-041-p1__ |
| エンポリオ・イワンコフ | 049 | Leader | __CXV:Jpy:OP02-049-p1__ |
| ゼット | 072 | Leader | __CXV:Jpy:OP02-072-p1__ |
| マゼラン | 071 | Leader | __CXV:Jpy:OP02-071-p1__ |
| 錦えもん | 025 | Leader | __CXV:Jpy:OP02-025-p1__ |
| ボア・ハンコック | 059 | Uncommon | __CXV:Jpy:OP02-059-p1__ |
| マゼラン | 085 | Super Rare | __CXV:Jpy:OP02-085-p1__ |
| エドワード・ニューゲート | 004 | Super Rare | __CXV:Jpy:OP02-004-p1__ |
| クザン | 121 | Secret Rare | __CXV:Jpy:OP02-121-p1__ |
| ボルサリーノ | 114 | Super Rare | __CXV:Jpy:OP02-114-p1__ |
| ウタ | 120 | Secret Rare | __CXV:Jpy:OP02-120__ |
| エンポリオ・イワンコフ | 051 | Super Rare | __CXV:Jpy:OP02-051-p1__ |
| クザン | 096 | Super Rare | __CXV:Jpy:OP02-096-p1__ |
| サカズキ | 099 | Super Rare | __CXV:Jpy:OP02-099-p1__ |
| サディちゃん | 073 | Rare | __CXV:Jpy:OP02-073-p1__ |
| バギー | 058 | Rare | __CXV:Jpy:OP02-058-p1__ |
| マスクド・デュース | 017 | Rare | __CXV:Jpy:OP02-017-p1__ |
| モンキー・D・ガープ | 115 | Rare | __CXV:Jpy:OP02-115-p1__ |
| 光月おでん | 030 | Super Rare | __CXV:Jpy:OP02-030-p1__ |
| マルコ | 018 | Rare | __CXV:Jpy:OP02-018-p1__ |
| ナミ | 036 | Super Rare | __CXV:Jpy:OP02-036__ |
| クザン | 121 | Secret Rare | __CXV:Jpy:OP02-121__ |
| スクアード | 009 | Uncommon | __CXV:Jpy:OP02-009-p1__ |
| たしぎ | 105 | Common | __CXV:Jpy:OP02-105-p1__ |
| ドンキホーテ・ロシナンテ | 108 | Common | __CXV:Jpy:OP02-108-p1__ |
| ポートガス・D・エース | 013 | Super Rare | __CXV:Jpy:OP02-013__ |
| ミノコアラ | 086 | Uncommon | __CXV:Jpy:OP02-086-p1__ |
| 光月トキ | 031 | Uncommon | __CXV:Jpy:OP02-031-p1__ |
| エドワード・ニューゲート | 004 | Super Rare | __CXV:Jpy:OP02-004__ |
| エンポリオ・イワンコフ | 051 | Super Rare | __CXV:Jpy:OP02-051__ |
| クザン | 096 | Super Rare | __CXV:Jpy:OP02-096__ |
| ゴムゴムの雨 | 068 | Rare | __CXV:Jpy:OP02-068__ |
| サンジ | 026 | Leader | __CXV:Jpy:OP02-026__ |
| ゼット | 072 | Leader | __CXV:Jpy:OP02-072__ |
| バギー | 058 | Rare | __CXV:Jpy:OP02-058__ |
| ボルサリーノ | 114 | Super Rare | __CXV:Jpy:OP02-114__ |
| マゼラン | 085 | Super Rare | __CXV:Jpy:OP02-085__ |
| モビー・ディック号 | 024 | Common | __CXV:Jpy:OP02-024__ |
| モンキー・D・ガープ | 002 | Leader | __CXV:Jpy:OP02-002__ |
| モンキー・D・ルフィ | 062 | Super Rare | __CXV:Jpy:OP02-062__ |
| ヤマト | 042 | Rare | __CXV:Jpy:OP02-042__ |
| 光月おでん | 030 | Super Rare | __CXV:Jpy:OP02-030__ |
| 海震 | 021 | Rare | __CXV:Jpy:OP02-021__ |
| 錦えもん | 025 | Leader | __CXV:Jpy:OP02-025__ |
| DEATH WINK | 069 | Common | __CXV:Jpy:OP02-069__ |
| Mr.1(ダズ・ボーネス) | 063 | Uncommon | __CXV:Jpy:OP02-063__ |
| Mr.2・ボン・クレー(ベンサム) | 064 | Rare | __CXV:Jpy:OP02-064__ |
| Mr.3(ギャルディーノ) | 065 | Rare | __CXV:Jpy:OP02-065__ |
| アトモス | 003 | Common | __CXV:Jpy:OP02-003__ |
| イスカ | 094 | Uncommon | __CXV:Jpy:OP02-094__ |
| イナズマ | 050 | Rare | __CXV:Jpy:OP02-050__ |
| イヌアラシ | 027 | Uncommon | __CXV:Jpy:OP02-027__ |
| インペルダウン | 092 | Common | __CXV:Jpy:OP02-092__ |
| インペルダウンオールスター | 066 | Common | __CXV:Jpy:OP02-066__ |
| エンポリオ・イワンコフ | 049 | Leader | __CXV:Jpy:OP02-049__ |
| オニグモ | 095 | Uncommon | __CXV:Jpy:OP02-095__ |
| カーリー・ダダン | 005 | Uncommon | __CXV:Jpy:OP02-005__ |
| キャロット | 029 | Rare | __CXV:Jpy:OP02-029__ |
| クロコダイル | 053 | Common | __CXV:Jpy:OP02-053__ |
| ゲッコー・モリア | 054 | Common | __CXV:Jpy:OP02-054__ |
| サカズキ | 099 | Super Rare | __CXV:Jpy:OP02-099__ |
| サディちゃん | 073 | Rare | __CXV:Jpy:OP02-073__ |
| シキ | 075 | Rare | __CXV:Jpy:OP02-075__ |
| シシリアン | 032 | Uncommon | __CXV:Jpy:OP02-032__ |
| ジュラキュール・ミホーク | 055 | Common | __CXV:Jpy:OP02-055__ |
| シリュウ | 076 | Rare | __CXV:Jpy:OP02-076__ |
| スクアード | 009 | Uncommon | __CXV:Jpy:OP02-009__ |
| スモーカー | 102 | Rare | __CXV:Jpy:OP02-102__ |
| センゴク | 103 | Rare | __CXV:Jpy:OP02-103__ |
| ダイフゴー | 078 | Uncommon | __CXV:Jpy:OP02-078__ |
| ダグラス・バレット | 079 | Uncommon | __CXV:Jpy:OP02-079__ |
| つる | 106 | Uncommon | __CXV:Jpy:OP02-106__ |
| ドンキホーテ・ドフラミンゴ | 056 | Uncommon | __CXV:Jpy:OP02-056__ |
| ドンキホーテ・ロシナンテ | 108 | Common | __CXV:Jpy:OP02-108__ |
| ネコマムシ | 038 | Common | __CXV:Jpy:OP02-038__ |
| バーソロミュー・くま | 057 | Uncommon | __CXV:Jpy:OP02-057__ |
| バーンディ・ワールド | 082 | Uncommon | __CXV:Jpy:OP02-082__ |
| バカな息子をそれでも愛そう… | 023 | Common | __CXV:Jpy:OP02-023__ |
| ハンニャバル | 083 | Rare | __CXV:Jpy:OP02-083__ |
| ビスタ | 011 | Rare | __CXV:Jpy:OP02-011__ |
| ヒナ | 110 | Rare | __CXV:Jpy:OP02-110__ |
| ブルック | 040 | Rare | __CXV:Jpy:OP02-040__ |
| ベルメール | 112 | Uncommon | __CXV:Jpy:OP02-112__ |
| ヘルメッポ | 113 | Uncommon | __CXV:Jpy:OP02-113__ |
| ボア・ハンコック | 059 | Uncommon | __CXV:Jpy:OP02-059__ |
| ホワイティベイ | 014 | Uncommon | __CXV:Jpy:OP02-014__ |
| マキノ | 015 | Uncommon | __CXV:Jpy:OP02-015__ |
| マスクド・デュース | 017 | Rare | __CXV:Jpy:OP02-017__ |
| マゼラン | 071 | Leader | __CXV:Jpy:OP02-071__ |
| ミノコアラ | 086 | Uncommon | __CXV:Jpy:OP02-086__ |
| ミノタウロス | 087 | Uncommon | __CXV:Jpy:OP02-087__ |
| モーリー | 061 | Uncommon | __CXV:Jpy:OP02-061__ |
| モンキー・D・ガープ | 115 | Rare | __CXV:Jpy:OP02-115__ |
| モンキー・D・ルフィ | 041 | Rare | __CXV:Jpy:OP02-041__ |
| ラクヨウ | 019 | Uncommon | __CXV:Jpy:OP02-019__ |
| 光月トキ | 031 | Uncommon | __CXV:Jpy:OP02-031__ |
| 八尺瓊勾玉 | 118 | Common | __CXV:Jpy:OP02-118__ |
| 唐草瓦正拳 | 067 | Uncommon | __CXV:Jpy:OP02-067__ |
| 地獄の審判 | 089 | Rare | __CXV:Jpy:OP02-089__ |
| 悪魔風脚 野獣肉シュート | 046 | Uncommon | __CXV:Jpy:OP02-046__ |
| 桃源十拳 | 047 | Rare | __CXV:Jpy:OP02-047__ |
| 毒竜 | 090 | Uncommon | __CXV:Jpy:OP02-090__ |
| 氷河時代 | 117 | Uncommon | __CXV:Jpy:OP02-117__ |
| 流星火山 | 119 | Rare | __CXV:Jpy:OP02-119__ |
| 白ひげ海賊団 | 022 | Uncommon | __CXV:Jpy:OP02-022__ |
| エドワード・ニューゲート | 001 | Leader | __CXV:Jpy:OP02-001__ |
| コビー | 098 | Rare | __CXV:Jpy:OP02-098__ |
| ジョズ | 008 | Rare | __CXV:Jpy:OP02-008__ |
| スモーカー | 093 | Leader | __CXV:Jpy:OP02-093__ |
| トニートニー・チョッパー | 034 | Uncommon | __CXV:Jpy:OP02-034__ |
| トラファルガー・ロー | 035 | Common | __CXV:Jpy:OP02-035__ |
| ニコ・ロビン | 037 | Uncommon | __CXV:Jpy:OP02-037__ |
| マルコ | 018 | Rare | __CXV:Jpy:OP02-018__ |
| ロロノア・ゾロ | 043 | Common | __CXV:Jpy:OP02-043__ |
| SPHINX | 088 | Common | __CXV:Jpy:OP02-088__ |
| ウソップ | 028 | Common | __CXV:Jpy:OP02-028__ |
| カバジ | 052 | Common | __CXV:Jpy:OP02-052__ |
| キングデュー | 006 | Common | __CXV:Jpy:OP02-006__ |
| コーミル | 097 | Common | __CXV:Jpy:OP02-097__ |
| サッチ | 007 | Common | __CXV:Jpy:OP02-007__ |
| サルデス | 074 | Common | __CXV:Jpy:OP02-074__ |
| ジャンゴ | 100 | Common | __CXV:Jpy:OP02-100__ |
| ジンベエ | 033 | Common | __CXV:Jpy:OP02-033__ |
| ストロベリー | 101 | Common | __CXV:Jpy:OP02-101__ |
| ソリティア | 077 | Common | __CXV:Jpy:OP02-077__ |
| たしぎ | 105 | Common | __CXV:Jpy:OP02-105__ |
| ドーベルマン | 107 | Common | __CXV:Jpy:OP02-107__ |
| ドグラ | 010 | Common | __CXV:Jpy:OP02-010__ |
| ドボン | 080 | Common | __CXV:Jpy:OP02-080__ |
| ドミノ | 081 | Common | __CXV:Jpy:OP02-081__ |
| ニューカマーランド | 070 | Common | __CXV:Jpy:OP02-070__ |
| ハグワール・D・サウロ | 109 | Common | __CXV:Jpy:OP02-109__ |
| フランキー | 039 | Common | __CXV:Jpy:OP02-039__ |
| ブルゴリ | 084 | Common | __CXV:Jpy:OP02-084__ |
| フルボディ | 111 | Common | __CXV:Jpy:OP02-111__ |
| ブレンハイム | 012 | Common | __CXV:Jpy:OP02-012__ |
| マグラ | 016 | Common | __CXV:Jpy:OP02-016__ |
| モージ | 060 | Common | __CXV:Jpy:OP02-060__ |
| ヤマカジ | 116 | Common | __CXV:Jpy:OP02-116__ |
| リトルオーズJr. | 020 | Common | __CXV:Jpy:OP02-020__ |
| ワノ国 | 048 | Common | __CXV:Jpy:OP02-048__ |
| ワンダ | 044 | Common | __CXV:Jpy:OP02-044__ |
| 三刀流 鬼斬り | 045 | Common | __CXV:Jpy:OP02-045__ |
| 戦桃丸 | 104 | Common | __CXV:Jpy:OP02-104__ |
| 毒の道 | 091 | Common | __CXV:Jpy:OP02-091__ |
FAQ
How many cards are in ブースターパック 頂上決戦【OP-02】?
Cactaur indexes 154 printings in ブースターパック 頂上決戦【OP-02】; official count is 121. Variant or promo printings can push the indexed total above the number on the booster box.
When did ブースターパック 頂上決戦【OP-02】 release?
ブースターパック 頂上決戦【OP-02】 shows a catalog release date of 2023-03-10 for this Japanese One Piece Card Game entry. ブースターパック 頂上決戦【OP-02】 is indexed under slug OP02 in the Cactaur One Piece Card Game catalog.
What is the most expensive card in ブースターパック 頂上決戦【OP-02】?
ポートガス・D・エース leads references around $31.52 in our latest snapshot. Prices change with condition and market volume. ブースターパック 頂上決戦【OP-02】 is indexed under slug OP02 in the Cactaur One Piece Card Game catalog.
Is ブースターパック 頂上決戦【OP-02】 good for beginners?
ブースターパック 頂上決戦【OP-02】 works for collectors who already know the format. Beginners may prefer a starter deck before chasing rare pulls from this set. ブースターパック 頂上決戦【OP-02】 is indexed under slug OP02 in the Cactaur One Piece Card Game catalog.
Where can I track ブースターパック 頂上決戦【OP-02】 prices?
Use this Cactaur set page for a snapshot, then open individual card pages for ongoing market references. Future marketplace features will anchor off the same data attributes on each row.