ブースターパック 王族の血統【OP-10】
ブースターパック 王族の血統【OP-10】 (OP10) is a Japanese booster One Piece Card Game set from 2025-03-14 with 152 catalogued printings. サンジ near $50.51 anchors current chase interest. Median reference $0.51 across priced printings. Cactaur aggregates rarity splits, chase links, and a completion value snapshot so collectors and future sellers share one factual set index keyed to onepiece:ja:op10.
Live listings
on eBaySome links may earn Cactaur a commission when you purchase on eBay.
What is ブースターパック 王族の血統【OP-10】?
Set builders reference ブースターパック 王族の血統【OP-10】 when completing modern binders, dated 2025-03-14 in our catalog. Notable market references include サンジ, 神避, シャーロット・プリン. Priced printings center around a $0.51 median snapshot. Catalog key onepiece:ja:op10 powers this hub: rarity counts, chase links, and a full card table so you can plan singles purchases or future marketplace bids with the same data Cactaur uses on card pages.
What is ブースターパック 王族の血統【OP-10】?
ブースターパック 王族の血統【OP-10】 gives collectors a structured view of One Piece Card Game printings without opening dozens of card tabs. 152 rows are searchable on this page, each linking to gameplay stats and refreshed market references. That structure mirrors how a future Cactaur marketplace listing will expose set-level inventory.
When was ブースターパック 王族の血統【OP-10】 released?
Released 2025-03-14, ブースターパック 王族の血統【OP-10】 belongs to the One Piece Card Game era. Collectors use release timing to judge supply: early sets often dry up once rotation or reprint news hits. Official count 122; indexed 152. ブースターパック 王族の血統【OP-10】 is indexed under slug OP10 in the Cactaur One Piece Card Game catalog.
What are the chase cards in ブースターパック 王族の血統【OP-10】?
High references in ブースターパック 王族の血統【OP-10】 currently include サンジ at $50.51; 神避 at $37.85; シャーロット・プリン at $31.52; モンキー・D・ルフィ at $22.03; トラファルガー・ロー at $15.70; トラファルガー・ロー at $15.70. Chase slots combine scarcity, art, and competitive demand—prices move with tournament results and reprint rumors. Follow individual card pages for condition-specific ranges.
How much is ブースターパック 王族の血統【OP-10】 worth?
Median reference $0.51 with 152 priced cards implies a skewed market: a few chase cards pull the total up while bulk stays cheap. Budget for outliers separately from commons bulk. ブースターパック 王族の血統【OP-10】 is indexed under slug OP10 in the Cactaur One Piece Card Game catalog.
How do you complete ブースターパック 王族の血統【OP-10】?
Booster-set completion for ブースターパック 王族の血統【OP-10】 usually means opening product, trading duplicates, and buying missing holos. Use related sets below to spot overlapping trainers or energy cards that reduce spend. ブースターパック 王族の血統【OP-10】 is indexed under slug OP10 in the Cactaur One Piece Card Game catalog.
Chase cards
Rarity breakdown
| Common | 45 |
|---|---|
| Rare | 32 |
| Uncommon | 30 |
| Super Rare | 20 |
| Leader | 14 |
| Special | 6 |
| Secret Rare | 5 |
All cards in ブースターパック 王族の血統【OP-10】
| Card | # | Rarity | Market JPY |
|---|---|---|---|
| サンジ | 003 | Special | __CXV:Jpy:ST14-003-p1__ |
| 神避 | 019 | Rare | __CXV:Jpy:OP10-019-p1__ |
| シャーロット・プリン | 012 | Special | __CXV:Jpy:ST12-012-p1__ |
| モンキー・D・ルフィ | 118 | Secret Rare | __CXV:Jpy:OP10-118-p1__ |
| トラファルガー・ロー | 119 | Secret Rare | __CXV:Jpy:OP10-119-p1__ |
| トラファルガー・ロー | 119 | Secret Rare | __CXV:Jpy:OP10-119-p2__ |
| キャベンディッシュ | 045 | Rare | __CXV:Jpy:OP10-045-p1__ |
| スモーカー | 030 | Super Rare | __CXV:Jpy:OP10-030-p1__ |
| クザン | 082 | Super Rare | __CXV:Jpy:OP10-082-p1__ |
| モンキー・D・ルフィ | 111 | Rare | __CXV:Jpy:OP10-111-p1__ |
| ウソップ | 042 | Leader | __CXV:Jpy:OP10-042-p1__ |
| ウソップ | 042 | Leader | __CXV:Jpy:OP10-042-p4__ |
| サンジ | 005 | Super Rare | __CXV:Jpy:OP10-005-p1__ |
| シュガー | 003 | Leader | __CXV:Jpy:OP10-003-p1__ |
| セニョール・ピンク | 067 | Rare | __CXV:Jpy:OP10-067-p1__ |
| トラファルガー・ロー | 022 | Leader | __CXV:Jpy:OP10-022-p1__ |
| トラファルガー・ロー | 022 | Leader | __CXV:Jpy:OP10-022-p2__ |
| ドンキホーテ・ドフラミンゴ | 071 | Super Rare | __CXV:Jpy:OP10-071-p1__ |
| ドンキホーテ・ロシナンテ | 072 | Super Rare | __CXV:Jpy:OP10-072-p1__ |
| ユースタス・キッド | 099 | Leader | __CXV:Jpy:OP10-099-p1__ |
| ユースタス・キッド | 112 | Super Rare | __CXV:Jpy:OP10-112-p1__ |
| レベッカ | 058 | Super Rare | __CXV:Jpy:OP10-058-p1__ |
| ウソ八 | 001 | Special | __CXV:Jpy:ST18-001-p1__ |
| エドワード・ニューゲート | 002 | Special | __CXV:Jpy:ST15-002-p1__ |
| キュロス | 046 | Super Rare | __CXV:Jpy:OP10-046-p1__ |
| シーザー・クラウン | 002 | Leader | __CXV:Jpy:OP10-002-p1__ |
| シャーロット・フランペ | 056 | Special | __CXV:Jpy:EB01-056-p2__ |
| スモーカー | 001 | Leader | __CXV:Jpy:OP10-001-p1__ |
| たしぎ | 032 | Super Rare | __CXV:Jpy:OP10-032-p1__ |
| モネ | 016 | Super Rare | __CXV:Jpy:OP10-016-p1__ |
| ウルージ | 021 | Special | __CXV:Jpy:OP07-021-p1__ |
| フランキー | 090 | Rare | __CXV:Jpy:OP10-090-p1__ |
| リム | 037 | Rare | __CXV:Jpy:OP10-037-p1__ |
| スモーカー | 030 | Super Rare | __CXV:Jpy:OP10-030__ |
| モンキー・D・ルフィ | 118 | Secret Rare | __CXV:Jpy:OP10-118__ |
| サンジ | 005 | Super Rare | __CXV:Jpy:OP10-005__ |
| トラファルガー・ロー | 119 | Secret Rare | __CXV:Jpy:OP10-119__ |
| クザン | 082 | Super Rare | __CXV:Jpy:OP10-082__ |
| たしぎ | 032 | Super Rare | __CXV:Jpy:OP10-032__ |
| トニートニー・チョッパー | 011 | Rare | __CXV:Jpy:OP10-011__ |
| ドンキホーテ・ドフラミンゴ | 071 | Super Rare | __CXV:Jpy:OP10-071__ |
| ドンキホーテ・ロシナンテ | 072 | Super Rare | __CXV:Jpy:OP10-072__ |
| ユースタス・キッド | 112 | Super Rare | __CXV:Jpy:OP10-112__ |
| ヴァイオレット | 062 | Rare | __CXV:Jpy:OP10-062__ |
| ヴィンスモーク・サンジ | 063 | Rare | __CXV:Jpy:OP10-063__ |
| ヴェルゴ | 004 | Rare | __CXV:Jpy:OP10-004__ |
| エネル | 025 | Rare | __CXV:Jpy:OP10-025__ |
| おまえ…タチ…わ…おれ…が…み…ち…び…く…!!! | 059 | Rare | __CXV:Jpy:OP10-059__ |
| カポネ・ベッジ | 103 | Rare | __CXV:Jpy:OP10-103__ |
| キャベンディッシュ | 045 | Rare | __CXV:Jpy:OP10-045__ |
| キュロス | 046 | Super Rare | __CXV:Jpy:OP10-046__ |
| サボ | 049 | Rare | __CXV:Jpy:OP10-049__ |
| ジュラキュール・ミホーク | 029 | Rare | __CXV:Jpy:OP10-029__ |
| シリュウ | 086 | Rare | __CXV:Jpy:OP10-086__ |
| セニョール・ピンク | 067 | Rare | __CXV:Jpy:OP10-067__ |
| バジル・ホーキンス | 109 | Rare | __CXV:Jpy:OP10-109__ |
| フランキー | 090 | Rare | __CXV:Jpy:OP10-090__ |
| モネ | 016 | Super Rare | __CXV:Jpy:OP10-016__ |
| モンキー・D・ルフィ | 111 | Rare | __CXV:Jpy:OP10-111__ |
| リム | 037 | Rare | __CXV:Jpy:OP10-037__ |
| レベッカ | 058 | Super Rare | __CXV:Jpy:OP10-058__ |
| ロロノア・ゾロ | 095 | Rare | __CXV:Jpy:OP10-095__ |
| 家族を笑う者はおれが許さん…!!! | 078 | Rare | __CXV:Jpy:OP10-078__ |
| 神誅殺 | 079 | Uncommon | __CXV:Jpy:OP10-079__ |
| 神避 | 019 | Rare | __CXV:Jpy:OP10-019__ |
| 解放 | 098 | Rare | __CXV:Jpy:OP10-098__ |
| 電磁砲 | 116 | Rare | __CXV:Jpy:OP10-116__ |
| ROOM | 117 | Uncommon | __CXV:Jpy:OP10-117__ |
| X・ドレーク | 114 | Uncommon | __CXV:Jpy:OP10-114__ |
| カブ | 044 | Uncommon | __CXV:Jpy:OP10-044__ |
| カリブー | 104 | Uncommon | __CXV:Jpy:OP10-104__ |
| キラー | 106 | Uncommon | __CXV:Jpy:OP10-106__ |
| コアラ | 047 | Uncommon | __CXV:Jpy:OP10-047__ |
| ゴムゴムのUFO | 020 | Uncommon | __CXV:Jpy:OP10-020__ |
| ゴムゴムの龍火炎銃巻き星 | 039 | Uncommon | __CXV:Jpy:OP10-039__ |
| シーザー・クラウン | 006 | Uncommon | __CXV:Jpy:OP10-006__ |
| シーザー兵 | 007 | Uncommon | __CXV:Jpy:OP10-007__ |
| ジーザス・バージェス | 085 | Uncommon | __CXV:Jpy:OP10-085__ |
| ジュエリー・ボニー | 107 | Uncommon | __CXV:Jpy:OP10-107__ |
| シュガー | 065 | Rare | __CXV:Jpy:OP10-065__ |
| ジョーラ | 066 | Uncommon | __CXV:Jpy:OP10-066__ |
| スマイリー | 009 | Rare | __CXV:Jpy:OP10-009__ |
| トニートニー・チョッパー | 087 | Uncommon | __CXV:Jpy:OP10-087__ |
| ナミ | 033 | Uncommon | __CXV:Jpy:OP10-033__ |
| ナミ | 088 | Uncommon | __CXV:Jpy:OP10-088__ |
| ハック | 051 | Uncommon | __CXV:Jpy:OP10-051__ |
| ピーカ | 074 | Uncommon | __CXV:Jpy:OP10-074__ |
| フォクシー | 075 | Uncommon | __CXV:Jpy:OP10-075__ |
| ベビー5 | 076 | Uncommon | __CXV:Jpy:OP10-076__ |
| マルコ | 055 | Rare | __CXV:Jpy:OP10-055__ |
| マンシェリー | 056 | Uncommon | __CXV:Jpy:OP10-056__ |
| モチャ | 015 | Uncommon | __CXV:Jpy:OP10-015__ |
| ラジオナイフ | 041 | Rare | __CXV:Jpy:OP10-041__ |
| リューマ | 094 | Uncommon | __CXV:Jpy:OP10-094__ |
| レオ | 057 | Rare | __CXV:Jpy:OP10-057__ |
| ロロノア・ゾロ | 113 | Uncommon | __CXV:Jpy:OP10-113__ |
| 光月モモの助 | 028 | Uncommon | __CXV:Jpy:OP10-028__ |
| 光月モモの助 | 083 | Uncommon | __CXV:Jpy:OP10-083__ |
| 必殺!!遠距離“蓑虫星” | 061 | Uncommon | __CXV:Jpy:OP10-061__ |
| 王下七武海はもう要らねェ…!!! | 096 | Uncommon | __CXV:Jpy:OP10-096__ |
| 錦えもん | 027 | Uncommon | __CXV:Jpy:OP10-027__ |
| ウソップ | 042 | Leader | __CXV:Jpy:OP10-042__ |
| シーザー・クラウン | 002 | Leader | __CXV:Jpy:OP10-002__ |
| シュガー | 003 | Leader | __CXV:Jpy:OP10-003__ |
| スモーカー | 001 | Leader | __CXV:Jpy:OP10-001__ |
| トラファルガー・ロー | 022 | Leader | __CXV:Jpy:OP10-022__ |
| ユースタス・キッド | 099 | Leader | __CXV:Jpy:OP10-099__ |
| “新世界”で会おうぜ | 115 | Common | __CXV:Jpy:OP10-115__ |
| イッショウ | 023 | Common | __CXV:Jpy:OP10-023__ |
| イナズマ | 100 | Common | __CXV:Jpy:OP10-100__ |
| ウーシー | 043 | Common | __CXV:Jpy:OP10-043__ |
| ウソップ | 081 | Common | __CXV:Jpy:OP10-081__ |
| ウルージ | 101 | Common | __CXV:Jpy:OP10-101__ |
| エドワード・ニューゲート | 024 | Common | __CXV:Jpy:OP10-024__ |
| エンポリオ・イワンコフ | 102 | Common | __CXV:Jpy:OP10-102__ |
| カマクラ十草紙 | 018 | Common | __CXV:Jpy:OP10-018__ |
| キャベンディッシュ | 105 | Common | __CXV:Jpy:OP10-105__ |
| ゴムゴムの犀榴弾砲 | 097 | Common | __CXV:Jpy:OP10-097__ |
| サイ | 048 | Common | __CXV:Jpy:OP10-048__ |
| サンファン・ウルフ | 084 | Common | __CXV:Jpy:OP10-084__ |
| スクラッチメン・アプー | 108 | Common | __CXV:Jpy:OP10-108__ |
| スコッチ | 008 | Common | __CXV:Jpy:OP10-008__ |
| センゴク | 031 | Common | __CXV:Jpy:OP10-031__ |
| チャドロス・ヒゲリゲス(茶ひげ) | 010 | Common | __CXV:Jpy:OP10-010__ |
| ディアマンテ | 068 | Common | __CXV:Jpy:OP10-068__ |
| ドラゴン十三號 | 012 | Common | __CXV:Jpy:OP10-012__ |
| トレーボル | 070 | Common | __CXV:Jpy:OP10-070__ |
| ナミ | 013 | Common | __CXV:Jpy:OP10-013__ |
| ニコ・ロビン | 089 | Common | __CXV:Jpy:OP10-089__ |
| ハイルディン | 050 | Common | __CXV:Jpy:OP10-050__ |
| バッファロー | 073 | Common | __CXV:Jpy:OP10-073__ |
| バリバリの銃 | 060 | Common | __CXV:Jpy:OP10-060__ |
| バルトロメオ | 052 | Common | __CXV:Jpy:OP10-052__ |
| パンクハザード | 021 | Common | __CXV:Jpy:OP10-021__ |
| ヒート&ワイヤー | 110 | Common | __CXV:Jpy:OP10-110__ |
| ビアン | 053 | Common | __CXV:Jpy:OP10-053__ |
| フランキー | 014 | Common | __CXV:Jpy:OP10-014__ |
| フランキー | 034 | Common | __CXV:Jpy:OP10-034__ |
| ブルーギリー | 054 | Common | __CXV:Jpy:OP10-054__ |
| ブルック | 035 | Common | __CXV:Jpy:OP10-035__ |
| ブルック | 091 | Common | __CXV:Jpy:OP10-091__ |
| ベラミー | 077 | Common | __CXV:Jpy:OP10-077__ |
| ペローナ | 036 | Common | __CXV:Jpy:OP10-036__ |
| ペローナ | 092 | Common | __CXV:Jpy:OP10-092__ |
| ホーミング聖 | 093 | Common | __CXV:Jpy:OP10-093__ |
| ロック | 017 | Common | __CXV:Jpy:OP10-017__ |
| ロロノア・ゾロ | 038 | Common | __CXV:Jpy:OP10-038__ |
| 小熊玩具 | 080 | Common | __CXV:Jpy:OP10-080__ |
| 弱ェ奴は死に方も選べねェ | 040 | Common | __CXV:Jpy:OP10-040__ |
| 複製兵 | 064 | Common | __CXV:Jpy:OP10-064__ |
| 錦えもん | 026 | Common | __CXV:Jpy:OP10-026__ |
| 闘魚 | 069 | Common | __CXV:Jpy:OP10-069__ |
FAQ
How many cards are in ブースターパック 王族の血統【OP-10】?
Cactaur indexes 152 printings in ブースターパック 王族の血統【OP-10】; official count is 122. Variant or promo printings can push the indexed total above the number on the booster box.
When did ブースターパック 王族の血統【OP-10】 release?
ブースターパック 王族の血統【OP-10】 shows a catalog release date of 2025-03-14 for this Japanese One Piece Card Game entry. ブースターパック 王族の血統【OP-10】 is indexed under slug OP10 in the Cactaur One Piece Card Game catalog.
What is the most expensive card in ブースターパック 王族の血統【OP-10】?
サンジ leads references around $50.51 in our latest snapshot. Prices change with condition and market volume. ブースターパック 王族の血統【OP-10】 is indexed under slug OP10 in the Cactaur One Piece Card Game catalog.
Is ブースターパック 王族の血統【OP-10】 good for beginners?
ブースターパック 王族の血統【OP-10】 works for collectors who already know the format. Beginners may prefer a starter deck before chasing rare pulls from this set. ブースターパック 王族の血統【OP-10】 is indexed under slug OP10 in the Cactaur One Piece Card Game catalog.
Where can I track ブースターパック 王族の血統【OP-10】 prices?
Use this Cactaur set page for a snapshot, then open individual card pages for ongoing market references. Future marketplace features will anchor off the same data attributes on each row.