限定商品収録カード
限定商品収録カード (P-550801) is a Japanese promo One Piece Card Game set from 2023-01-01 with 175 catalogued printings. モンキー・D・ルフィ near $799.23 anchors current chase interest. Median reference $0.75 across priced printings. Cactaur aggregates rarity splits, chase links, and a completion value snapshot so collectors and future sellers share one factual set index keyed to onepiece:ja:p-550801.
Live listings
on eBaySome links may earn Cactaur a commission when you purchase on eBay.
What is 限定商品収録カード?
Set builders reference 限定商品収録カード when completing modern binders, dated 2023-01-01 in our catalog. Notable market references include モンキー・D・ルフィ, モンキー・D・ルフィ, ロロノア・ゾロ. Priced printings center around a $0.75 median snapshot. Catalog key onepiece:ja:p-550801 powers this hub: rarity counts, chase links, and a full card table so you can plan singles purchases or future marketplace bids with the same data Cactaur uses on card pages.
What is 限定商品収録カード?
限定商品収録カード is catalogued as a promo Japanese One Piece Card Game set under slug P-550801. Cactaur lists 175 printings compared with an official count of 175, pulling rarity, artwork, and market references from our ingest pipeline. Set pages complement card detail pages by showing how chase cards rank within the entire pool and how rarities stack for completionists.
When was 限定商品収録カード released?
限定商品収録カード carries a 2023-01-01 release date in Cactaur metadata with 175 official cards. Actual print runs vary by region; Japanese and English releases may differ by a few weeks. Our 175 indexed printings include variants when providers expose them, which can exceed the number printed on booster packaging.
What are the chase cards in 限定商品収録カード?
Top of the 限定商品収録カード market snapshot: モンキー・D・ルフィ, モンキー・D・ルフィ, ロロノア・ゾロ, ロロノア・ゾロ. These names anchor most sealed-to-singles arbitrage math; verify holo/reverse variants on each card page before you buy. 限定商品収録カード is indexed under slug P-550801 in the Cactaur One Piece Card Game catalog.
How much is 限定商品収録カード worth?
Adding priced singles yields a $3329.93 rough index across 160 printings (low $0.19, median $0.75, high $799.23). That sum is not a sealed-box price—it is a catalog thought experiment for set completion at near-mint references. 限定商品収録カード is indexed under slug P-550801 in the Cactaur One Piece Card Game catalog.
How do you complete 限定商品収録カード?
Promo sets such as 限定商品収録カード reward event hunters. Many cards never appear in booster boxes—buy singles early if you need specific promos for tournaments. 限定商品収録カード is indexed under slug P-550801 in the Cactaur One Piece Card Game catalog. Release date in catalog metadata: 2023-01-01.
Chase cards
Rarity breakdown
| Common | 39 |
|---|---|
| Rare | 36 |
| Uncommon | 31 |
| Super Rare | 25 |
| Leader | 22 |
| Promo | 19 |
| Secret Rare | 3 |
All cards in 限定商品収録カード
| Card | # | Rarity | Market JPY |
|---|---|---|---|
| モンキー・D・ルフィ | 010 | Leader | ¥128,000 |
| モンキー・D・ルフィ | 001 | Leader | ¥79,800 |
| ロロノア・ゾロ | 001 | Leader | ¥34,800 |
| ロロノア・ゾロ | 001 | Leader | ¥34,800 |
| シャンクス | 004 | Super Rare | ¥29,800 |
| モンキー・D・ルフィ | 119 | Secret Rare | ¥24,800 |
| マーシャル・D・ティーチ | 093 | Super Rare | ¥19,800 |
| モンキー・D・ルフィ | 061 | Leader | ¥14,800 |
| バギー | 051 | Rare | ¥12,800 |
| ボア・ハンコック | 051 | Super Rare | ¥7,980 |
| ボア・ハンコック | 051 | Super Rare | ¥7,980 |
| モンキー・D・ルフィ | 001 | Leader | ¥7,980 |
| ロロノア・ゾロ | 118 | Secret Rare | ¥7,980 |
| ロロノア・ゾロ | 020 | Leader | ¥6,980 |
| シャンクス | 001 | Leader | ¥5,980 |
| ポートガス・D・エース | 001 | Leader | ¥5,980 |
| モンキー・D・ルフィ | 109 | Super Rare | ¥5,980 |
| エドワード・ウィーブル | 023 | Rare | ¥4,980 |
| ゲッコー・モリア | 004 | Common | ¥4,980 |
| トニートニー・チョッパー | 001 | Leader | ¥4,980 |
| ポートガス・D・エース | 013 | Super Rare | ¥4,980 |
| モンキー・D・ルフィ | 015 | Super Rare | ¥4,980 |
| ヤマト | 022 | Leader | ¥4,980 |
| エドワード・ニューゲート | 001 | Leader | ¥3,980 |
| エネル | 098 | Leader | ¥2,980 |
| サンジ | 003 | Common | ¥2,980 |
| サンジ | 003 | Common | ¥2,980 |
| ナミ | 036 | Super Rare | ¥2,980 |
| ペローナ | 021 | Leader | ¥2,980 |
| ウタ | 120 | Secret Rare | ¥2,480 |
| ジュエリー・ボニー | 019 | Leader | ¥2,480 |
| ベガパンク | 097 | Leader | ¥2,480 |
| マーシャル・D・ティーチ | 081 | Leader | ¥2,480 |
| サボ | 083 | Super Rare | ¥1,980 |
| サンジ | 013 | Rare | ¥1,980 |
| バギー | 042 | Leader | ¥1,980 |
| ボア・ハンコック | 013 | Common | ¥1,980 |
| モンキー・D・ルフィ | 055 | Promo | ¥1,980 |
| サンジ | 064 | Super Rare | ¥1,780 |
| ウソップ | 042 | Leader | ¥1,280 |
| ウソップ | 042 | Leader | ¥1,280 |
| マルコ | 002 | Leader | ¥1,280 |
| ジュエリー・ボニー | 105 | Super Rare | ¥980 |
| ジュエリー・ボニー | 105 | Super Rare | ¥980 |
| つる | 106 | Uncommon | ¥780 |
| ナミ | 053 | Promo | ¥780 |
| マルコ | 013 | Super Rare | ¥780 |
| ロブ・ルッチ | 093 | Super Rare | ¥780 |
| ロブ・ルッチ | 093 | Super Rare | ¥780 |
| お玉 | 006 | Uncommon | ¥580 |
| クロコダイル | 040 | Uncommon | ¥580 |
| シャーロット・リンリン | 069 | Super Rare | ¥580 |
| トラファルガー・ロー | 047 | Rare | ¥580 |
| ドンキホーテ・ロシナンテ | 030 | Rare | ¥580 |
| ボア・ハンコック | 004 | Super Rare | ¥580 |
| ボア・ハンコック | 004 | Super Rare | ¥580 |
| マキノ | 012 | Common | ¥500 |
| マキノ | 015 | Uncommon | ¥500 |
| エレクトリカルルナ | 036 | Rare | ¥420 |
| ゴムゴムのモグラ銃 | 017 | Common | ¥320 |
| ベビー5 | 032 | Uncommon | ¥320 |
| ベビー5 | 112 | Rare | ¥320 |
| ラディカルビ~~~ム‼‼ | 029 | Uncommon | ¥320 |
| ウタ | 002 | Super Rare | ¥220 |
| ウタ | 004 | Super Rare | ¥220 |
| カポネ・ベッジ | 004 | Common | ¥220 |
| カヤ | 044 | Rare | ¥220 |
| ゴムゴムの大槌 | 055 | Common | ¥220 |
| トニートニー・チョッパー | 006 | Common | ¥220 |
| トニートニー・チョッパー | 006 | Common | ¥220 |
| バ~~~~リアッ!! | 095 | Common | ¥220 |
| ユースタス・キッド | 013 | Super Rare | ¥220 |
| ユースタス・キッド | 013 | Super Rare | ¥220 |
| 一大・三千・大千・世界 | 038 | Uncommon | ¥220 |
| 熱息 | 016 | Common | ¥220 |
| 神の裁き | 114 | Uncommon | ¥220 |
| 雷霆 | 121 | Common | ¥220 |
| アイスタイム | 028 | Rare | ¥120 |
| ウタ | 001 | Super Rare | ¥120 |
| ウタ | 001 | Super Rare | ¥120 |
| うるティ | 002 | Common | ¥120 |
| お玉 | 043 | Rare | ¥120 |
| ゴーイング・メリー号 | 041 | Rare | ¥120 |
| サボ | 049 | Rare | ¥120 |
| サンジ | 004 | Common | ¥120 |
| スパンダイン | 043 | Rare | ¥120 |
| スパンダイン | 043 | Rare | ¥120 |
| ドクトル・ホグバック | 090 | Rare | ¥120 |
| ナミ | 007 | Common | ¥120 |
| ナミ | 007 | Common | ¥120 |
| ナミ | 007 | Common | ¥120 |
| ナミ | 016 | Rare | ¥120 |
| ナミ | 108 | Rare | ¥120 |
| ネフェルタリ・ビビ | 012 | Rare | ¥120 |
| ブエナ・フェスタ | 014 | Common | ¥120 |
| メロメロ甘風 | 017 | Common | ¥120 |
| ロロノア・ゾロ | 013 | Super Rare | ¥120 |
| ロロノア・ゾロ | 037 | Rare | ¥120 |
| 式をブッ壊そう!!! | 060 | Rare | ¥120 |
| 桃源白滝 | 057 | Uncommon | ¥120 |
| 氷河時代 | 117 | Uncommon | ¥120 |
| 火拳 | 019 | Rare | ¥120 |
| 芳香脚 | 057 | Rare | ¥120 |
| 2年後に!!!シャボンディ諸島で!!! | 030 | Uncommon | ¥80 |
| X・ドレーク | 114 | Rare | ¥80 |
| アイン | 002 | Common | ¥80 |
| アトモス | 040 | Uncommon | ¥80 |
| ウソップ | 002 | Common | ¥80 |
| ウソップ | 002 | Common | ¥80 |
| ウタ | 005 | Rare | ¥80 |
| ウタ | 005 | Rare | ¥80 |
| エンポリオ・イワンコフ | 004 | Uncommon | ¥80 |
| カーリー・ダダン | 005 | Uncommon | ¥80 |
| カラス | 005 | Rare | ¥80 |
| くいな | 026 | Uncommon | ¥80 |
| ゴムゴムの雷 | 077 | Uncommon | ¥80 |
| シャーロット・アマンド | 105 | Rare | ¥80 |
| シャクヤク | 006 | Rare | ¥80 |
| シャルリア宮 | 086 | Uncommon | ¥80 |
| ジンベエ | 005 | Common | ¥80 |
| ジンベエ | 014 | Uncommon | ¥80 |
| デレシ!! | 117 | Rare | ¥80 |
| ドンキホーテ・ドフラミンゴ | 048 | Uncommon | ¥80 |
| ナミ | 070 | Uncommon | ¥80 |
| ニコ・ロビン | 008 | Common | ¥80 |
| ニコ・ロビン | 017 | Rare | ¥80 |
| バーソロミュー・くま | 011 | Common | ¥80 |
| バギー | 072 | Rare | ¥80 |
| パシフィスタ | 012 | Common | ¥80 |
| ピザお~か~わ~り~!!! | 037 | Uncommon | ¥80 |
| ヒナ | 008 | Common | ¥80 |
| ヒナ | 051 | Uncommon | ¥80 |
| ヒマつぶし | 037 | Rare | ¥80 |
| ビルディング・スネイク | 008 | Uncommon | ¥80 |
| フランキー | 010 | Common | ¥80 |
| フランキー | 021 | Uncommon | ¥80 |
| ブルック | 011 | Common | ¥80 |
| ブルック | 022 | Uncommon | ¥80 |
| ユースタス・キッド | 014 | Rare | ¥80 |
| レイズ・マックス | 016 | Uncommon | ¥80 |
| 不服か? | 099 | Uncommon | ¥80 |
| 光月おでん | 063 | Uncommon | ¥80 |
| 光月モモの助 | 028 | Uncommon | ¥80 |
| 夢打撃処裏拳 | 098 | Uncommon | ¥80 |
| 神の裁き | 075 | Uncommon | ¥80 |
| 鬼ヶ島 | 017 | Common | ¥80 |
| サボ | 073 | Promo | ¥50 |
| バギー | 003 | Common | ¥50 |
| ポートガス・D・エース | 074 | Promo | ¥50 |
| マーシャル・D・ティーチ | 005 | Common | ¥50 |
| ミョスガルド聖 | 092 | Common | ¥50 |
| モンキー・D・ルフィ | 075 | Promo | ¥50 |
| ラフィット | 095 | Rare | ¥50 |
| 焔裂き | 116 | Rare | ¥50 |
| 菊之丞 | 104 | Rare | ¥50 |
| カルガラ | 099 | Common | ¥30 |
| ジュラキュール・ミホーク | 044 | Common | ¥30 |
| スクラッチメン・アプー | 108 | Common | ¥30 |
| ペローナ | 092 | Common | ¥30 |
| ヤマト | 007 | Common | ¥30 |
| アーロン | 048 | Promo | — |
| ウソップ | 049 | Promo | — |
| ウタ | 011 | Leader | — |
| ウタ | 031 | Promo | — |
| サンジ | 050 | Promo | — |
| シャンクス | 016 | Promo | — |
| シャンクス | 051 | Promo | — |
| ジュラキュール・ミホーク | 052 | Promo | — |
| ジンベエ | 030 | Promo | — |
| モンキー・D・ルフィ | 001 | Promo | — |
| モンキー・D・ルフィ | 022 | Promo | — |
| モンキー・D・ルフィ | 047 | Promo | — |
| モンキー・D・ルフィ | 110 | Promo | — |
| リューマ | 072 | Promo | — |
| ロロノア・ゾロ | 056 | Promo | — |
FAQ
How many cards are in 限定商品収録カード?
Cactaur indexes 175 printings in 限定商品収録カード; official count is 175. Variant or promo printings can push the indexed total above the number on the booster box.
When did 限定商品収録カード release?
限定商品収録カード shows a catalog release date of 2023-01-01 for this Japanese One Piece Card Game entry. 限定商品収録カード is indexed under slug P-550801 in the Cactaur One Piece Card Game catalog.
What is the most expensive card in 限定商品収録カード?
モンキー・D・ルフィ leads references around $799.23 in our latest snapshot. Prices change with condition and market volume. 限定商品収録カード is indexed under slug P-550801 in the Cactaur One Piece Card Game catalog.
Is 限定商品収録カード good for beginners?
限定商品収録カード works for collectors who already know the format. Beginners may prefer a starter deck before chasing rare pulls from this set. 限定商品収録カード is indexed under slug P-550801 in the Cactaur One Piece Card Game catalog.
Where can I track 限定商品収録カード prices?
Use this Cactaur set page for a snapshot, then open individual card pages for ongoing market references. Future marketplace features will anchor off the same data attributes on each row.