頂上大激突
頂上大激突 (L3) is a Japanese mainline Pokémon TCG set (LEGEND) from 2010-07-08 with 68 catalogued printings. Kyogre & Groudon Legend near $149.99 anchors current chase interest. Median reference $5.00 across priced printings. Cactaur aggregates rarity splits, chase links, and a completion value snapshot so collectors and future sellers share one factual set index keyed to pokemon:ja:l3.
What is 頂上大激突?
On Cactaur, 頂上大激突 groups 68 indexed printings, dated 2010-07-08 in our catalog. Notable market references include Kyogre & Groudon Legend, Rayquaza & Deoxys Legend, Kyogre & Groudon Legend. Priced printings center around a $5.00 median snapshot. Catalog key pokemon:ja:l3 powers this hub: rarity counts, chase links, and a full card table so you can plan singles purchases or future marketplace bids with the same data Cactaur uses on card pages.
What is 頂上大激突?
頂上大激突 is catalogued as a mainline Japanese Pokémon TCG set under slug L3. Cactaur lists 68 printings compared with an official count of 70, pulling rarity, artwork, and market references from our ingest pipeline. Set pages complement card detail pages by showing how chase cards rank within the entire pool and how rarities stack for completionists.
When was 頂上大激突 released?
頂上大激突 carries a 2010-07-08 release date in Cactaur metadata with 70 official cards. Actual print runs vary by region; Japanese and English releases may differ by a few weeks. Our 68 indexed printings include variants when providers expose them, which can exceed the number printed on booster packaging.
What are the chase cards in 頂上大激突?
High references in 頂上大激突 currently include Kyogre & Groudon Legend at $149.99; Rayquaza & Deoxys Legend at $110.00; Kyogre & Groudon Legend at $89.99; Ditto at $25.99; Yanmega at $25.00; Electrode at $25.00. Chase slots combine scarcity, art, and competitive demand—prices move with tournament results and reprint rumors. Follow individual card pages for condition-specific ranges.
How much is 頂上大激突 worth?
Adding priced singles yields a $816.84 rough index across 68 printings (low $0.10, median $5.00, high $149.99). That sum is not a sealed-box price—it is a catalog thought experiment for set completion at near-mint references. 頂上大激突 is indexed under slug L3 in the Cactaur Pokémon TCG catalog.
How do you complete 頂上大激突?
Booster-set completion for 頂上大激突 usually means opening product, trading duplicates, and buying missing holos. Use related sets below to spot overlapping trainers or energy cards that reduce spend. 頂上大激突 is indexed under slug L3 in the Cactaur Pokémon TCG catalog.
Chase cards
Rarity breakdown
| Common | 23 |
|---|---|
| Uncommon | 18 |
| Rare | 9 |
| Holo Rare | 9 |
| Rare Holo LEGEND | 6 |
| Super Rare Holo | 3 |
All cards in 頂上大激突
| Card | # | Rarity | Market USD |
|---|---|---|---|
| Kyogre & Groudon Legend | 071 | Rare Holo LEGEND | $149.99 |
| Rayquaza & Deoxys Legend | 074 | Rare Holo LEGEND | $110.00 |
| Kyogre & Groudon Legend | 070 | Rare Holo LEGEND | $89.99 |
| Ditto | 064 | Rare | $25.99 |
| Electrode | 027 | Super Rare Holo | $25.00 |
| Palkia & Dialga Legend | 072 | Rare Holo LEGEND | $25.00 |
| Yanmega | 006 | Super Rare Holo | $25.00 |
| Palkia & Dialga Legend | 073 | Rare Holo LEGEND | $20.00 |
| Rayquaza & Deoxys Legend | 075 | Rare Holo LEGEND | $20.00 |
| Black Belt (Mirror Holofoil) | 077 | Uncommon | $16.48 |
| Magmar (Mirror Holofoil) | 013 | Uncommon | $15.69 |
| Electivire | 030 | Holo Rare | $15.00 |
| Aggron | 055 | Holo Rare | $14.99 |
| Solrock | 049 | Holo Rare | $13.49 |
| Machamp | 045 | Super Rare Holo | $12.00 |
| Celebi | 037 | Holo Rare | $10.00 |
| Indigo Plateau | 079 | Uncommon | $9.00 |
| Nidoking | 041 | Holo Rare | $8.99 |
| Skorupi | 040 | Common | $8.00 |
| Luvdisc | 024 | Uncommon | $7.99 |
| Tentacruel | 018 | Uncommon | $7.25 |
| Cubone | 046 | Common | $7.00 |
| Grumpig | 039 | Rare | $7.00 |
| Wailmer | 022 | Common | $6.95 |
| Porygon-Z | 067 | Holo Rare | $6.19 |
| Bronzong | 057 | Rare | $6.00 |
| Unown | 036 | Uncommon | $6.00 |
| Wailord (Mirror Holofoil) | 023 | Rare | $6.00 |
| Kricketot | 008 | Common | $5.99 |
| Aron | 053 | Common | $5.88 |
| Ponyta | 010 | Common | $5.12 |
| Porygon2 | 066 | Common | $5.08 |
| Golduck | 016 | Rare | $5.00 |
| Lunatone | 048 | Rare | $5.00 |
| Mamoswine (Mirror Holofoil) | 021 | Holo Rare | $5.00 |
| Marowak | 047 | Uncommon | $5.00 |
| Nidorino | 035 | Uncommon | $5.00 |
| Rapidash | 011 | Holo Rare | $5.00 |
| Victreebel | 003 | Holo Rare | $5.00 |
| Tentacool | 017 | Common | $4.49 |
| Machoke | 043 | Common | $4.40 |
| Carvanha | 050 | Common | $4.25 |
| Kricketune | 009 | Rare | $4.00 |
| Lairon (Mirror Holofoil) | 054 | Uncommon | $4.00 |
| Machamp | 044 | Uncommon | $4.00 |
| Magby | 012 | Uncommon | $4.00 |
| Nidoran M | 034 | Common | $4.00 |
| Pidgeotto | 059 | Common | $4.00 |
| Spoink | 038 | Common | $4.00 |
| Aipom | 068 | Common | $3.49 |
| Weepinbell | 002 | Uncommon | $3.00 |
| Kangaskhan | 063 | Common | $2.99 |
| Lickitung | 061 | Common | $2.99 |
| Porygon | 065 | Common | $2.99 |
| Pidgey | 058 | Common | $2.87 |
| Bellsprout | 001 | Common | $2.50 |
| Psyduck | 015 | Common | $2.50 |
| Electabuzz | 029 | Uncommon | $2.49 |
| Pidgeot | 060 | Uncommon | $2.25 |
| Sharpedo | 051 | Rare | $2.25 |
| Machop | 042 | Common | $2.00 |
| Twins | 078 | Uncommon | $2.00 |
| Lickilicky | 062 | Uncommon | $1.99 |
| Piloswine | 020 | Uncommon | $1.99 |
| Swinub | 019 | Common | $1.99 |
| Electrode | 026 | Uncommon | $1.75 |
| Nidoqueen | 033 | Rare | $1.50 |
| Bronzor | 056 | Common | $0.10 |
Related sets
- 強化パック ロストリンク (2010-04-16)
FAQ
How many cards are in 頂上大激突?
Cactaur indexes 68 printings in 頂上大激突; official count is 70. Variant or promo printings can push the indexed total above the number on the booster box.
When did 頂上大激突 release?
頂上大激突 shows a catalog release date of 2010-07-08 for this Japanese Pokémon TCG entry. 頂上大激突 is indexed under slug L3 in the Cactaur Pokémon TCG catalog.
What is the most expensive card in 頂上大激突?
Kyogre & Groudon Legend leads references around $149.99 in our latest snapshot. Prices change with condition and market volume. 頂上大激突 is indexed under slug L3 in the Cactaur Pokémon TCG catalog.
Is 頂上大激突 good for beginners?
頂上大激突 works for collectors who already know LEGEND. Beginners may prefer a starter deck before chasing rare pulls from this set. 頂上大激突 is indexed under slug L3 in the Cactaur Pokémon TCG catalog.
Where can I track 頂上大激突 prices?
Use this Cactaur set page for a snapshot, then open individual card pages for ongoing market references. Future marketplace features will anchor off the same data attributes on each row.