金の空、銀の海
金の空、銀の海 (PCG4) is a Japanese mainline Pokémon TCG set (PCG) from 2005-04-08 with 106 catalogued printings. ヒットモントップ near $70.00 anchors current chase interest. Median reference $5.00 across priced printings. Cactaur aggregates rarity splits, chase links, and a completion value snapshot so collectors and future sellers share one factual set index keyed to pokemon:ja:pcg4.
Live listings
on eBaySome links may earn Cactaur a commission when you purchase on eBay.
What is 金の空、銀の海?
Set builders reference 金の空、銀の海 when completing PCG binders, dated 2005-04-08 in our catalog. Notable market references include ヒットモントップ, グリガー, エルム教授のトレーニング方法. Priced printings center around a $5.00 median snapshot. Catalog key pokemon:ja:pcg4 powers this hub: rarity counts, chase links, and a full card table so you can plan singles purchases or future marketplace bids with the same data Cactaur uses on card pages.
What is 金の空、銀の海?
金の空、銀の海 gives collectors a structured view of PCG printings without opening dozens of card tabs. 106 rows are searchable on this page, each linking to gameplay stats and refreshed market references. That structure mirrors how a future Cactaur marketplace listing will expose set-level inventory.
When was 金の空、銀の海 released?
金の空、銀の海 carries a 2005-04-08 release date in Cactaur metadata with 106 official cards. Actual print runs vary by region; Japanese and English releases may differ by a few weeks. Our 106 indexed printings include variants when providers expose them, which can exceed the number printed on booster packaging.
What are the chase cards in 金の空、銀の海?
Top of the 金の空、銀の海 market snapshot: ヒットモントップ, グリガー, エルム教授のトレーニング方法, 暗闇. These names anchor most sealed-to-singles arbitrage math; verify holo/reverse variants on each card page before you buy. 金の空、銀の海 is indexed under slug PCG4 in the Cactaur Pokémon TCG catalog. Series label: PCG.
How much is 金の空、銀の海 worth?
Median reference $5.00 with 60 priced cards implies a skewed market: a few chase cards pull the total up while bulk stays cheap. Budget for outliers separately from commons bulk. 金の空、銀の海 is indexed under slug PCG4 in the Cactaur Pokémon TCG catalog.
How do you complete 金の空、銀の海?
Complete 金の空、銀の海 by acquiring bulk commons/uncommons first, then rare holos, then top chase cards. Rarity mix: 18× Rare, 30× Uncommon, 28× Common, 27× Holo Rare, 3× Shiny rare. Reserved anchors on this page (#set-buy, #set-watch) will later tie into marketplace carts and collection tracking.
Chase cards
Rarity breakdown
| Uncommon | 30 |
|---|---|
| Common | 28 |
| Holo Rare | 27 |
| Rare | 18 |
| Shiny rare | 3 |
All cards in 金の空、銀の海
| Card | # | Rarity | Market USD |
|---|---|---|---|
| ヒットモントップ | 075 | Rare | $70.00 |
| グリガー | 073 | Uncommon | $69.98 |
| エルム教授のトレーニング方法 | 097 | Uncommon | $59.00 |
| 暗闇 | 002 | Common | $40.83 |
| sudowoodo | 072 | Rare | $34.94 |
| コルサラ | 028 | Rare | $31.01 |
| スローブロ | 023 | Holo Rare | $23.00 |
| forretress | 094 | Holo Rare | $22.00 |
| Umbreon ex | 091 | Holo Rare | $20.00 |
| Poliwrath | 068 | Holo Rare | $19.00 |
| Bellossom | 007 | Holo Rare | $14.99 |
| slugma | 015 | Common | $14.99 |
| Mareep | 035 | Common | $12.39 |
| タイログ | 074 | Rare | $12.13 |
| Eevee | 079 | Common | $10.00 |
| 奇妙な | 001 | Common | $7.56 |
| チャンジー | 078 | Rare | $7.30 |
| Porygon2 | 085 | Holo Rare | $7.22 |
| Blissey Ex | 089 | Holo Rare | $7.00 |
| 幼虫 | 076 | Common | $7.00 |
| 猟犬 | 017 | Common | $7.00 |
| Lugia Ex | 090 | Holo Rare | $6.00 |
| Teddiursa | 083 | Common | $5.75 |
| ライコウスター | 039 | Shiny rare | $5.48 |
| ティラニターエクス | 093 | Holo Rare | $5.29 |
| サンフロラ | 009 | Holo Rare | $5.22 |
| Steelix Ex | 095 | Holo Rare | $5.21 |
| ミルタンク | 088 | Uncommon | $5.21 |
| ヒットモンチャン | 071 | Rare | $5.17 |
| スタントラー | 086 | Rare | $5.00 |
| メアリーの要求 | 098 | Uncommon | $5.00 |
| 保護オーブ | 104 | Uncommon | $5.00 |
| ヤンマ | 010 | Uncommon | $4.99 |
| フレアロン | 013 | Holo Rare | $4.94 |
| スムーチュム | 031 | Rare | $4.82 |
| Politoed Ex | 027 | Holo Rare | $4.75 |
| PoliWhirl | 022 | Common | $4.72 |
| 堅実な怒り | 099 | Uncommon | $4.54 |
| Entei Star | 019 | Shiny rare | $4.50 |
| マークロウ | 092 | Rare | $4.43 |
| REMORAID | 029 | Common | $4.03 |
| シャックル | 012 | Rare | $3.99 |
| Pineco | 011 | Common | $3.79 |
| 未知 | 066 | Uncommon | $3.56 |
| 未知 | 067 | Uncommon | $3.56 |
| ho-oh ex | 020 | Holo Rare | $3.55 |
| Pupitar | 077 | Common | $3.49 |
| Scizor Ex | 096 | Holo Rare | $3.49 |
| onix | 069 | Common | $3.23 |
| サンカーン | 008 | Common | $3.00 |
| Electabuzz | 033 | Rare | $2.99 |
| Hitmonlee | 070 | Rare | $2.98 |
| Elekid | 038 | Rare | $2.75 |
| Espeon Ex | 041 | Holo Rare | $2.69 |
| poliwag | 021 | Common | $2.00 |
| aipom | 082 | Uncommon | $1.99 |
| Suicune Star | 032 | Shiny rare | $1.99 |
| スパラク | 005 | Common | $1.99 |
| ミーガニウム | 004 | Holo Rare | $1.99 |
| アリアドス | 006 | Holo Rare | $1.25 |
| feraligatr | 026 | Holo Rare | — |
| slowpoke | 040 | Common | — |
| Smeargle | 087 | Rare | — |
| Vaporeon | 025 | Holo Rare | — |
| アンファロス | 037 | Holo Rare | — |
| ウルサリング | 084 | Holo Rare | — |
| エネルギー根 | 101 | Uncommon | — |
| オクリリー | 030 | Holo Rare | — |
| クレファ | 081 | Rare | — |
| サイクロンエネルギー | 105 | Uncommon | — |
| シトラスベリー | 100 | Uncommon | — |
| ジョルテオン | 034 | Holo Rare | — |
| ジンクス | 024 | Rare | — |
| スキスター | 003 | Rare | — |
| スローキング | 042 | Holo Rare | — |
| フラフィー | 036 | Common | — |
| ふわふわベリー | 103 | Uncommon | — |
| ポリゴン | 080 | Common | — |
| マグカルゴ | 016 | Rare | — |
| ワープエネルギー | 106 | Uncommon | — |
| 呪いパウダー | 102 | Uncommon | — |
| 未知 | 043 | Uncommon | — |
| 未知 | 044 | Common | — |
| 未知 | 045 | Uncommon | — |
| 未知 | 046 | Uncommon | — |
| 未知 | 047 | Uncommon | — |
| 未知 | 048 | Common | — |
| 未知 | 049 | Uncommon | — |
| 未知 | 050 | Uncommon | — |
| 未知 | 051 | Uncommon | — |
| 未知 | 052 | Uncommon | — |
| 未知 | 053 | Common | — |
| 未知 | 054 | Uncommon | — |
| 未知 | 055 | Uncommon | — |
| 未知 | 056 | Common | — |
| 未知 | 057 | Common | — |
| 未知 | 058 | Common | — |
| 未知 | 059 | Uncommon | — |
| 未知 | 060 | Uncommon | — |
| 未知 | 061 | Common | — |
| 未知 | 062 | Uncommon | — |
| 未知 | 063 | Uncommon | — |
| 未知 | 064 | Common | — |
| 未知 | 065 | Common | — |
| 染色 | 014 | Holo Rare | — |
| 猟犬 | 018 | Holo Rare | — |
Related sets
- ワールドチャンピオンズパック (2007-07-05)
- さいはての攻防 (2006-06-29)
- きせきの結晶 (2006-03-10)
- ホロンの幻影 (2006-01-27)
FAQ
How many cards are in 金の空、銀の海?
Cactaur indexes 106 printings in 金の空、銀の海; official count is 106. Variant or promo printings can push the indexed total above the number on the booster box.
When did 金の空、銀の海 release?
金の空、銀の海 shows a catalog release date of 2005-04-08 for this Japanese Pokémon TCG entry. 金の空、銀の海 is indexed under slug PCG4 in the Cactaur Pokémon TCG catalog.
What is the most expensive card in 金の空、銀の海?
ヒットモントップ leads references around $70.00 in our latest snapshot. Prices change with condition and market volume. 金の空、銀の海 is indexed under slug PCG4 in the Cactaur Pokémon TCG catalog.
Is 金の空、銀の海 good for beginners?
金の空、銀の海 works for collectors who already know PCG. Beginners may prefer a starter deck before chasing rare pulls from this set. 金の空、銀の海 is indexed under slug PCG4 in the Cactaur Pokémon TCG catalog.
Where can I track 金の空、銀の海 prices?
Use this Cactaur set page for a snapshot, then open individual card pages for ongoing market references. Future marketplace features will anchor off the same data attributes on each row.