ドリームリーグ
ドリームリーグ (SM11b) is a Japanese mainline Pokémon TCG set (サン&ムーン) from 2019-08-02 with 76 catalogued printings. レシラム&ゼクロムGX near $290.00 anchors current chase interest. Median reference $0.63 across priced printings. Cactaur aggregates rarity splits, chase links, and a completion value snapshot so collectors and future sellers share one factual set index keyed to pokemon:ja:sm11b.
Live listings
on eBaySome links may earn Cactaur a commission when you purchase on eBay.
What is ドリームリーグ?
Set builders reference ドリームリーグ when completing サン&ムーン binders, dated 2019-08-02 in our catalog. Notable market references include レシラム&ゼクロムGX, ソルガレオ&ルナアーラGX, メイ. Priced printings center around a $0.63 median snapshot. Catalog key pokemon:ja:sm11b powers this hub: rarity counts, chase links, and a full card table so you can plan singles purchases or future marketplace bids with the same data Cactaur uses on card pages.
What is ドリームリーグ?
ドリームリーグ is catalogued as a mainline Japanese Pokémon TCG set under slug SM11b. Cactaur lists 76 printings compared with an official count of 49, pulling rarity, artwork, and market references from our ingest pipeline. Set pages complement card detail pages by showing how chase cards rank within the entire pool and how rarities stack for completionists.
When was ドリームリーグ released?
ドリームリーグ carries a 2019-08-02 release date in Cactaur metadata with 49 official cards. Actual print runs vary by region; Japanese and English releases may differ by a few weeks. Our 76 indexed printings include variants when providers expose them, which can exceed the number printed on booster packaging.
What are the chase cards in ドリームリーグ?
High references in ドリームリーグ currently include レシラム&ゼクロムGX at $290.00; ソルガレオ&ルナアーラGX at $280.27; メイ at $275.00; リーリエの全力 at $204.79; ピカチュウ at $152.19; レシラム&ゼクロムGX at $134.94. Chase slots combine scarcity, art, and competitive demand—prices move with tournament results and reprint rumors. Follow individual card pages for condition-specific ranges.
How much is ドリームリーグ worth?
Adding priced singles yields a $2189.33 rough index across 76 printings (low $0.13, median $0.63, high $290.00). That sum is not a sealed-box price—it is a catalog thought experiment for set completion at near-mint references. ドリームリーグ is indexed under slug SM11b in the Cactaur Pokémon TCG catalog.
How do you complete ドリームリーグ?
Complete ドリームリーグ by acquiring bulk commons/uncommons first, then rare holos, then top chase cards. Rarity mix: 7× Ultra Rare, 12× Character Rare, 4× Hyper rare, 4× Double rare, 1× None. Reserved anchors on this page (#set-buy, #set-watch) will later tie into marketplace carts and collection tracking.
Chase cards
Rarity breakdown
| Common | 22 |
|---|---|
| Uncommon | 16 |
| Character Rare | 12 |
| Ultra Rare | 7 |
| Rare | 7 |
| Hyper rare | 4 |
| Double rare | 4 |
| Secret Rare | 3 |
| None | 1 |
All cards in ドリームリーグ
| Card | # | Rarity | Market USD |
|---|---|---|---|
| レシラム&ゼクロムGX | 064 | Ultra Rare | __CXV:Usd:SM11b-064__ |
| ソルガレオ&ルナアーラGX | 063 | Ultra Rare | __CXV:Usd:SM11b-063__ |
| メイ | 067 | Ultra Rare | __CXV:Usd:SM11b-067__ |
| リーリエの全力 | 068 | Ultra Rare | __CXV:Usd:SM11b-068__ |
| ピカチュウ | 054 | Character Rare | __CXV:Usd:SM11b-054__ |
| レシラム&ゼクロムGX | 071 | Hyper rare | __CXV:Usd:SM11b-071__ |
| ソルガレオ&ルナアーラGX | 070 | Hyper rare | __CXV:Usd:SM11b-070__ |
| ポッチャマ | 052 | Character Rare | __CXV:Usd:SM11b-052__ |
| ラフレシアGX | 062 | Ultra Rare | __CXV:Usd:SM11b-062__ |
| Nの覚悟 | 066 | Ultra Rare | __CXV:Usd:SM11b-066__ |
| ミミッキュ | 058 | Character Rare | __CXV:Usd:SM11b-058__ |
| レシラム&ゼクロムGX | 036 | Double rare | __CXV:Usd:SM11b-036__ |
| ラフレシアGX | 069 | Hyper rare | __CXV:Usd:SM11b-069__ |
| シルヴァディGX | 065 | Ultra Rare | __CXV:Usd:SM11b-065__ |
| Dream League Booster Pack | N/A | None | __CXV:Usd:sm11b-N-A__ |
| リーリエのピッピ人形 | 074 | Secret Rare | __CXV:Usd:SM11b-074__ |
| シルヴァディGX | 072 | Hyper rare | __CXV:Usd:SM11b-072__ |
| ドガース | 056 | Character Rare | __CXV:Usd:SM11b-056__ |
| ハガネール | 060 | Character Rare | __CXV:Usd:SM11b-060__ |
| コイル | 055 | Character Rare | __CXV:Usd:SM11b-055__ |
| ヨワシ | 053 | Character Rare | __CXV:Usd:SM11b-053__ |
| ソルガレオ&ルナアーラGX | 020 | Double rare | __CXV:Usd:SM11b-020__ |
| コータス | 050 | Character Rare | __CXV:Usd:SM11b-050__ |
| エルレイド | 057 | Character Rare | __CXV:Usd:SM11b-057__ |
| ムーランド | 061 | Character Rare | __CXV:Usd:SM11b-061__ |
| ラフレシアGX | 003 | Double rare | __CXV:Usd:SM11b-003__ |
| マニューラ | 051 | Character Rare | __CXV:Usd:SM11b-051__ |
| 無人発電所 | 075 | Secret Rare | __CXV:Usd:SM11b-075__ |
| スイレンのつりざお | 073 | Secret Rare | __CXV:Usd:SM11b-073__ |
| ドリュウズ | 059 | Character Rare | __CXV:Usd:SM11b-059__ |
| シルヴァディGX | 041 | Double rare | __CXV:Usd:SM11b-041__ |
| ピカチュウ | 016 | Common | __CXV:Usd:SM11b-016__ |
| ドガース | 021 | Common | __CXV:Usd:SM11b-021__ |
| ミミッキュ | 028 | Common | __CXV:Usd:SM11b-028__ |
| メイ | 047 | Rare | __CXV:Usd:SM11b-047__ |
| エンペルト | 011 | Uncommon | __CXV:Usd:SM11b-011__ |
| マタドガス | 022 | Uncommon | __CXV:Usd:SM11b-022__ |
| ピッピ | 035 | Uncommon | __CXV:Usd:SM11b-035__ |
| オニシズクモ | 015 | Common | __CXV:Usd:SM11b-015__ |
| コイル | 018 | Common | __CXV:Usd:SM11b-018__ |
| ヨワシ | 013 | Rare | __CXV:Usd:SM11b-013__ |
| ライチュウ | 017 | Uncommon | __CXV:Usd:SM11b-017__ |
| イツキ | 044 | Uncommon | __CXV:Usd:SM11b-044__ |
| ポッチャマ | 009 | Common | __CXV:Usd:SM11b-009__ |
| オタマロ | 012 | Common | __CXV:Usd:SM11b-012__ |
| リーリエのピッピ人形 | 043 | Uncommon | __CXV:Usd:SM11b-043__ |
| エルレイド | 027 | Rare | __CXV:Usd:SM11b-027__ |
| ポッタイシ | 010 | Common | __CXV:Usd:SM11b-010__ |
| ハガネール | 034 | Rare | __CXV:Usd:SM11b-034__ |
| リーリエの全力 | 049 | Uncommon | __CXV:Usd:SM11b-049__ |
| Nの覚悟 | 045 | Uncommon | __CXV:Usd:SM11b-045__ |
| キルリア | 026 | Common | __CXV:Usd:SM11b-026__ |
| マグマッグ | 004 | Common | __CXV:Usd:SM11b-004__ |
| イワーク | 029 | Common | __CXV:Usd:SM11b-029__ |
| マグカルゴ | 005 | Uncommon | __CXV:Usd:SM11b-005__ |
| タイプ:ヌル | 040 | Common | __CXV:Usd:SM11b-040__ |
| ガマゲロゲ | 033 | Uncommon | __CXV:Usd:SM11b-033__ |
| ナゾノクサ | 001 | Common | __CXV:Usd:SM11b-001__ |
| レアコイル | 019 | Rare | __CXV:Usd:SM11b-019__ |
| ラルトス | 025 | Common | __CXV:Usd:SM11b-025__ |
| スイレンのつりざお | 042 | Uncommon | __CXV:Usd:SM11b-042__ |
| クサイハナ | 002 | Common | __CXV:Usd:SM11b-002__ |
| ホミカ | 046 | Uncommon | __CXV:Usd:SM11b-046__ |
| マニューラ | 008 | Uncommon | __CXV:Usd:SM11b-008__ |
| コータス | 006 | Uncommon | __CXV:Usd:SM11b-006__ |
| ドリュウズ | 031 | Rare | __CXV:Usd:SM11b-031__ |
| ネイティ | 023 | Common | __CXV:Usd:SM11b-023__ |
| ハーデリア | 038 | Common | __CXV:Usd:SM11b-038__ |
| モグリュー | 030 | Common | __CXV:Usd:SM11b-030__ |
| ヨーテリー | 037 | Common | __CXV:Usd:SM11b-037__ |
| ニューラ | 007 | Common | __CXV:Usd:SM11b-007__ |
| ネイティオ | 024 | Uncommon | __CXV:Usd:SM11b-024__ |
| ムーランド | 039 | Rare | __CXV:Usd:SM11b-039__ |
| ガマガル | 032 | Common | __CXV:Usd:SM11b-032__ |
| シズクモ | 014 | Common | __CXV:Usd:SM11b-014__ |
| ヤーコン | 048 | Uncommon | __CXV:Usd:SM11b-048__ |
Related sets
- TAG TEAM GX タッグオールスターズ (2019-10-04)
- オルタージェネシス (2019-09-06)
- ミラクルツイン (2019-05-31)
- スカイレジェンド (2019-04-26)
FAQ
How many cards are in ドリームリーグ?
Cactaur indexes 76 printings in ドリームリーグ; official count is 49. Variant or promo printings can push the indexed total above the number on the booster box.
When did ドリームリーグ release?
ドリームリーグ shows a catalog release date of 2019-08-02 for this Japanese Pokémon TCG entry. ドリームリーグ is indexed under slug SM11b in the Cactaur Pokémon TCG catalog.
What is the most expensive card in ドリームリーグ?
レシラム&ゼクロムGX leads references around $290.00 in our latest snapshot. Prices change with condition and market volume. ドリームリーグ is indexed under slug SM11b in the Cactaur Pokémon TCG catalog.
Is ドリームリーグ good for beginners?
ドリームリーグ works for collectors who already know サン&ムーン. Beginners may prefer a starter deck before chasing rare pulls from this set. ドリームリーグ is indexed under slug SM11b in the Cactaur Pokémon TCG catalog.
Where can I track ドリームリーグ prices?
Use this Cactaur set page for a snapshot, then open individual card pages for ongoing market references. Future marketplace features will anchor off the same data attributes on each row.