Mirage Forest
Mirage Forest (mirage-forest) is a Japanese mainline Pokémon TCG set from 2005-06-30 with 70 catalogued printings. Mew ex near $225.00 anchors current chase interest. Median reference $5.00 across priced printings. Cactaur aggregates rarity splits, chase links, and a completion value snapshot so collectors and future sellers share one factual set index keyed to pokemon:ja:mirage-forest.
Live listings
on eBaySome links may earn Cactaur a commission when you purchase on eBay.
What is Mirage Forest?
Mirage Forest sits in the Pokémon TCG slice of the Pokémon TCG catalog, dated 2005-06-30 in our catalog. Notable market references include Mew ex, Altaria ex, Gengar. Priced printings center around a $5.00 median snapshot. Catalog key pokemon:ja:mirage-forest powers this hub: rarity counts, chase links, and a full card table so you can plan singles purchases or future marketplace bids with the same data Cactaur uses on card pages.
What is Mirage Forest?
Within Pokémon TCG, Mirage Forest represents the catalog family as a mainline product line. We surface every indexed printing in one table so you can spot missing numbers quickly. Booster-era sets typically mix commons through secret rares; use the rarity breakdown below before you crack sealed product.
When was Mirage Forest released?
Mirage Forest carries a 2005-06-30 release date in Cactaur metadata with 70 official cards. Actual print runs vary by region; Japanese and English releases may differ by a few weeks. Our 70 indexed printings include variants when providers expose them, which can exceed the number printed on booster packaging.
What are the chase cards in Mirage Forest?
High references in Mirage Forest currently include Mew ex at $225.00; Altaria ex at $75.00; Gengar at $69.00; Arcanine ex at $64.50; Dustox ex at $40.00; Walrein ex at $39.99. Chase slots combine scarcity, art, and competitive demand—prices move with tournament results and reprint rumors. Follow individual card pages for condition-specific ranges.
How much is Mirage Forest worth?
Adding priced singles yields a $952.26 rough index across 70 printings (low $0.25, median $5.00, high $225.00). That sum is not a sealed-box price—it is a catalog thought experiment for set completion at near-mint references. Mirage Forest is indexed under slug mirage-forest in the Cactaur Pokémon TCG catalog.
How do you complete Mirage Forest?
Complete Mirage Forest by acquiring bulk commons/uncommons first, then rare holos, then top chase cards. Rarity mix: 23× Holo Rare, 11× Uncommon, 20× Common, 16× Rare. Reserved anchors on this page (#set-buy, #set-watch) will later tie into marketplace carts and collection tracking.
Chase cards
Rarity breakdown
| Holo Rare | 23 |
|---|---|
| Common | 20 |
| Rare | 16 |
| Uncommon | 11 |
All cards in Mirage Forest
| Card | # | Rarity | Market USD |
|---|---|---|---|
| Mew ex | 041 | Holo Rare | $225.00 |
| Altaria ex | 068 | Holo Rare | $75.00 |
| Gengar | 040 | Holo Rare | $69.00 |
| Arcanine ex | 016 | Holo Rare | $64.50 |
| Dustox ex | 010 | Holo Rare | $40.00 |
| Walrein ex | 029 | Holo Rare | $39.99 |
| Wailord | 026 | Holo Rare | $34.99 |
| Armaldo ex | 058 | Holo Rare | $30.00 |
| Haunter | 039 | Uncommon | $25.00 |
| Magmar | 017 | Holo Rare | $25.00 |
| Lapras | 022 | Holo Rare | $23.69 |
| Gorebyss | 032 | Holo Rare | $20.00 |
| Kabutops | 054 | Holo Rare | $15.00 |
| Aerodactyl | 060 | Holo Rare | $14.99 |
| Growlithe | 015 | Common | $14.99 |
| Victreebel | 003 | Holo Rare | $12.99 |
| Fieldworker | 080 | Uncommon | $10.00 |
| Magneton | 035 | Rare | $10.00 |
| Cradily | 014 | Holo Rare | $9.99 |
| Magby | 018 | Rare | $9.99 |
| Omastar | 024 | Rare | $9.99 |
| Muk | 005 | Holo Rare | $9.41 |
| Solrock | 056 | Holo Rare | $8.00 |
| Golem | 052 | Holo Rare | $7.99 |
| Machoke | 048 | Rare | $5.99 |
| Pinsir | 007 | Rare | $5.99 |
| Trapinch | 055 | Common | $5.50 |
| Absol | 072 | Rare | $5.00 |
| Cascoon | 009 | Uncommon | $5.00 |
| Gastly | 038 | Common | $5.00 |
| Grimer | 004 | Common | $5.00 |
| Omanyte | 023 | Common | $5.00 |
| Swablu | 067 | Common | $5.00 |
| Tangela | 006 | Rare | $5.00 |
| Tentacool | 020 | Common | $5.00 |
| Wailmer | 025 | Common | $5.00 |
| Wurmple | 008 | Common | $5.00 |
| Wynaut | 046 | Rare | $5.00 |
| Seedot | 011 | Common | $4.99 |
| Spinda | 064 | Rare | $4.99 |
| Wobbuffet | 043 | Holo Rare | $4.62 |
| Torkoal | 019 | Rare | $4.25 |
| Kabuto | 053 | Rare | $4.00 |
| Huntail | 031 | Holo Rare | $3.99 |
| Aron | 073 | Common | $3.49 |
| Delcatty | 063 | Holo Rare | $3.49 |
| Clamperl | 030 | Common | $3.22 |
| Dunsparce | 061 | Uncommon | $3.00 |
| Lairon | 074 | Uncommon | $3.00 |
| Root Fossil | 079 | Uncommon | $3.00 |
| Kecleon | 069 | Rare | $2.99 |
| Lunatone | 045 | Holo Rare | $2.00 |
| Bellsprout | 001 | Common | $1.99 |
| Lileep | 013 | Common | $1.99 |
| Skitty | 062 | Common | $1.99 |
| Spheal | 027 | Common | $1.99 |
| Vibrava | 065 | Uncommon | $1.99 |
| Weepinbell | 002 | Uncommon | $1.99 |
| Girafarig | 044 | Rare | $1.50 |
| Misdreavus | 042 | Rare | $1.49 |
| Tentacruel | 021 | Rare | $1.49 |
| Machop | 047 | Common | $1.29 |
| Graveler | 051 | Uncommon | $1.10 |
| Aggron | 075 | Holo Rare | $1.00 |
| Chinchou | 036 | Common | $0.99 |
| Claw Fossil | 077 | Uncommon | $0.99 |
| Anorith | 057 | Rare | $0.50 |
| Geodude | 050 | Common | $0.35 |
| Magnemite | 034 | Common | $0.35 |
| Cursed Stone | 084 | Uncommon | $0.25 |
FAQ
How many cards are in Mirage Forest?
Cactaur indexes 70 printings in Mirage Forest; official count is 70. Variant or promo printings can push the indexed total above the number on the booster box.
When did Mirage Forest release?
Mirage Forest shows a catalog release date of 2005-06-30 for this Japanese Pokémon TCG entry. Mirage Forest is indexed under slug mirage-forest in the Cactaur Pokémon TCG catalog.
What is the most expensive card in Mirage Forest?
Mew ex leads references around $225.00 in our latest snapshot. Prices change with condition and market volume. Mirage Forest is indexed under slug mirage-forest in the Cactaur Pokémon TCG catalog.
Is Mirage Forest good for beginners?
Mirage Forest works for collectors who already know the format. Beginners may prefer a starter deck before chasing rare pulls from this set. Mirage Forest is indexed under slug mirage-forest in the Cactaur Pokémon TCG catalog.
Where can I track Mirage Forest prices?
Use this Cactaur set page for a snapshot, then open individual card pages for ongoing market references. Future marketplace features will anchor off the same data attributes on each row.