Gold, Silver, to a New World...
Gold, Silver, to a New World... (neo1) is a Japanese mainline Pokémon TCG set (ポケモンカード★neo) from 2000-02-04 with 97 catalogued printings. ピチュ near $34.03 anchors current chase interest. Median reference $1.63 across priced printings. Cactaur aggregates rarity splits, chase links, and a completion value snapshot so collectors and future sellers share one factual set index keyed to pokemon:ja:neo1.
Live listings
on eBaySome links may earn Cactaur a commission when you purchase on eBay.
What is Gold, Silver, to a New World...?
Gold, Silver, to a New World... sits in the ポケモンカード★neo slice of the Pokémon TCG catalog, dated 2000-02-04 in our catalog. Notable market references include ピチュ, ミーガニウム, スカルモリー. Priced printings center around a $1.63 median snapshot. Catalog key pokemon:ja:neo1 powers this hub: rarity counts, chase links, and a full card table so you can plan singles purchases or future marketplace bids with the same data Cactaur uses on card pages.
What is Gold, Silver, to a New World...?
Gold, Silver, to a New World... gives collectors a structured view of ポケモンカード★neo printings without opening dozens of card tabs. 97 rows are searchable on this page, each linking to gameplay stats and refreshed market references. That structure mirrors how a future Cactaur marketplace listing will expose set-level inventory.
When was Gold, Silver, to a New World... released?
Gold, Silver, to a New World... carries a 2000-02-04 release date in Cactaur metadata with 96 official cards. Actual print runs vary by region; Japanese and English releases may differ by a few weeks. Our 97 indexed printings include variants when providers expose them, which can exceed the number printed on booster packaging.
What are the chase cards in Gold, Silver, to a New World...?
Top of the Gold, Silver, to a New World... market snapshot: ピチュ, ミーガニウム, スカルモリー, マリル. These names anchor most sealed-to-singles arbitrage math; verify holo/reverse variants on each card page before you buy. Gold, Silver, to a New World... is indexed under slug neo1 in the Cactaur Pokémon TCG catalog.
How much is Gold, Silver, to a New World... worth?
Adding priced singles yields a $166.42 rough index across 42 printings (low $0.60, median $1.63, high $34.03). That sum is not a sealed-box price—it is a catalog thought experiment for set completion at near-mint references. Gold, Silver, to a New World... is indexed under slug neo1 in the Cactaur Pokémon TCG catalog.
How do you complete Gold, Silver, to a New World...?
Complete Gold, Silver, to a New World... by acquiring bulk commons/uncommons first, then rare holos, then top chase cards. Rarity mix: 16× Holo Rare, 33× Common, 16× Rare, 32× Uncommon. Reserved anchors on this page (#set-buy, #set-watch) will later tie into marketplace carts and collection tracking.
Chase cards
Rarity breakdown
| Common | 33 |
|---|---|
| Uncommon | 32 |
| Holo Rare | 16 |
| Rare | 16 |
All cards in Gold, Silver, to a New World...
| Card | # | Rarity | Market USD |
|---|---|---|---|
| ピチュ | 042 | Holo Rare | $34.03 |
| ミーガニウム | 014 | Holo Rare | $16.05 |
| スカルモリー | 058 | Holo Rare | $13.45 |
| マリル | 025 | Common | $10.85 |
| Bellossom | 015 | Holo Rare | $10.25 |
| ジャンプラフ | 016 | Holo Rare | $8.73 |
| クレファ | 070 | Rare | $5.79 |
| スニーエル | 056 | Rare | $4.28 |
| スローキング | 049 | Holo Rare | $4.22 |
| 染色 | 021 | Holo Rare | $4.22 |
| マグビー | 022 | Rare | $3.98 |
| キラバ | 020 | Uncommon | $3.84 |
| Elekid | 044 | Rare | $3.72 |
| シンダキル | 018 | Common | $3.61 |
| Bayleef | 009 | Uncommon | $3.23 |
| チコリータ | 002 | Common | $3.08 |
| マークロウ | 055 | Rare | $2.90 |
| Furret | 064 | Uncommon | $2.88 |
| ミルタンク | 069 | Uncommon | $1.93 |
| quagsire | 031 | Uncommon | $1.85 |
| セントレット | 059 | Common | $1.70 |
| サンフロラ | 013 | Uncommon | $1.56 |
| aipom | 067 | Uncommon | $1.54 |
| スキプルーム | 012 | Uncommon | $1.47 |
| ウーパー | 026 | Common | $1.46 |
| アリアドス | 011 | Uncommon | $1.30 |
| 馬 | 023 | Common | $1.27 |
| サンカーン | 006 | Common | $1.24 |
| スパラク | 004 | Common | $1.03 |
| Mareep | 038 | Common | $1.01 |
| マンティン | 028 | Common | $0.99 |
| ファンピー | 053 | Uncommon | $0.98 |
| スタントラー | 062 | Common | $0.97 |
| グランブル | 068 | Uncommon | $0.94 |
| swinub | 027 | Common | $0.90 |
| ホッピップ | 005 | Common | $0.83 |
| Girafarig | 047 | Common | $0.81 |
| Snubbull | 061 | Common | $0.78 |
| グリガー | 052 | Common | $0.77 |
| レディバ | 003 | Common | $0.76 |
| Sudowoodo | N/A | Common | $0.62 |
| hoothoot | 060 | Common | $0.60 |
| ecogym | 086 | Rare | — |
| Electabuzz | 039 | Uncommon | — |
| feraligatr | 033 | Holo Rare | — |
| Moomooミルク | 077 | Common | — |
| natu | 046 | Common | — |
| onix | 050 | Common | — |
| slowpoke | 045 | Common | — |
| Steelix | 057 | Holo Rare | — |
| sudowoodo | 051 | Common | — |
| togepi | 066 | Uncommon | — |
| togetic | 071 | Holo Rare | — |
| totodile | 024 | Common | — |
| xatu | 048 | Uncommon | — |
| アーケードゲーム | 090 | Rare | — |
| アズマリル | 034 | Holo Rare | — |
| アンファロス | 043 | Holo Rare | — |
| エネルギーをリサイクルします | 096 | Rare | — |
| エネルギー電荷 | 087 | Rare | — |
| エルム教授 | 078 | Uncommon | — |
| カードフリップゲーム | 080 | Uncommon | — |
| キングドラ | 035 | Holo Rare | — |
| クリーフ | 063 | Uncommon | — |
| クロコノー | 030 | Uncommon | — |
| ゴールドベリー | 079 | Uncommon | — |
| シードラ | 029 | Uncommon | — |
| シャックル | 007 | Common | — |
| スーパーエネルギー検索 | 092 | Rare | — |
| スーパースクープアップ | 083 | Uncommon | — |
| スーパーロッド | 074 | Common | — |
| スプラウトタワー | 085 | Uncommon | — |
| タイムカプセル | 091 | Rare | — |
| チンチョウ | 037 | Common | — |
| ドンファン | 054 | Rare | — |
| ノクトウル | 065 | Uncommon | — |
| ピカチュウ | 036 | Common | — |
| ビルのテレポーター | 084 | Uncommon | — |
| ピロスワイン | 032 | Uncommon | — |
| フォーカスバンド | 088 | Rare | — |
| フラフィー | 041 | Uncommon | — |
| ヘラクロス | 017 | Holo Rare | — |
| ベリー | 073 | Common | — |
| ポクギア | 093 | Rare | — |
| ポケモンマーチ | 076 | Common | — |
| マグマー | 019 | Uncommon | — |
| ミラクルベリー | 081 | Uncommon | — |
| メアリー | 089 | Rare | — |
| ラントン | 040 | Uncommon | — |
| ルギア | 072 | Holo Rare | — |
| レディアン | 010 | Uncommon | — |
| 二重突風 | 075 | Common | — |
| 奇妙な | 001 | Common | — |
| 新しいpokedex | 082 | Uncommon | — |
| 暗闇 | 008 | Uncommon | — |
| 金属エネルギー | 095 | Holo Rare | — |
| 闇のエネルギー | 094 | Rare | — |
Related sets
- Darkness, and to Light... (2001-04-20)
- Awakening Legends (2000-11-23)
- Crossing the Ruins... (2000-07-07)
FAQ
How many cards are in Gold, Silver, to a New World...?
Cactaur indexes 97 printings in Gold, Silver, to a New World...; official count is 96. Variant or promo printings can push the indexed total above the number on the booster box.
When did Gold, Silver, to a New World... release?
Gold, Silver, to a New World... shows a catalog release date of 2000-02-04 for this Japanese Pokémon TCG entry. Gold, Silver, to a New World... is indexed under slug neo1 in the Cactaur Pokémon TCG catalog.
What is the most expensive card in Gold, Silver, to a New World...?
ピチュ leads references around $34.03 in our latest snapshot. Prices change with condition and market volume. Gold, Silver, to a New World... is indexed under slug neo1 in the Cactaur Pokémon TCG catalog.
Is Gold, Silver, to a New World... good for beginners?
Gold, Silver, to a New World... works for collectors who already know ポケモンカード★neo. Beginners may prefer a starter deck before chasing rare pulls from this set.
Where can I track Gold, Silver, to a New World... prices?
Use this Cactaur set page for a snapshot, then open individual card pages for ongoing market references. Future marketplace features will anchor off the same data attributes on each row.