S10a: Dark Phantasma
S10a: Dark Phantasma (s10a) is a Japanese mainline Pokémon TCG set from 2022-05-13 with 100 catalogued printings. ピカチュウ near $56.19 anchors current chase interest. Median reference $0.64 across priced printings. Cactaur aggregates rarity splits, chase links, and a completion value snapshot so collectors and future sellers share one factual set index keyed to pokemon:ja:s10a.
Live listings
on eBaySome links may earn Cactaur a commission when you purchase on eBay.
What is S10a: Dark Phantasma?
S10a: Dark Phantasma sits in the Pokémon TCG slice of the Pokémon TCG catalog, dated 2022-05-13 in our catalog. Notable market references include ピカチュウ, ゲンガー, ピカチュウ. Priced printings center around a $0.64 median snapshot. Catalog key pokemon:ja:s10a powers this hub: rarity counts, chase links, and a full card table so you can plan singles purchases or future marketplace bids with the same data Cactaur uses on card pages.
What is S10a: Dark Phantasma?
Within Pokémon TCG, S10a: Dark Phantasma represents the catalog family as a mainline product line. We surface every indexed printing in one table so you can spot missing numbers quickly. Booster-era sets typically mix commons through secret rares; use the rarity breakdown below before you crack sealed product.
When was S10a: Dark Phantasma released?
Released 2022-05-13, S10a: Dark Phantasma belongs to the Pokémon TCG era. Collectors use release timing to judge supply: early sets often dry up once rotation or reprint news hits. Official count 148; indexed 100. S10a: Dark Phantasma is indexed under slug s10a in the Cactaur Pokémon TCG catalog.
What are the chase cards in S10a: Dark Phantasma?
Top of the S10a: Dark Phantasma market snapshot: ピカチュウ, ゲンガー, ピカチュウ, ラブトロスV. These names anchor most sealed-to-singles arbitrage math; verify holo/reverse variants on each card page before you buy. S10a: Dark Phantasma is indexed under slug s10a in the Cactaur Pokémon TCG catalog.
How much is S10a: Dark Phantasma worth?
Median reference $0.64 with 100 priced cards implies a skewed market: a few chase cards pull the total up while bulk stays cheap. Budget for outliers separately from commons bulk. S10a: Dark Phantasma is indexed under slug s10a in the Cactaur Pokémon TCG catalog.
How do you complete S10a: Dark Phantasma?
Booster-set completion for S10a: Dark Phantasma usually means opening product, trading duplicates, and buying missing holos. Use related sets below to spot overlapping trainers or energy cards that reduce spend. S10a: Dark Phantasma is indexed under slug s10a in the Cactaur Pokémon TCG catalog.
Chase cards
Rarity breakdown
| Common | 26 |
|---|---|
| Uncommon | 23 |
| Ultra Rare | 10 |
| Rare | 10 |
| Holo Rare | 7 |
| Character Rare | 6 |
| Double rare | 6 |
| Mega Hyper Rare | 3 |
| Radiant Rare | 3 |
| Triple Rare | 3 |
| Character Super Rare | 2 |
| None | 1 |
All cards in S10a: Dark Phantasma
| Card | # | Rarity | Market USD |
|---|---|---|---|
| ピカチュウ | 073 | Character Rare | __CXV:Usd:S10a-073__ |
| ゲンガー | 074 | Character Rare | __CXV:Usd:S10a-074__ |
| ピカチュウ | 014 | Common | __CXV:Usd:S10a-014__ |
| ラブトロスV | 088 | Character Super Rare | __CXV:Usd:S10a-088__ |
| カビゴン | 077 | Character Rare | __CXV:Usd:S10a-077__ |
| エルレイドV | 089 | Character Super Rare | __CXV:Usd:S10a-089__ |
| Dark Phantasma Booster Pack | N/A | None | __CXV:Usd:s10a-N-A__ |
| ヒスイ ヌメルゴンVSTAR | 091 | Holo Rare | __CXV:Usd:S10a-091__ |
| 野盗三姉妹 | 096 | Holo Rare | __CXV:Usd:S10a-096__ |
| ヒスイ ゾロアークVSTAR | 097 | Mega Hyper Rare | __CXV:Usd:S10a-097__ |
| ダークパッチ | 098 | Mega Hyper Rare | __CXV:Usd:S10a-098__ |
| ヒスイ ゾロアークVSTAR | 092 | Holo Rare | __CXV:Usd:S10a-092__ |
| ヒナツ | 086 | Ultra Rare | __CXV:Usd:S10a-086__ |
| ジバコイルVSTAR | 090 | Holo Rare | __CXV:Usd:S10a-090__ |
| ヒナツ | 095 | Holo Rare | __CXV:Usd:S10a-095__ |
| ウォロ | 093 | Holo Rare | __CXV:Usd:S10a-093__ |
| ヒスイ ウインディ | 075 | Character Rare | __CXV:Usd:S10a-075__ |
| ヒスイ ゾロアークV | 083 | Ultra Rare | __CXV:Usd:S10a-083__ |
| 野盗三姉妹 | 087 | Ultra Rare | __CXV:Usd:S10a-087__ |
| 災いの箱 | 099 | Mega Hyper Rare | __CXV:Usd:S10a-099__ |
| ラブトロスV | 080 | Ultra Rare | __CXV:Usd:S10a-080__ |
| ヒスイ ヌメルゴンV | 082 | Ultra Rare | __CXV:Usd:S10a-082__ |
| ススキ | 094 | Holo Rare | __CXV:Usd:S10a-094__ |
| ウォロ | 084 | Ultra Rare | __CXV:Usd:S10a-084__ |
| ゲンガー | 023 | Rare | __CXV:Usd:S10a-023__ |
| エルレイドV | 081 | Ultra Rare | __CXV:Usd:S10a-081__ |
| パラセクト | 072 | Character Rare | __CXV:Usd:S10a-072__ |
| かがやくハガネール | 050 | Radiant Rare | __CXV:Usd:S10a-050__ |
| カビゴン | 058 | Rare | __CXV:Usd:S10a-058__ |
| ミカルゲ | 076 | Character Rare | __CXV:Usd:S10a-076__ |
| ジバコイルV | 079 | Ultra Rare | __CXV:Usd:S10a-079__ |
| ヒスイ マルマインV | 078 | Ultra Rare | __CXV:Usd:S10a-078__ |
| かがやくサーナイト | 027 | Radiant Rare | __CXV:Usd:S10a-027__ |
| ゴースト | 022 | Common | __CXV:Usd:S10a-022__ |
| ライチュウ | 015 | Uncommon | __CXV:Usd:S10a-015__ |
| ゴース | 021 | Common | __CXV:Usd:S10a-021__ |
| ヒスイ ゾロア | 029 | Common | __CXV:Usd:S10a-029__ |
| ススキ | 085 | Ultra Rare | __CXV:Usd:S10a-085__ |
| かがやくヒスイ オオニューラ | 046 | Radiant Rare | __CXV:Usd:S10a-046__ |
| ピッピ | 019 | Common | __CXV:Usd:S10a-019__ |
| ワンリキー | 034 | Common | __CXV:Usd:S10a-034__ |
| ドクケイル | 008 | Uncommon | __CXV:Usd:S10a-008__ |
| エイチ湖 | 071 | Uncommon | __CXV:Usd:S10a-071__ |
| フィオネ | 011 | Uncommon | __CXV:Usd:S10a-011__ |
| ヒスイ ゾロアークVSTAR | 062 | Triple Rare | __CXV:Usd:S10a-062__ |
| ヒスイ ヌメルゴンVSTAR | 057 | Triple Rare | __CXV:Usd:S10a-057__ |
| ゴーリキー | 035 | Uncommon | __CXV:Usd:S10a-035__ |
| ケムッソ | 004 | Common | __CXV:Usd:S10a-004__ |
| グライオン | 039 | Uncommon | __CXV:Usd:S10a-039__ |
| ピクシー | 020 | Uncommon | __CXV:Usd:S10a-020__ |
| ウソッキー | 037 | Common | __CXV:Usd:S10a-037__ |
| ジバコイルVSTAR | 017 | Triple Rare | __CXV:Usd:S10a-017__ |
| ススキ | 068 | Uncommon | __CXV:Usd:S10a-068__ |
| ヒスイ ヌメイル | 054 | Uncommon | __CXV:Usd:S10a-054__ |
| エルレイドV | 040 | Double rare | __CXV:Usd:S10a-040__ |
| ヒスイ ガーディ | 032 | Common | __CXV:Usd:S10a-032__ |
| チリーン | 028 | Common | __CXV:Usd:S10a-028__ |
| ゴルバット | 042 | Common | __CXV:Usd:S10a-042__ |
| エイパム | 059 | Common | __CXV:Usd:S10a-059__ |
| ヒスイ ゾロアークV | 061 | Double rare | __CXV:Usd:S10a-061__ |
| ムウマージ | 026 | Uncommon | __CXV:Usd:S10a-026__ |
| ロトム | 018 | Common | __CXV:Usd:S10a-018__ |
| ドーミラー | 051 | Common | __CXV:Usd:S10a-051__ |
| ヒスイ バスラオ | 012 | Common | __CXV:Usd:S10a-012__ |
| ヒスイ ヌメルゴンV | 056 | Double rare | __CXV:Usd:S10a-056__ |
| ヌメラ | 053 | Common | __CXV:Usd:S10a-053__ |
| グレッグル | 048 | Common | __CXV:Usd:S10a-048__ |
| ムウマ | 025 | Common | __CXV:Usd:S10a-025__ |
| ヤミカラス | 044 | Common | __CXV:Usd:S10a-044__ |
| ズバット | 041 | Common | __CXV:Usd:S10a-041__ |
| バリヤード | 024 | Uncommon | __CXV:Usd:S10a-024__ |
| ヒナツ | 069 | Uncommon | __CXV:Usd:S10a-069__ |
| ドータクン | 052 | Uncommon | __CXV:Usd:S10a-052__ |
| ドクロッグ | 049 | Uncommon | __CXV:Usd:S10a-049__ |
| ジバコイルV | 016 | Double rare | __CXV:Usd:S10a-016__ |
| パラセクト | 002 | Uncommon | __CXV:Usd:S10a-002__ |
| ヒスイ マルマインV | 003 | Double rare | __CXV:Usd:S10a-003__ |
| ユキカブリ | 009 | Common | __CXV:Usd:S10a-009__ |
| ラブトロスV | 031 | Double rare | __CXV:Usd:S10a-031__ |
| クロバット | 043 | Rare | __CXV:Usd:S10a-043__ |
| カイリキー | 036 | Rare | __CXV:Usd:S10a-036__ |
| マユルド | 007 | Common | __CXV:Usd:S10a-007__ |
| ユキノオー | 010 | Common | __CXV:Usd:S10a-010__ |
| エテボース | 060 | Uncommon | __CXV:Usd:S10a-060__ |
| ミカルゲ | 047 | Uncommon | __CXV:Usd:S10a-047__ |
| カラサリス | 005 | Common | __CXV:Usd:S10a-005__ |
| ドンカラス | 045 | Uncommon | __CXV:Usd:S10a-045__ |
| ヒスイ ウインディ | 033 | Rare | __CXV:Usd:S10a-033__ |
| アゲハント | 006 | Rare | __CXV:Usd:S10a-006__ |
| パラス | 001 | Common | __CXV:Usd:S10a-001__ |
| ヒスイ ゾロアーク | 030 | Rare | __CXV:Usd:S10a-030__ |
| アルセウスフォン | 063 | Uncommon | __CXV:Usd:S10a-063__ |
| からくりアーム | 065 | Uncommon | __CXV:Usd:S10a-065__ |
| 野盗三姉妹 | 070 | Uncommon | __CXV:Usd:S10a-070__ |
| グライガー | 038 | Common | __CXV:Usd:S10a-038__ |
| ヒスイ イダイトウ | 013 | Rare | __CXV:Usd:S10a-013__ |
| ヒスイ ヌメルゴン | 055 | Rare | __CXV:Usd:S10a-055__ |
| ウォロ | 067 | Rare | __CXV:Usd:S10a-067__ |
| 災いの箱 | 066 | Uncommon | __CXV:Usd:S10a-066__ |
| ダメージポンプ | 064 | Uncommon | __CXV:Usd:S10a-064__ |
FAQ
How many cards are in S10a: Dark Phantasma?
Cactaur indexes 100 printings in S10a: Dark Phantasma; official count is 148. Variant or promo printings can push the indexed total above the number on the booster box.
When did S10a: Dark Phantasma release?
S10a: Dark Phantasma shows a catalog release date of 2022-05-13 for this Japanese Pokémon TCG entry. S10a: Dark Phantasma is indexed under slug s10a in the Cactaur Pokémon TCG catalog.
What is the most expensive card in S10a: Dark Phantasma?
ピカチュウ leads references around $56.19 in our latest snapshot. Prices change with condition and market volume. S10a: Dark Phantasma is indexed under slug s10a in the Cactaur Pokémon TCG catalog.
Is S10a: Dark Phantasma good for beginners?
S10a: Dark Phantasma works for collectors who already know the format. Beginners may prefer a starter deck before chasing rare pulls from this set. S10a: Dark Phantasma is indexed under slug s10a in the Cactaur Pokémon TCG catalog.
Where can I track S10a: Dark Phantasma prices?
Use this Cactaur set page for a snapshot, then open individual card pages for ongoing market references. Future marketplace features will anchor off the same data attributes on each row.