Storming Emergence - Set B
Storming Emergence - Set B (csm1bc) is a mainline Pokémon TCG set (SunMoon) from 2022-10-28 with 204 catalogued printings. Rare Candy near $193.04 anchors current chase interest. Median reference $3.96 across priced printings. Cactaur aggregates rarity splits, chase links, and a completion value snapshot so collectors and future sellers share one factual set index keyed to pokemon:zh-Hans:csm1bc.
Live listings
on eBaySome links may earn Cactaur a commission when you purchase on eBay.
What is Storming Emergence - Set B?
Storming Emergence - Set B is a mainline release within Pokémon TCG, dated 2022-10-28 in our catalog. Notable market references include Rare Candy, Rayquaza GX, Lusamine. Priced printings center around a $3.96 median snapshot. Catalog key pokemon:zh-Hans:csm1bc powers this hub: rarity counts, chase links, and a full card table so you can plan singles purchases or future marketplace bids with the same data Cactaur uses on card pages.
What is Storming Emergence - Set B?
Storming Emergence - Set B is catalogued as a mainline Pokémon TCG set under slug csm1bc. Cactaur lists 204 printings compared with an official count of 355, pulling rarity, artwork, and market references from our ingest pipeline. Set pages complement card detail pages by showing how chase cards rank within the entire pool and how rarities stack for completionists.
When was Storming Emergence - Set B released?
Released 2022-10-28, Storming Emergence - Set B belongs to the SunMoon era. Collectors use release timing to judge supply: early SunMoon sets often dry up once rotation or reprint news hits. Official count 355; indexed 204. Storming Emergence - Set B is indexed under slug csm1bc in the Cactaur Pokémon TCG catalog.
What are the chase cards in Storming Emergence - Set B?
High references in Storming Emergence - Set B currently include Rare Candy at $193.04; Rayquaza GX at $81.52; Lusamine at $79.32; Umbreon GX at $62.99; Umbreon GX at $39.99; Gardenia at $37.59. Chase slots combine scarcity, art, and competitive demand—prices move with tournament results and reprint rumors. Follow individual card pages for condition-specific ranges.
How much is Storming Emergence - Set B worth?
Adding priced singles yields a $1067.60 rough index across 102 printings (low $0.02, median $3.96, high $193.04). That sum is not a sealed-box price—it is a catalog thought experiment for set completion at near-mint references. Storming Emergence - Set B is indexed under slug csm1bc in the Cactaur Pokémon TCG catalog.
How do you complete Storming Emergence - Set B?
Complete Storming Emergence - Set B by acquiring bulk commons/uncommons first, then rare holos, then top chase cards. Rarity mix: 10× Ultra Rare, 12× Shiny Super Rare, 22× Super Rare, 50× Common, 25× Double Rare. Reserved anchors on this page (#set-buy, #set-watch) will later tie into marketplace carts and collection tracking.
Chase cards
Rarity breakdown
| Common | 50 |
|---|---|
| Uncommon | 50 |
| Double Rare | 25 |
| Super Rare | 22 |
| Rare | 20 |
| Shiny Super Rare | 12 |
| Ultra Rare | 10 |
| Shiny Rare | 9 |
| Promo | 6 |
All cards in Storming Emergence - Set B
| Card | # | Rarity | Market USD |
|---|---|---|---|
| Rare Candy | 198 | Ultra Rare | __CXV:Usd:csm1bc-198__ |
| Rayquaza GX | 192 | Shiny Super Rare | __CXV:Usd:csm1bc-192__ |
| Lusamine | 182 | Super Rare | __CXV:Usd:csm1bc-182__ |
| Umbreon GX | 188 | Shiny Super Rare | __CXV:Usd:csm1bc-188__ |
| Umbreon GX | 168 | Super Rare | __CXV:Usd:csm1bc-168__ |
| Gardenia | 176 | Super Rare | __CXV:Usd:csm1bc-176__ |
| Whitney | 175 | Super Rare | __CXV:Usd:csm1bc-175__ |
| Rayquaza GX | 172 | Super Rare | __CXV:Usd:csm1bc-172__ |
| Mallow | 178 | Super Rare | __CXV:Usd:csm1bc-178__ |
| Copycat | 180 | Super Rare | __CXV:Usd:csm1bc-180__ |
| Net Ball | 197 | Ultra Rare | __CXV:Usd:csm1bc-197__ |
| Mars | 179 | Super Rare | __CXV:Usd:csm1bc-179__ |
| Counter Energy | 204 | Ultra Rare | __CXV:Usd:csm1bc-204__ |
| Pikachu | 044 | Common | __CXV:Usd:csm1bc-044__ |
| Darkrai GX | 189 | Shiny Super Rare | __CXV:Usd:csm1bc-189__ |
| Noivern GX | 193 | Shiny Super Rare | __CXV:Usd:csm1bc-193__ |
| Zoroark GX | 190 | Shiny Super Rare | __CXV:Usd:csm1bc-190__ |
| Pheromosa GX | 043 | Double Rare | __CXV:Usd:csm1bc-043__ |
| Leafeon GX | 183 | Shiny Super Rare | __CXV:Usd:csm1bc-183__ |
| Decidueye GX | 184 | Shiny Super Rare | __CXV:Usd:csm1bc-184__ |
| Leafeon GX | 161 | Super Rare | __CXV:Usd:csm1bc-161__ |
| Sableye | 084 | Common | __CXV:Usd:csm1bc-084__ |
| Umbreon | 082 | Uncommon | __CXV:Usd:csm1bc-082__ |
| Decidueye GX | 162 | Super Rare | __CXV:Usd:csm1bc-162__ |
| Guzzlord GX | 191 | Shiny Super Rare | __CXV:Usd:csm1bc-191__ |
| Zekrom GX | 063 | Double Rare | __CXV:Usd:csm1bc-063__ |
| Arceus ◇ | 113 | Promo | __CXV:Usd:csm1bc-113__ |
| Oddish | 001 | Common | __CXV:Usd:csm1bc-001__ |
| Treecko | 015 | Common | __CXV:Usd:csm1bc-015__ |
| Xurkitree GX | 187 | Shiny Super Rare | __CXV:Usd:csm1bc-187__ |
| Dragonite GX | 103 | Double Rare | __CXV:Usd:csm1bc-103__ |
| Exeggcute | 004 | Common | __CXV:Usd:csm1bc-004__ |
| Raikou | 056 | Rare | __CXV:Usd:csm1bc-056__ |
| Electrode GX | 186 | Shiny Super Rare | __CXV:Usd:csm1bc-186__ |
| Guzzlord GX | 171 | Super Rare | __CXV:Usd:csm1bc-171__ |
| Eevee | 108 | Common | __CXV:Usd:csm1bc-108__ |
| Wishful Baton | 202 | Ultra Rare | __CXV:Usd:csm1bc-202__ |
| Raichu | 045 | Rare | __CXV:Usd:csm1bc-045__ |
| Rowlet | 152 | Shiny Rare | __CXV:Usd:csm1bc-152__ |
| Tapu Bulu GX | 164 | Super Rare | __CXV:Usd:csm1bc-164__ |
| Cherubi | 023 | Common | __CXV:Usd:csm1bc-023__ |
| Lurantis | 033 | Rare | __CXV:Usd:csm1bc-033__ |
| Zoroark GX | 170 | Super Rare | __CXV:Usd:csm1bc-170__ |
| Tapu Koko | 069 | Rare | __CXV:Usd:csm1bc-069__ |
| Tapu Koko GX | 166 | Super Rare | __CXV:Usd:csm1bc-166__ |
| Darkrai GX | 086 | Double Rare | __CXV:Usd:csm1bc-086__ |
| Shuckle | 013 | Uncommon | __CXV:Usd:csm1bc-013__ |
| Dartrix | 153 | Shiny Rare | __CXV:Usd:csm1bc-153__ |
| Guzzlord | 159 | Shiny Rare | __CXV:Usd:csm1bc-159__ |
| Noibat | 160 | Shiny Rare | __CXV:Usd:csm1bc-160__ |
| Umbreon GX | 083 | Double Rare | __CXV:Usd:csm1bc-083__ |
| Drampa GX | 174 | Super Rare | __CXV:Usd:csm1bc-174__ |
| Electrode GX | 165 | Super Rare | __CXV:Usd:csm1bc-165__ |
| Sceptile | 017 | Rare | __CXV:Usd:csm1bc-017__ |
| Drampa GX | 194 | Shiny Super Rare | __CXV:Usd:csm1bc-194__ |
| Ampharos | 054 | Rare | __CXV:Usd:csm1bc-054__ |
| Darkrai GX | 169 | Super Rare | __CXV:Usd:csm1bc-169__ |
| Pheromosa | 155 | Shiny Rare | __CXV:Usd:csm1bc-155__ |
| Golisopod GX | 040 | Double Rare | __CXV:Usd:csm1bc-040__ |
| Noivern GX | 173 | Super Rare | __CXV:Usd:csm1bc-173__ |
| Zorua | 158 | Shiny Rare | __CXV:Usd:csm1bc-158__ |
| Shedinja | 073 | Uncommon | __CXV:Usd:csm1bc-073__ |
| Xurkitree | 157 | Shiny Rare | __CXV:Usd:csm1bc-157__ |
| Alolan Grimer | 079 | Common | __CXV:Usd:csm1bc-079__ |
| Chikorita | 007 | Common | __CXV:Usd:csm1bc-007__ |
| Dratini | 101 | Common | __CXV:Usd:csm1bc-101__ |
| Noibat | 114 | Common | __CXV:Usd:csm1bc-114__ |
| Pachirisu | 059 | Common | __CXV:Usd:csm1bc-059__ |
| Pokémon Breeder | 177 | Super Rare | __CXV:Usd:csm1bc-177__ |
| Alolan Muk GX | 081 | Double Rare | __CXV:Usd:csm1bc-081__ |
| Xurkitree GX | 072 | Double Rare | __CXV:Usd:csm1bc-072__ |
| Hoppip | 010 | Common | __CXV:Usd:csm1bc-010__ |
| Skiploom | 011 | Common | __CXV:Usd:csm1bc-011__ |
| Voltorb | 156 | Shiny Rare | __CXV:Usd:csm1bc-156__ |
| Alolan Meowth | 077 | Common | __CXV:Usd:csm1bc-077__ |
| Darkrai ◇ | 087 | Promo | __CXV:Usd:csm1bc-087__ |
| Bayleef | 008 | Common | __CXV:Usd:csm1bc-008__ |
| Shaymin ◇ | 027 | Promo | __CXV:Usd:csm1bc-027__ |
| Shuckle GX | 014 | Double Rare | __CXV:Usd:csm1bc-014__ |
| Lurantis GX | 034 | Double Rare | __CXV:Usd:csm1bc-034__ |
| Zorua | 090 | Common | __CXV:Usd:csm1bc-090__ |
| Alolan Raticate GX | 076 | Double Rare | __CXV:Usd:csm1bc-076__ |
| Electrode GX | 050 | Double Rare | __CXV:Usd:csm1bc-050__ |
| Tapu Bulu GX | 195 | Ultra Rare | __CXV:Usd:csm1bc-195__ |
| Golisopod GX | 185 | Shiny Super Rare | __CXV:Usd:csm1bc-185__ |
| Xurkitree GX | 167 | Super Rare | __CXV:Usd:csm1bc-167__ |
| Ampharos GX | 055 | Double Rare | __CXV:Usd:csm1bc-055__ |
| Decidueye GX | 030 | Double Rare | __CXV:Usd:csm1bc-030__ |
| Drampa GX | 117 | Double Rare | __CXV:Usd:csm1bc-117__ |
| Golisopod GX | 163 | Super Rare | __CXV:Usd:csm1bc-163__ |
| Guzzlord GX | 100 | Double Rare | __CXV:Usd:csm1bc-100__ |
| Hoopa GX | 098 | Double Rare | __CXV:Usd:csm1bc-098__ |
| Leafeon GX | 025 | Double Rare | __CXV:Usd:csm1bc-025__ |
| Noivern GX | 105 | Double Rare | __CXV:Usd:csm1bc-105__ |
| Pheromosa | 042 | Rare | __CXV:Usd:csm1bc-042__ |
| Sceptile GX | 018 | Double Rare | __CXV:Usd:csm1bc-018__ |
| Tapu Bulu GX | 041 | Double Rare | __CXV:Usd:csm1bc-041__ |
| Tapu Koko GX | 070 | Double Rare | __CXV:Usd:csm1bc-070__ |
| Tapu Koko GX | 196 | Ultra Rare | __CXV:Usd:csm1bc-196__ |
| Vikavolt GX | 066 | Double Rare | __CXV:Usd:csm1bc-066__ |
| Zoroark GX | 091 | Double Rare | __CXV:Usd:csm1bc-091__ |
| Rayquaza GX | 104 | Double Rare | __CXV:Usd:csm1bc-104__ |
| Adventure Bag | 124 | Common | __CXV:Usd:csm1bc-124__ |
| Adventure Bag | 199 | Ultra Rare | __CXV:Usd:csm1bc-199__ |
| Aether Paradise Conservation Area | 146 | Uncommon | __CXV:Usd:csm1bc-146__ |
| Aether Paradise Conservation Area | 203 | Ultra Rare | __CXV:Usd:csm1bc-203__ |
| Alolan Exeggutor | 005 | Rare | __CXV:Usd:csm1bc-005__ |
| Alolan Geodude | 046 | Common | __CXV:Usd:csm1bc-046__ |
| Alolan Golem | 048 | Rare | __CXV:Usd:csm1bc-048__ |
| Alolan Graveler | 047 | Uncommon | __CXV:Usd:csm1bc-047__ |
| Alolan Muk | 080 | Uncommon | __CXV:Usd:csm1bc-080__ |
| Alolan Persian | 078 | Uncommon | __CXV:Usd:csm1bc-078__ |
| Alolan Raticate | 075 | Uncommon | __CXV:Usd:csm1bc-075__ |
| Alolan Rattata | 074 | Common | __CXV:Usd:csm1bc-074__ |
| Black Market ♢ | 148 | Promo | __CXV:Usd:csm1bc-148__ |
| Blitzle | 061 | Common | __CXV:Usd:csm1bc-061__ |
| Bodybuilding Dumbbells | 132 | Uncommon | __CXV:Usd:csm1bc-132__ |
| Bounsweet | 035 | Common | __CXV:Usd:csm1bc-035__ |
| Castform | 112 | Common | __CXV:Usd:csm1bc-112__ |
| Charjabug | 064 | Uncommon | __CXV:Usd:csm1bc-064__ |
| Cherrim | 024 | Uncommon | __CXV:Usd:csm1bc-024__ |
| Combee | 021 | Common | __CXV:Usd:csm1bc-021__ |
| Copycat | 141 | Uncommon | __CXV:Usd:csm1bc-141__ |
| Counter Energy | 150 | Uncommon | __CXV:Usd:csm1bc-150__ |
| Counter Gain | 128 | Uncommon | __CXV:Usd:csm1bc-128__ |
| Custom Catcher | 120 | Common | __CXV:Usd:csm1bc-120__ |
| Dartrix | 029 | Common | __CXV:Usd:csm1bc-029__ |
| Dashing Pouch | 130 | Uncommon | __CXV:Usd:csm1bc-130__ |
| Deino | 094 | Common | __CXV:Usd:csm1bc-094__ |
| Delcatty | 111 | Rare | __CXV:Usd:csm1bc-111__ |
| Dragon Talon | 133 | Common | __CXV:Usd:csm1bc-133__ |
| Dragonair | 102 | Uncommon | __CXV:Usd:csm1bc-102__ |
| Electrike | 057 | Common | __CXV:Usd:csm1bc-057__ |
| Energy Spinner | 119 | Uncommon | __CXV:Usd:csm1bc-119__ |
| Fearow | 107 | Common | __CXV:Usd:csm1bc-107__ |
| Flaaffy | 053 | Common | __CXV:Usd:csm1bc-053__ |
| Fomantis | 032 | Common | __CXV:Usd:csm1bc-032__ |
| Gardenia | 136 | Uncommon | __CXV:Usd:csm1bc-136__ |
| Gloom | 002 | Common | __CXV:Usd:csm1bc-002__ |
| Golisopod | 039 | Rare | __CXV:Usd:csm1bc-039__ |
| Grovyle | 016 | Uncommon | __CXV:Usd:csm1bc-016__ |
| Grubbin | 031 | Common | __CXV:Usd:csm1bc-031__ |
| Guzzlord | 099 | Rare | __CXV:Usd:csm1bc-099__ |
| Hydreigon | 096 | Rare | __CXV:Usd:csm1bc-096__ |
| Jumpluff | 012 | Rare | __CXV:Usd:csm1bc-012__ |
| Komala | 116 | Uncommon | __CXV:Usd:csm1bc-116__ |
| Liepard | 089 | Uncommon | __CXV:Usd:csm1bc-089__ |
| Life Forest ♢ | 149 | Promo | __CXV:Usd:csm1bc-149__ |
| Lillie | 143 | Uncommon | __CXV:Usd:csm1bc-143__ |
| Lillie | 181 | Super Rare | __CXV:Usd:csm1bc-181__ |
| Lost Blender | 127 | Uncommon | __CXV:Usd:csm1bc-127__ |
| Lusamine | 144 | Uncommon | __CXV:Usd:csm1bc-144__ |
| Mallow | 138 | Uncommon | __CXV:Usd:csm1bc-138__ |
| Mandibuzz | 093 | Uncommon | __CXV:Usd:csm1bc-093__ |
| Manectric | 058 | Uncommon | __CXV:Usd:csm1bc-058__ |
| Mareep | 052 | Common | __CXV:Usd:csm1bc-052__ |
| Mars | 139 | Uncommon | __CXV:Usd:csm1bc-139__ |
| Meganium | 009 | Rare | __CXV:Usd:csm1bc-009__ |
| Miltank | 109 | Uncommon | __CXV:Usd:csm1bc-109__ |
| Moomoo Milk | 125 | Uncommon | __CXV:Usd:csm1bc-125__ |
| Mow Rotom | 026 | Uncommon | __CXV:Usd:csm1bc-026__ |
| Nanu | 135 | Uncommon | __CXV:Usd:csm1bc-135__ |
| Net Ball | 122 | Uncommon | __CXV:Usd:csm1bc-122__ |
| Nincada | 019 | Common | __CXV:Usd:csm1bc-019__ |
| Ninjask | 020 | Common | __CXV:Usd:csm1bc-020__ |
| Olivia | 142 | Uncommon | __CXV:Usd:csm1bc-142__ |
| Oranguru | 115 | Common | __CXV:Usd:csm1bc-115__ |
| Oricorio | 067 | Common | __CXV:Usd:csm1bc-067__ |
| Pal Pad | 121 | Common | __CXV:Usd:csm1bc-121__ |
| Pinsir | 006 | Common | __CXV:Usd:csm1bc-006__ |
| Pokémon Breeder | 137 | Uncommon | __CXV:Usd:csm1bc-137__ |
| Purrloin | 088 | Common | __CXV:Usd:csm1bc-088__ |
| Rare Candy | 123 | Uncommon | __CXV:Usd:csm1bc-123__ |
| Rescue Stretcher | 126 | Uncommon | __CXV:Usd:csm1bc-126__ |
| Rescue Stretcher | 201 | Ultra Rare | __CXV:Usd:csm1bc-201__ |
| Rotom | 060 | Uncommon | __CXV:Usd:csm1bc-060__ |
| Rowlet | 028 | Common | __CXV:Usd:csm1bc-028__ |
| Skitty | 110 | Common | __CXV:Usd:csm1bc-110__ |
| Sophocles | 140 | Uncommon | __CXV:Usd:csm1bc-140__ |
| Spearow | 106 | Common | __CXV:Usd:csm1bc-106__ |
| Spiritomb | 085 | Uncommon | __CXV:Usd:csm1bc-085__ |
| Steenee | 036 | Uncommon | __CXV:Usd:csm1bc-036__ |
| Switch | 200 | Ultra Rare | __CXV:Usd:csm1bc-200__ |
| Thunder Mountain ♢ | 147 | Promo | __CXV:Usd:csm1bc-147__ |
| Togedemaru | 068 | Common | __CXV:Usd:csm1bc-068__ |
| Tsareena | 037 | Rare | __CXV:Usd:csm1bc-037__ |
| Ultra Space | 145 | Uncommon | __CXV:Usd:csm1bc-145__ |
| Vespiquen | 022 | Common | __CXV:Usd:csm1bc-022__ |
| Vikavolt | 065 | Rare | __CXV:Usd:csm1bc-065__ |
| Vileplume | 003 | Rare | __CXV:Usd:csm1bc-003__ |
| Voltorb | 049 | Common | __CXV:Usd:csm1bc-049__ |
| Vullaby | 092 | Common | __CXV:Usd:csm1bc-092__ |
| Wait and See Hammer | 118 | Uncommon | __CXV:Usd:csm1bc-118__ |
| Warp Energy | 151 | Uncommon | __CXV:Usd:csm1bc-151__ |
| Weakness Policy | 129 | Uncommon | __CXV:Usd:csm1bc-129__ |
| Whitney | 134 | Uncommon | __CXV:Usd:csm1bc-134__ |
| Wimpod | 038 | Common | __CXV:Usd:csm1bc-038__ |
| Wimpod | 154 | Shiny Rare | __CXV:Usd:csm1bc-154__ |
| Wishful Baton | 131 | Uncommon | __CXV:Usd:csm1bc-131__ |
| Xurkitree | 071 | Uncommon | __CXV:Usd:csm1bc-071__ |
| Yveltal | 097 | Rare | __CXV:Usd:csm1bc-097__ |
| Zapdos | 051 | Rare | __CXV:Usd:csm1bc-051__ |
| Zebstrika | 062 | Uncommon | __CXV:Usd:csm1bc-062__ |
| Zweilous | 095 | Uncommon | __CXV:Usd:csm1bc-095__ |
Related sets
- Fighting Modification Pack (2023-12-16)
- Fire Modification Pack (2023-12-16)
- Lightning Modification Pack (2023-12-16)
- Metal Modification Pack (2023-12-16)
FAQ
How many cards are in Storming Emergence - Set B?
Cactaur indexes 204 printings in Storming Emergence - Set B; official count is 355. Variant or promo printings can push the indexed total above the number on the booster box.
When did Storming Emergence - Set B release?
Storming Emergence - Set B shows a catalog release date of 2022-10-28 for this English Pokémon TCG entry. Storming Emergence - Set B is indexed under slug csm1bc in the Cactaur Pokémon TCG catalog.
What is the most expensive card in Storming Emergence - Set B?
Rare Candy leads references around $193.04 in our latest snapshot. Prices change with condition and market volume. Storming Emergence - Set B is indexed under slug csm1bc in the Cactaur Pokémon TCG catalog.
Is Storming Emergence - Set B good for beginners?
Storming Emergence - Set B works for collectors who already know SunMoon. Beginners may prefer a starter deck before chasing rare pulls from this set.
Where can I track Storming Emergence - Set B prices?
Use this Cactaur set page for a snapshot, then open individual card pages for ongoing market references. Future marketplace features will anchor off the same data attributes on each row.