Brothers of Legend
Brothers of Legend (brol) is a booster Yu-Gi-Oh! TCG set from 2021-12-02 with 95 catalogued printings. Red-Eyes Dark Dragoon near $75.29 anchors current chase interest. Median reference $0.27 across priced printings. Cactaur aggregates rarity splits, chase links, and a completion value snapshot so collectors and future sellers share one factual set index keyed to yugioh:en:brol.
What is Brothers of Legend?
Set builders reference Brothers of Legend when completing modern binders, dated 2021-12-02 in our catalog. Notable market references include Red-Eyes Dark Dragoon, Number 17: Leviathan Dragon, Forbidden Droplet. Priced printings center around a $0.27 median snapshot. Catalog key yugioh:en:brol powers this hub: rarity counts, chase links, and a full card table so you can plan singles purchases or future marketplace bids with the same data Cactaur uses on card pages.
What is Brothers of Legend?
Within Yu-Gi-Oh! TCG, Brothers of Legend represents the catalog family as a booster product line. We surface every indexed printing in one table so you can spot missing numbers quickly. Booster-era sets typically mix commons through secret rares; use the rarity breakdown below before you crack sealed product.
When was Brothers of Legend released?
Brothers of Legend carries a 2021-12-02 release date in Cactaur metadata with 95 official cards. Actual print runs vary by region; Japanese and English releases may differ by a few weeks. Our 95 indexed printings include variants when providers expose them, which can exceed the number printed on booster packaging.
What are the chase cards in Brothers of Legend?
Top of the Brothers of Legend market snapshot: Red-Eyes Dark Dragoon, Number 17: Leviathan Dragon, Forbidden Droplet, Magicians' Souls. These names anchor most sealed-to-singles arbitrage math; verify holo/reverse variants on each card page before you buy. Brothers of Legend is indexed under slug brol in the Cactaur Yu-Gi-Oh! TCG catalog.
How much is Brothers of Legend worth?
Median reference $0.27 with 95 priced cards implies a skewed market: a few chase cards pull the total up while bulk stays cheap. Budget for outliers separately from commons bulk. Brothers of Legend is indexed under slug brol in the Cactaur Yu-Gi-Oh! TCG catalog.
How do you complete Brothers of Legend?
Booster-set completion for Brothers of Legend usually means opening product, trading duplicates, and buying missing holos. Use related sets below to spot overlapping trainers or energy cards that reduce spend. Brothers of Legend is indexed under slug brol in the Cactaur Yu-Gi-Oh! TCG catalog.
Chase cards
Rarity breakdown
| Ultra Rare | 59 |
|---|---|
| Secret Rare | 34 |
| Starlight Rare | 2 |
All cards in Brothers of Legend
| Card | # | Rarity | Market USD |
|---|---|---|---|
| Red-Eyes Dark Dragoon | EN094 | Starlight Rare | $75.29 |
| Number 17: Leviathan Dragon | EN000 | Starlight Rare | $42.95 |
| Forbidden Droplet | EN090 | Secret Rare | $10.24 |
| Magicians' Souls | EN066 | Secret Rare | $6.80 |
| Evil HERO Malicious Bane | EN069 | Secret Rare | $4.89 |
| Relinquished Anima | EN087 | Secret Rare | $3.42 |
| Evil HERO Adusted Gold | EN068 | Secret Rare | $2.67 |
| Nibiru, the Primal Being | EN080 | Secret Rare | $1.47 |
| Thought Ruler Archfiend | EN070 | Ultra Rare | $1.28 |
| Red-Eyes Fusion | EN067 | Ultra Rare | $1.16 |
| Kuribah | EN001 | Ultra Rare | $0.99 |
| Piri Reis Map | EN023 | Secret Rare | $0.95 |
| Noble Knight's Shield-Bearer | EN017 | Secret Rare | $0.82 |
| Number 89: Diablosis the Mind Hacker | EN073 | Secret Rare | $0.67 |
| Kuriboo | EN003 | Ultra Rare | $0.66 |
| Kuribee | EN002 | Ultra Rare | $0.62 |
| Number 4: Stealth Kragen | EN030 | Secret Rare | $0.62 |
| Astral Kuriboh | EN061 | Secret Rare | $0.60 |
| Kuribeh | EN004 | Ultra Rare | $0.60 |
| Stealth Kragen Spawn | EN031 | Secret Rare | $0.57 |
| Performapal Kuribohble | EN064 | Secret Rare | $0.56 |
| Number 99: Utopia Dragonar | EN057 | Secret Rare | $0.55 |
| Hyper Rank-Up-Magic Utopiforce | EN060 | Ultra Rare | $0.53 |
| Kuribabylon | EN005 | Ultra Rare | $0.52 |
| Allure of Darkness | EN088 | Ultra Rare | $0.50 |
| Kuriboh | EN062 | Ultra Rare | $0.43 |
| Interrupted Kaiju Slumber | EN075 | Ultra Rare | $0.42 |
| D - Force | EN009 | Secret Rare | $0.41 |
| Astraltopia | EN053 | Ultra Rare | $0.38 |
| Five Star Twilight | EN006 | Ultra Rare | $0.37 |
| Kuribohrn | EN063 | Ultra Rare | $0.37 |
| Wing Requital | EN016 | Secret Rare | $0.35 |
| Altergeist Pookuery | EN046 | Secret Rare | $0.33 |
| Fossil Dig | EN089 | Ultra Rare | $0.33 |
| ZS - Utopic Sage | EN058 | Secret Rare | $0.33 |
| Gadarla, the Mystery Dust Kaiju | EN074 | Ultra Rare | $0.32 |
| Speedroid Scratch | EN035 | Secret Rare | $0.32 |
| Dragonroid | EN011 | Secret Rare | $0.31 |
| Starlight Road | EN072 | Ultra Rare | $0.31 |
| Edea the Heavenly Squire | EN078 | Ultra Rare | $0.30 |
| Ultimate Leo Utopia Ray | EN027 | Secret Rare | $0.30 |
| Altergeist Memorygant | EN045 | Secret Rare | $0.28 |
| Eidos the Underworld Squire | EN077 | Ultra Rare | $0.28 |
| Shooting Star Dragon | EN071 | Ultra Rare | $0.28 |
| Beatrice, Lady of the Eternal | EN086 | Ultra Rare | $0.27 |
| Infernoid Tierra | EN082 | Secret Rare | $0.27 |
| Right-Hand Shark | EN048 | Ultra Rare | $0.27 |
| The Phantom Knights of Ragged Gloves | EN079 | Ultra Rare | $0.27 |
| Void Feast | EN093 | Ultra Rare | $0.27 |
| Yowie | EN007 | Secret Rare | $0.26 |
| Downerd Magician | EN085 | Ultra Rare | $0.25 |
| Ecole de Zone | EN021 | Secret Rare | $0.24 |
| Number 39: Utopia | EN059 | Ultra Rare | $0.24 |
| Silent Sea Nettle | EN029 | Ultra Rare | $0.24 |
| Starving Venemy Dragon | EN034 | Secret Rare | $0.24 |
| Cipher Biplane | EN038 | Secret Rare | $0.23 |
| Kaiju Capture Mission | EN076 | Ultra Rare | $0.23 |
| Penguin Sword | EN008 | Ultra Rare | $0.23 |
| Rank-Up-Magic Argent Chaos Force | EN091 | Ultra Rare | $0.23 |
| Rebirth Judgment | EN012 | Secret Rare | $0.23 |
| Ice Barrier | EN013 | Ultra Rare | $0.22 |
| Left-Hand Shark | EN049 | Ultra Rare | $0.22 |
| Numbers Protection | EN056 | Ultra Rare | $0.22 |
| Toy Parade | EN037 | Secret Rare | $0.22 |
| White Mirror | EN051 | Ultra Rare | $0.22 |
| Wind-Up Arsenal Zenmaioh | EN083 | Ultra Rare | $0.22 |
| Summon Storm | EN015 | Ultra Rare | $0.21 |
| Zexal Field | EN054 | Ultra Rare | $0.21 |
| ZS - Ouroboros Sage | EN026 | Ultra Rare | $0.21 |
| ZW - Sylphid Wing | EN025 | Ultra Rare | $0.21 |
| Altergeist Fijialert | EN047 | Secret Rare | $0.20 |
| Detonate | EN065 | Ultra Rare | $0.20 |
| Centaur Mina | EN020 | Secret Rare | $0.19 |
| Doctor D | EN010 | Ultra Rare | $0.19 |
| Horse of the Floral Knights | EN018 | Ultra Rare | $0.19 |
| Lyrilusc - Bird Strike | EN036 | Secret Rare | $0.19 |
| Noble Knight's Spearholder | EN019 | Ultra Rare | $0.18 |
| The Ice-Bound God | EN052 | Ultra Rare | $0.18 |
| Double Exposure | EN040 | Secret Rare | $0.17 |
| Inzektor Exa-Beetle | EN084 | Ultra Rare | $0.17 |
| Zexal Catapult | EN028 | Ultra Rare | $0.16 |
| FA.I.ghting Spirit | EN041 | Ultra Rare | $0.15 |
| Grandpa Demetto | EN032 | Secret Rare | $0.15 |
| Ice Knight | EN014 | Ultra Rare | $0.15 |
| Infernoid Decatron | EN081 | Ultra Rare | $0.15 |
| The Deal of Destiny | EN055 | Ultra Rare | $0.15 |
| A.I.'s Show | EN042 | Ultra Rare | $0.13 |
| Cipher Interference | EN039 | Ultra Rare | $0.13 |
| Hidden Fangs of Revenge | EN050 | Ultra Rare | $0.13 |
| Appliancer Conversion | EN044 | Ultra Rare | $0.12 |
| Appliancer Propelion | EN043 | Ultra Rare | $0.12 |
| Doll House | EN033 | Ultra Rare | $0.11 |
| Ice Mirror | EN024 | Ultra Rare | $0.11 |
| Soul Binding Gate | EN022 | Ultra Rare | $0.11 |
| Resurgam Xyz | EN092 | Ultra Rare | $0.09 |
FAQ
How many cards are in Brothers of Legend?
Cactaur indexes 95 printings in Brothers of Legend; official count is 95. Variant or promo printings can push the indexed total above the number on the booster box.
When did Brothers of Legend release?
Brothers of Legend shows a catalog release date of 2021-12-02 for this English Yu-Gi-Oh! TCG entry. Brothers of Legend is indexed under slug brol in the Cactaur Yu-Gi-Oh! TCG catalog.
What is the most expensive card in Brothers of Legend?
Red-Eyes Dark Dragoon leads references around $75.29 in our latest snapshot. Prices change with condition and market volume. Brothers of Legend is indexed under slug brol in the Cactaur Yu-Gi-Oh! TCG catalog.
Is Brothers of Legend good for beginners?
Brothers of Legend works for collectors who already know the format. Beginners may prefer a starter deck before chasing rare pulls from this set. Brothers of Legend is indexed under slug brol in the Cactaur Yu-Gi-Oh! TCG catalog.
Where can I track Brothers of Legend prices?
Use this Cactaur set page for a snapshot, then open individual card pages for ongoing market references. Future marketplace features will anchor off the same data attributes on each row.