Speed Duel: Streets of Battle City
Speed Duel: Streets of Battle City (sbc1) is a special Yu-Gi-Oh! TCG set from 2002-06-26 with 195 catalogued printings. Dark Magician near $15.52 anchors current chase interest. Median reference $0.22 across priced printings. Cactaur aggregates rarity splits, chase links, and a completion value snapshot so collectors and future sellers share one factual set index keyed to yugioh:en:sbc1.
What is Speed Duel: Streets of Battle City?
Collectors tracking Yu-Gi-Oh! TCG often start with Speed Duel: Streets of Battle City, dated 2002-06-26 in our catalog. Notable market references include Dark Magician, Red-Eyes Black Dragon, Flame Swordsman. Priced printings center around a $0.22 median snapshot. Catalog key yugioh:en:sbc1 powers this hub: rarity counts, chase links, and a full card table so you can plan singles purchases or future marketplace bids with the same data Cactaur uses on card pages.
What is Speed Duel: Streets of Battle City?
Speed Duel: Streets of Battle City is catalogued as a special Yu-Gi-Oh! TCG set under slug sbc1. Cactaur lists 195 printings compared with an official count of 217, pulling rarity, artwork, and market references from our ingest pipeline. Set pages complement card detail pages by showing how chase cards rank within the entire pool and how rarities stack for completionists.
When was Speed Duel: Streets of Battle City released?
Released 2002-06-26, Speed Duel: Streets of Battle City belongs to the Yu-Gi-Oh! TCG era. Collectors use release timing to judge supply: early sets often dry up once rotation or reprint news hits. Official count 217; indexed 195. Speed Duel: Streets of Battle City is indexed under slug sbc1 in the Cactaur Yu-Gi-Oh! TCG catalog.
What are the chase cards in Speed Duel: Streets of Battle City?
Top of the Speed Duel: Streets of Battle City market snapshot: Dark Magician, Red-Eyes Black Dragon, Flame Swordsman, Kycoo the Ghost Destroyer. These names anchor most sealed-to-singles arbitrage math; verify holo/reverse variants on each card page before you buy. Speed Duel: Streets of Battle City is indexed under slug sbc1 in the Cactaur Yu-Gi-Oh! TCG catalog.
How much is Speed Duel: Streets of Battle City worth?
Median reference $0.22 with 195 priced cards implies a skewed market: a few chase cards pull the total up while bulk stays cheap. Budget for outliers separately from commons bulk. Speed Duel: Streets of Battle City is indexed under slug sbc1 in the Cactaur Yu-Gi-Oh! TCG catalog.
How do you complete Speed Duel: Streets of Battle City?
Booster-set completion for Speed Duel: Streets of Battle City usually means opening product, trading duplicates, and buying missing holos. Use related sets below to spot overlapping trainers or energy cards that reduce spend. Speed Duel: Streets of Battle City is indexed under slug sbc1 in the Cactaur Yu-Gi-Oh! TCG catalog.
Chase cards
Rarity breakdown
| Common | 174 |
|---|---|
| Secret Rare | 21 |
All cards in Speed Duel: Streets of Battle City
| Card | # | Rarity | Market USD |
|---|---|---|---|
| Dark Magician | ENA01 | Secret Rare | $15.52 |
| Red-Eyes Black Dragon | ENF01 | Secret Rare | $11.97 |
| Flame Swordsman | ENB22 | Secret Rare | $9.00 |
| Kycoo the Ghost Destroyer | ENG06 | Secret Rare | $8.13 |
| Summoned Skull | ENI01 | Secret Rare | $6.70 |
| Dark Magician | ENG01 | Secret Rare | $5.61 |
| Anti-Magic Arrows | ENG11 | Secret Rare | $5.15 |
| Red-Eyes Baby Dragon | ENI10 | Common | $4.99 |
| Mind Crush | ENE19 | Secret Rare | $4.51 |
| Gearfried the Red-Eyes Iron Knight | ENI05 | Common | $3.06 |
| Reflect Bounder | ENE04 | Secret Rare | $2.23 |
| Goblin Attack Force | ENI06 | Secret Rare | $1.83 |
| Sinister Serpent | ENH09 | Common | $1.71 |
| The Legendary Fisherman | ENC01 | Secret Rare | $1.64 |
| Gearfried the Iron Knight | ENB01 | Secret Rare | $1.45 |
| Nobleman of Crossout | ENF15 | Common | $1.36 |
| Insect Queen | END01 | Secret Rare | $1.07 |
| Widespread Ruin | END20 | Secret Rare | $0.91 |
| Warrior of Atlantis | ENI12 | Common | $0.86 |
| Marauding Captain | ENB02 | Secret Rare | $0.84 |
| Slifer the Sky Dragon | ENH01 | Secret Rare | $0.82 |
| Exchange | ENI16 | Secret Rare | $0.79 |
| Breaker the Magical Warrior | ENA08 | Common | $0.71 |
| DNA Surgery | END18 | Common | $0.66 |
| Graceful Dice | ENB12 | Common | $0.64 |
| Dark Magician Girl | ENA05 | Common | $0.63 |
| Dust Tornado | END19 | Common | $0.62 |
| Dark Magic Curtain | ENG13 | Secret Rare | $0.61 |
| Book of Taiyou | ENI15 | Common | $0.58 |
| Night Beam | ENF14 | Secret Rare | $0.58 |
| Dark Paladin | ENA20 | Common | $0.55 |
| Skull Dice | ENB18 | Common | $0.54 |
| Dark Renewal | ENG19 | Secret Rare | $0.50 |
| Dark Magician | ENG10 | Common | $0.48 |
| Magician of Faith | ENF08 | Common | $0.48 |
| Blowback Dragon | ENI23 | Common | $0.46 |
| Karbonala Warrior | ENB20 | Common | $0.46 |
| Giltia the D. Knight | ENB21 | Common | $0.41 |
| United We Stand | ENB16 | Common | $0.41 |
| Lost Wind | ENI31 | Common | $0.40 |
| Time Wizard | ENB03 | Common | $0.40 |
| Fish Depth Charge | ENC19 | Common | $0.39 |
| Maiden of the Aqua | ENC07 | Common | $0.39 |
| Jinzo | ENE01 | Common | $0.38 |
| Parasite Paracide | END02 | Secret Rare | $0.38 |
| Dark Magic Attack | ENG15 | Common | $0.37 |
| Summoner's Art | ENG16 | Common | $0.37 |
| Thousand Knives | ENG14 | Common | $0.37 |
| Twin-Barrel Dragon | ENF06 | Common | $0.37 |
| Barrel Behind the Door | ENI20 | Common | $0.36 |
| Creature Swap | ENE17 | Common | $0.36 |
| Emergency Provisions | ENH12 | Common | $0.35 |
| Fortress Whale's Oath | ENC17 | Common | $0.35 |
| Gokibore | END11 | Common | $0.35 |
| Salvage | ENC12 | Common | $0.35 |
| Allure of Darkness | ENF12 | Common | $0.33 |
| Destruction Swordsman Fusion | ENA16 | Common | $0.33 |
| Ledger of Legerdemain | ENF11 | Common | $0.33 |
| Alchemist of Black Spells | ENA03 | Common | $0.32 |
| Buster Blader | ENA06 | Common | $0.32 |
| Magician of Faith | ENA10 | Common | $0.32 |
| Sphere Kuriboh | ENF10 | Common | $0.32 |
| Howling Insect | END06 | Common | $0.31 |
| Metalmorph | ENF17 | Common | $0.31 |
| Skilled Dark Magician | ENA02 | Common | $0.31 |
| Tornado Wall | ENC18 | Common | $0.31 |
| Mage Power | ENA13 | Common | $0.30 |
| Solemn Wishes | ENH17 | Common | $0.29 |
| Spell Canceller | ENE08 | Common | $0.29 |
| Umi | ENC13 | Common | $0.29 |
| Humanoid Worm Drake | ENH19 | Common | $0.28 |
| Old Vindictive Magician | ENA11 | Common | $0.28 |
| Double Coston | ENG08 | Common | $0.27 |
| Fiend Kraken | ENC08 | Common | $0.27 |
| Humanoid Slime | ENH03 | Common | $0.27 |
| Polymerization | ENH15 | Common | $0.27 |
| Book of Moon | ENI28 | Common | $0.26 |
| Jinzo - Returner | ENE03 | Common | $0.26 |
| Thousand Dragon | ENB24 | Common | $0.26 |
| Wall of Disruption | ENI33 | Common | $0.26 |
| Hammer Shot | ENI30 | Common | $0.25 |
| Parasite Paranoid | END08 | Common | $0.25 |
| Dicephoon | ENB11 | Common | $0.24 |
| Apprentice Magician | ENA09 | Common | $0.23 |
| Baby Dragon | ENB09 | Common | $0.23 |
| Chaos Command Magician | ENI03 | Common | $0.23 |
| Cosmic Cyclone | ENE16 | Common | $0.23 |
| Gear Golem the Moving Fortress | ENF02 | Common | $0.23 |
| Mother Grizzly | ENH10 | Common | $0.23 |
| Reactor Slime | ENH05 | Common | $0.23 |
| Verdant Sanctuary | END15 | Common | $0.23 |
| Worm Drake | ENH04 | Common | $0.23 |
| Airknight Parshath | ENF04 | Common | $0.22 |
| Alligator's Sword | ENB08 | Common | $0.22 |
| Cosmos Channelling | ENE12 | Common | $0.22 |
| Draining Shield | ENE20 | Common | $0.22 |
| Fortress Whale | ENC11 | Common | $0.22 |
| Metal Reflect Slime | ENI32 | Common | $0.22 |
| Surface | ENC16 | Common | $0.22 |
| A Legendary Ocean | ENI27 | Common | $0.21 |
| Magical Reflect Slime | ENH08 | Common | $0.21 |
| Maiden of Macabre | ENI07 | Common | $0.21 |
| Revival Jam | ENH02 | Common | $0.21 |
| Token Sundae | ENH14 | Common | $0.21 |
| Zera the Mant | ENI13 | Common | $0.21 |
| 7 Colored Fish | ENC09 | Common | $0.20 |
| Dark Red Enchanter | ENF05 | Common | $0.20 |
| Foolish Burial | ENE15 | Common | $0.20 |
| Infinite Cards | ENH13 | Common | $0.20 |
| Mask of Darkness | ENF09 | Common | $0.20 |
| Reinforcement of the Army | ENB14 | Common | $0.20 |
| Skilled White Magician | ENA07 | Common | $0.20 |
| Spider Egg | END17 | Common | $0.20 |
| Cyber Energy Shock | ENE11 | Common | $0.19 |
| Dr. Frankenderp | ENE06 | Common | $0.19 |
| Jam Defender | ENH16 | Common | $0.19 |
| Legion the Fiend Jester | ENG07 | Common | $0.19 |
| Magical Marionette | ENI08 | Common | $0.19 |
| Pumprincess the Princess of Ghosts | ENI09 | Common | $0.19 |
| Resonance Insect | END07 | Common | $0.19 |
| Floodgate Trap Hole | ENF20 | Common | $0.18 |
| Lightning Blade | ENB15 | Common | $0.18 |
| Metal Armored Bug | END12 | Common | $0.18 |
| Oyster Meister | ENC05 | Common | $0.18 |
| Pitch-Black Power Stone | ENA18 | Common | $0.18 |
| Roulette Spider | ENB10 | Common | $0.18 |
| The Fiend Megacyber | ENE07 | Common | $0.18 |
| Golgoil | ENE10 | Common | $0.17 |
| Kunai with Chain | ENB19 | Common | $0.17 |
| Pinch Hopper | END09 | Common | $0.17 |
| Twister | ENF13 | Common | $0.17 |
| Alligator's Sword Dragon | ENB23 | Common | $0.16 |
| Amplifier | ENE14 | Common | $0.16 |
| Blast with Chain | ENB17 | Common | $0.16 |
| Chainsaw Insect | END03 | Common | $0.16 |
| Gift of the Martyr | ENE13 | Common | $0.16 |
| Jam Breeding Machine | ENH11 | Common | $0.16 |
| Paleozoic Eldonia | ENC20 | Common | $0.16 |
| Token Stampede | ENH18 | Common | $0.16 |
| Command Knight | ENB06 | Common | $0.15 |
| Jinzo - Lord | ENE02 | Common | $0.15 |
| Last Day of Witch | ENI17 | Common | $0.15 |
| Magical Arm Shield | ENI22 | Common | $0.15 |
| Polymerization | ENB13 | Common | $0.15 |
| Blast Magician | ENA04 | Common | $0.14 |
| Eradicating Aerosol | END16 | Common | $0.14 |
| Freed the Matchless General | ENB07 | Common | $0.14 |
| Rocket Warrior | ENB04 | Common | $0.14 |
| Solitary Sword of Poison | ENA14 | Common | $0.14 |
| Zera Ritual | ENI19 | Common | $0.14 |
| Acid Rain | ENI14 | Common | $0.13 |
| Birthright | ENG18 | Common | $0.13 |
| Brain Crusher | ENI02 | Common | $0.13 |
| Little-Winguard | ENB05 | Common | $0.13 |
| Muka Muka | ENH06 | Common | $0.13 |
| Multiplication of Ants | END13 | Common | $0.13 |
| Psychic Shockwave | ENE18 | Common | $0.13 |
| Spell Power Grasp | ENA15 | Common | $0.13 |
| The Forceful Checkpoint | ENF19 | Common | $0.13 |
| Water Hazard | ENC14 | Common | $0.13 |
| Fusion Weapon | ENI29 | Common | $0.12 |
| Magnetic Mosquito | END04 | Common | $0.12 |
| Skilled Red Magician | ENI26 | Common | $0.12 |
| Destructotron | ENE05 | Common | $0.11 |
| Insect Barrier | END14 | Common | $0.11 |
| Insect Princess | END10 | Common | $0.11 |
| Michizure | ENF18 | Common | $0.11 |
| Airorca | ENC02 | Common | $0.10 |
| Big Wave Small Wave | ENC15 | Common | $0.10 |
| Chow Sai the Ghost Stopper | ENG02 | Common | $0.10 |
| Flyfang | ENC03 | Common | $0.10 |
| Miracle Restoring | ENA17 | Common | $0.10 |
| Pineapple Blast | ENF16 | Common | $0.10 |
| Sealmaster Meisei | ENG09 | Common | $0.10 |
| Chow Len the Prophet | ENG03 | Common | $0.09 |
| Dark Scorpion - Gorg the Strong | ENI25 | Common | $0.09 |
| Enraged Muka Muka | ENH07 | Common | $0.09 |
| Hannibal Necromancer | ENF07 | Common | $0.09 |
| Mei-Kou, Master of Barriers | ENG05 | Common | $0.09 |
| Voltic Kong | ENF03 | Common | $0.09 |
| Cross-Sword Beetle | ENI04 | Common | $0.08 |
| Piercing Moray | ENC06 | Common | $0.08 |
| Talisman of Trap Sealing | ENG12 | Common | $0.08 |
| The Legendary Fisherman II | ENC10 | Common | $0.08 |
| Cyber Raider | ENE09 | Common | $0.07 |
| Dark Scorpion - Meanae the Thorn | ENI24 | Common | $0.07 |
| Mega Ton Magical Cannon | ENI18 | Common | $0.07 |
| Needle Sunfish | ENC04 | Common | $0.07 |
| Exhausting Spell | ENI21 | Common | $0.06 |
| Malice Dispersion | ENA12 | Common | $0.06 |
| Prickle Fairy | END05 | Common | $0.06 |
| Ready for Intercepting | ENA19 | Common | $0.06 |
| Reversible Beetle | ENI11 | Common | $0.06 |
| Anarchist Monk Ranshin | ENG04 | Common | $0.05 |
| Talisman of Spell Sealing | ENG17 | Common | $0.04 |
FAQ
How many cards are in Speed Duel: Streets of Battle City?
Cactaur indexes 195 printings in Speed Duel: Streets of Battle City; official count is 217. Variant or promo printings can push the indexed total above the number on the booster box.
When did Speed Duel: Streets of Battle City release?
Speed Duel: Streets of Battle City shows a catalog release date of 2002-06-26 for this English Yu-Gi-Oh! TCG entry. Speed Duel: Streets of Battle City is indexed under slug sbc1 in the Cactaur Yu-Gi-Oh! TCG catalog.
What is the most expensive card in Speed Duel: Streets of Battle City?
Dark Magician leads references around $15.52 in our latest snapshot. Prices change with condition and market volume. Speed Duel: Streets of Battle City is indexed under slug sbc1 in the Cactaur Yu-Gi-Oh! TCG catalog.
Is Speed Duel: Streets of Battle City good for beginners?
Speed Duel: Streets of Battle City works for collectors who already know the format. Beginners may prefer a starter deck before chasing rare pulls from this set.
Where can I track Speed Duel: Streets of Battle City prices?
Use this Cactaur set page for a snapshot, then open individual card pages for ongoing market references. Future marketplace features will anchor off the same data attributes on each row.