光を喰らう闇
光を喰らう闇 (SM3N) is a Japanese mainline Pokémon TCG set (サン&ムーン) from 2017-06-16 with 64 catalogued printings. ビッケ near $199.00 anchors current chase interest. Median reference $4.63 across priced printings. Cactaur aggregates rarity splits, chase links, and a completion value snapshot so collectors and future sellers share one factual set index keyed to pokemon:ja:sm3n.
Live listings
on eBaySome links may earn Cactaur a commission when you purchase on eBay.
What is 光を喰らう闇?
Set builders reference 光を喰らう闇 when completing サン&ムーン binders, dated 2017-06-16 in our catalog. Notable market references include ビッケ, グズマ, サーナイトGX. Priced printings center around a $4.63 median snapshot. Catalog key pokemon:ja:sm3n powers this hub: rarity counts, chase links, and a full card table so you can plan singles purchases or future marketplace bids with the same data Cactaur uses on card pages.
What is 光を喰らう闇?
Within Pokémon TCG, 光を喰らう闇 represents the サン&ムーン family as a mainline product line. We surface every indexed printing in one table so you can spot missing numbers quickly. Booster-era sets typically mix commons through secret rares; use the rarity breakdown below before you crack sealed product.
When was 光を喰らう闇 released?
光を喰らう闇 carries a 2017-06-16 release date in Cactaur metadata with 51 official cards. Actual print runs vary by region; Japanese and English releases may differ by a few weeks. Our 64 indexed printings include variants when providers expose them, which can exceed the number printed on booster packaging.
What are the chase cards in 光を喰らう闇?
High references in 光を喰らう闇 currently include ビッケ at $199.00; グズマ at $50.00; サーナイトGX at $42.73; スーパーポケモン回収 at $30.00; ネクロズマGX at $21.00; モンジャラ at $20.00. Chase slots combine scarcity, art, and competitive demand—prices move with tournament results and reprint rumors. Follow individual card pages for condition-specific ranges.
How much is 光を喰らう闇 worth?
Adding priced singles yields a $533.02 rough index across 43 printings (low $0.40, median $4.63, high $199.00). That sum is not a sealed-box price—it is a catalog thought experiment for set completion at near-mint references. 光を喰らう闇 is indexed under slug SM3N in the Cactaur Pokémon TCG catalog.
How do you complete 光を喰らう闇?
Complete 光を喰らう闇 by acquiring bulk commons/uncommons first, then rare holos, then top chase cards. Rarity mix: 6× Ultra Rare, 3× Secret Rare, 25× Common, 4× Double rare, 16× Uncommon. Reserved anchors on this page (#set-buy, #set-watch) will later tie into marketplace carts and collection tracking.
Chase cards
Rarity breakdown
| Common | 25 |
|---|---|
| Uncommon | 16 |
| Ultra Rare | 6 |
| Rare | 6 |
| Double rare | 4 |
| Hyper rare | 4 |
| Secret Rare | 3 |
All cards in 光を喰らう闇
| Card | # | Rarity | Market USD |
|---|---|---|---|
| ビッケ | 057 | Ultra Rare | __CXV:Usd:SM3N-057__ |
| グズマ | 056 | Ultra Rare | __CXV:Usd:SM3N-056__ |
| サーナイトGX | 055 | Ultra Rare | __CXV:Usd:SM3N-055__ |
| スーパーポケモン回収 | 062 | Secret Rare | __CXV:Usd:SM3N-062__ |
| ネクロズマGX | 053 | Ultra Rare | __CXV:Usd:SM3N-053__ |
| モンジャラ | 004 | Common | __CXV:Usd:SM3N-004__ |
| マーシャドーGX | 054 | Ultra Rare | __CXV:Usd:SM3N-054__ |
| レスキュータンカ | 063 | Secret Rare | __CXV:Usd:SM3N-063__ |
| ピカチュウ | 013 | Common | __CXV:Usd:SM3N-013__ |
| サーナイトGX | 038 | Double rare | __CXV:Usd:SM3N-038__ |
| シビシラス | 015 | Common | __CXV:Usd:SM3N-015__ |
| バタフリー | 003 | Uncommon | __CXV:Usd:SM3N-003__ |
| ギャラドス | 009 | Rare | __CXV:Usd:SM3N-009__ |
| ポリゴンZ | 044 | Rare | __CXV:Usd:SM3N-044__ |
| トランセル | 002 | Common | __CXV:Usd:SM3N-002__ |
| コイキング | 008 | Common | __CXV:Usd:SM3N-008__ |
| マーシャドーGX | 033 | Double rare | __CXV:Usd:SM3N-033__ |
| ネクロズマGX | 026 | Double rare | __CXV:Usd:SM3N-026__ |
| アローララッタ | 035 | Uncommon | __CXV:Usd:SM3N-035__ |
| ライチュウ | 014 | Rare | __CXV:Usd:SM3N-014__ |
| シビビール | 016 | Common | __CXV:Usd:SM3N-016__ |
| ニャオニクス | 025 | Uncommon | __CXV:Usd:SM3N-025__ |
| ヌイコグマ | 045 | Common | __CXV:Usd:SM3N-045__ |
| アローラコラッタ | 034 | Common | __CXV:Usd:SM3N-034__ |
| ポリゴン | 042 | Common | __CXV:Usd:SM3N-042__ |
| モジャンボ | 005 | Uncommon | __CXV:Usd:SM3N-005__ |
| マシェード | 040 | Uncommon | __CXV:Usd:SM3N-040__ |
| グソクムシャGX | 052 | Ultra Rare | __CXV:Usd:SM3N-052__ |
| ドクロッグ | 023 | Uncommon | __CXV:Usd:SM3N-023__ |
| ビッケ | 050 | Uncommon | __CXV:Usd:SM3N-050__ |
| ラルトス | 036 | Common | __CXV:Usd:SM3N-036__ |
| ジガルデ | 041 | Rare | __CXV:Usd:SM3N-041__ |
| ニャスパー | 024 | Common | __CXV:Usd:SM3N-024__ |
| グソクムシャGX | 007 | Double rare | __CXV:Usd:SM3N-007__ |
| ドロバンコ | 031 | Common | __CXV:Usd:SM3N-031__ |
| サイホーン | 027 | Common | __CXV:Usd:SM3N-027__ |
| ハギギシリ | 012 | Uncommon | __CXV:Usd:SM3N-012__ |
| キルリア | 037 | Common | __CXV:Usd:SM3N-037__ |
| ネマシュ | 039 | Common | __CXV:Usd:SM3N-039__ |
| ポリゴン2 | 043 | Common | __CXV:Usd:SM3N-043__ |
| ヨマワル | 019 | Common | __CXV:Usd:SM3N-019__ |
| ドサイドン | 029 | Rare | __CXV:Usd:SM3N-029__ |
| ヨノワール | 021 | Rare | __CXV:Usd:SM3N-021__ |
| いちゃもんスプレー | 047 | Uncommon | __CXV:Usd:SM3N-047__ |
| キテルグマ | 046 | Uncommon | __CXV:Usd:SM3N-046__ |
| キャタピー | 001 | Common | __CXV:Usd:SM3N-001__ |
| グズマ | 049 | Uncommon | __CXV:Usd:SM3N-049__ |
| グソクムシャGX | 058 | Hyper rare | __CXV:Usd:SM3N-058__ |
| グレッグル | 022 | Common | __CXV:Usd:SM3N-022__ |
| コソクムシ | 006 | Common | __CXV:Usd:SM3N-006__ |
| サーナイトGX | 061 | Hyper rare | __CXV:Usd:SM3N-061__ |
| サイドン | 028 | Common | __CXV:Usd:SM3N-028__ |
| サマヨール | 020 | Common | __CXV:Usd:SM3N-020__ |
| シビルドン | 017 | Uncommon | __CXV:Usd:SM3N-017__ |
| スーパーポケモン回収 | 048 | Uncommon | __CXV:Usd:SM3N-048__ |
| ダゲキ | 030 | Common | __CXV:Usd:SM3N-030__ |
| ネクロズマGX | 059 | Hyper rare | __CXV:Usd:SM3N-059__ |
| ハブネーク | 018 | Uncommon | __CXV:Usd:SM3N-018__ |
| バンバドロ | 032 | Uncommon | __CXV:Usd:SM3N-032__ |
| ヒヤッキー | 011 | Common | __CXV:Usd:SM3N-011__ |
| ヒヤップ | 010 | Common | __CXV:Usd:SM3N-010__ |
| ポータウン | 051 | Uncommon | __CXV:Usd:SM3N-051__ |
| マーシャドーGX | 060 | Hyper rare | __CXV:Usd:SM3N-060__ |
| 基本フェアリーエネルギー | 064 | Secret Rare | __CXV:Usd:SM3N-064__ |
Related sets
- TAG TEAM GX タッグオールスターズ (2019-10-04)
- オルタージェネシス (2019-09-06)
- ドリームリーグ (2019-08-02)
- ミラクルツイン (2019-05-31)
FAQ
How many cards are in 光を喰らう闇?
Cactaur indexes 64 printings in 光を喰らう闇; official count is 51. Variant or promo printings can push the indexed total above the number on the booster box.
When did 光を喰らう闇 release?
光を喰らう闇 shows a catalog release date of 2017-06-16 for this Japanese Pokémon TCG entry. 光を喰らう闇 is indexed under slug SM3N in the Cactaur Pokémon TCG catalog.
What is the most expensive card in 光を喰らう闇?
ビッケ leads references around $199.00 in our latest snapshot. Prices change with condition and market volume. 光を喰らう闇 is indexed under slug SM3N in the Cactaur Pokémon TCG catalog.
Is 光を喰らう闇 good for beginners?
光を喰らう闇 works for collectors who already know サン&ムーン. Beginners may prefer a starter deck before chasing rare pulls from this set. 光を喰らう闇 is indexed under slug SM3N in the Cactaur Pokémon TCG catalog.
Where can I track 光を喰らう闇 prices?
Use this Cactaur set page for a snapshot, then open individual card pages for ongoing market references. Future marketplace features will anchor off the same data attributes on each row.